4th Sept 2002 - Cardrona FIS - SL - Men

Applied Penalty
46.28

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 26 510301 BRAND Jan 1980 SUI 45.98 46.64 1:32.62 0.00
QLF 2 27 410179 TEAT Jesse 1979 NZE 46.31 47.42 1:33.73 6.83
QLF 3 34 510334 NETZER Conradign 1980 SUI 46.23 47.51 1:33.74 6.89
QLF 4 25 060015 MOLLIN Bart 1981 BEL 46.63 48.18 1:34.81 13.48
QLF 5 29 320132 JI Young Ha 1980 KOR 46.56 48.34 1:34.90 14.03
QLF 6 31 102041 COCHRANE Sean 1980 CAN 47.12 47.85 1:34.97 14.46
QLF 7 48 102235 CIVITARESE Aaron 1981 CAN 48.13 48.34 1:36.47 23.69
QLF 8 35 040236 GANGE Scott 1980 AUS 47.08 50.10 1:37.18 28.06
QLF 9 30 320169 AN Sung-Jun 1982 KOR 48.00 49.42 1:37.42 29.54
QLF 10 43 220485 MITCHELL Forbes 1982 GBR 48.63 49.45 1:38.08 33.60
QLF 11 51 040304 STEVENS Bryce 1984 AUS 48.89 49.31 1:38.20 34.34
QLF 12 41 410207 ARNOTT James 1982 NZE 49.14 49.78 1:38.92 38.77
QLF 13 40 410239 EASON Alastair 1984 NZE 48.96 50.05 1:39.01 39.33
QLF 14 56 511274 LEUPI Mike 1985 SUI 49.32 50.14 1:39.46 42.09
QLF 15 53 533251 SCHAEFER Jonathan C 1980 USA 49.11 50.68 1:39.79 44.13
QLF 16 46 320179 YOU Byung Tak 1983 KOR 49.48 50.42 1:39.90 44.80
QLF 17 37 320173 MOON Jung-In 1981 KOR 51.41 48.64 1:40.05 45.73
QLF 18 54 220454 OLIVEIRA Christopher 1981 GBR 50.81 50.99 1:41.80 56.50
QLF 19 33 320146 LEE Dong Ho 1981 KOR 50.65 51.25 1:41.90 57.11
QLF 20 61 410265 GILBERT Nicholas 1986 NZE 51.33 52.38 1:43.71 68.25
QLF 21 70 410270 CAFE Tim 1987 NZE 51.52 52.47 1:43.99 69.97
QLF 22 59 220591 RADFORD Glen 1982 GBR 52.18 52.01 1:44.19 71.20
QLF 23 76 410271 EYLES Michael 1987 NZE 53.07 52.91 1:45.98 82.22
QLF 24 72 410273 LYONS Charlie 1987 NZE 53.65 52.70 1:46.35 84.50
QLF 25 64 220543 PICKLES Alan 1982 GBR 53.48 53.05 1:46.53 85.60
QLF 26 62 302340 TAKIMOTO Kazuya 1980 JPN 54.72 52.63 1:47.35 90.65
QLF 27 45 040287 ROBERTSON Matthew 1983 AUS 1:01.11 49.17 1:50.28 108.68
QLF 28 60 320198 CHOI Moon Kyung 1984 KOR 54.85 55.99 1:50.84 112.13
QLF 29 73 320250 LEE JI-Yeol 1986 KOR 57.37 57.03 1:54.40 134.04
QLF 30 67 410244 HORROCKS Guy 1983 NZE 57.90 56.67 1:54.57 135.08
QLF 31 69 320249 PARK In-Youp 1981 KOR 1:03.08 57.32 2:00.40 170.96
QLF 32 52 040324 FETTERPLACE Brenton 1985 AUS 50.04 1:17.58 2:07.62 215.40
QLF 33 75 320261 SHON Seung-Kook 1987 KOR 1:12.80 1:11.15 2:23.95 315.89
DNS1 63 410261 HEMBROW Antony 1985 NZE
DNS1 50 410252 BRIDGWATER Mark 1985 NZE
DNS1 47 410229 MCLEOD Richard 1983 NZE
DNF1 74 40351 WEEKS Christopher 1987 AUS
DNF1 71 410134 GARDINER Nigel 1977 NZE
DNF1 68 410264 EVES Ryan 1986 NZE
DNF1 66 220619 MCCANN John-Michael 1985 GBR
DNF1 55 410256 LYONS Jai 1985 NZE
DNF1 49 410254 GREIG Andrew 1985 NZE
DNF1 42 220554 SAVAGE Charles 1983 GBR
DNF1 28 510375 CASANOVA Raeto 1981 SUI
DSQ1 52 77 410269 BLACK Andy 1987 NZE
DSQ1 51 58 320235 CHO Jong Jin 1985 KOR
DSQ1 51 36 533833 HEINRICH-WALLACE Mark 1982 USA
DSQ1 51 32 410209 EASON George 1982 NZE
DNS2 44 880001 THOMS Laurence 1980 FIJ 53.57
DNS2 39 533346 EMICH IV Fred 1981 USA 59.35
DNF2 57 410260 RALSTON Rupert 1985 NZE 52.22
DNF2 38 040285 MCDONALD Andrew 1983 AUS 48.58
DSQ2 45 65 320209 KIM Sang Hun 1983 KOR 59.11

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb