13th September 2002 - ANC Super G Series Race 1 Men

Applied Penalty
63.01

Stat Pl Bib Reg Surname Dob Nat Run1 Total Pts
SG NC
QLF 1 2 102041 COCHRANE SEAN 1980 CAN 1:00.95 1:00.95 0.00
QLF 2 8 490482 DOT CASELLAS ORIOL 1979 SPA 1:01.34 1:01.34 6.59
QLF 3 4 102024 BENNETT BRIAN 1980 CAN 1:01.42 1:01.42 7.94
QLF 4 3 102235 CIVITARESE AARON 1981 CAN 1:01.59 1:01.59 10.82
QLF 5 6 40171 BRANCH CRAIG 1977 AUS 1:02.02 1:02.02 18.08
QLF 6 1 490316 ROVIRACAUS ALBERTO SPA 1:02.82 1:02.82 31.60
QLF 7 14 511274 LEUPI MIKE 1985 SUI 1:03.46 1:03.46 42.42
QLF 8 9 410252 BRIDGWATER MARK 1985 NZE 1:03.90 1:03.90 49.85
QLF 9 21 410134 GARDINER NIGEL 1977 NZE 1:04.44 1:04.44 58.98
QLF 10 12 410254 GREIG ANDREW 1985 NZE 1:04.57 1:04.57 61.17
QLF 11 15 490490 LOPEZ-ANGLADA CAMILO 1979 SPA 1:04.83 1:04.83 65.57
QLF 12 7 410207 ARNOTT JAMES 1982 NZE 1:04.89 1:04.89 66.58
QLF 13 5 40322 KINGSTON NICK 1985 AUS 1:05.71 1:05.71 80.44
QLF 14 10 410260 RALSTON RUPERT 1985 NZE 1:06.13 1:06.13 87.54
QLF 15 16 410256 LYONS JAI 1985 NZE 1:06.42 1:06.42 92.44
QLF 16 17 410267 TILL OLIVER 1986 NZE 1:07.55 1:07.55 111.53
QLF 17 13 410239 EASON ALASTAIR 1984 NZE 1:07.84 1:07.84 116.43
QLF 18 11 220554 SAVAGE CHARLES 1983 GBR 1:08.48 1:08.48 127.25
QLF 19 23 40287 ROBERTSON MATTHEW 1983 AUS 1:10.41 1:10.41 159.87
QLF 20 27 410270 CAFE TIM 1987 NZE 1:11.48 1:11.48 177.95
QLF 21 19 410274 METCALFE JORDAN 1987 NZE 1:12.00 1:12.00 186.74
QLF 22 20 410271 EYLES MICHAEL 1987 NZE 1:13.14 1:13.14 206.00
QLF 23 26 410275 LYNES TYSON 1987 NZE 1:13.75 1:13.75 216.31
QLF 24 18 410099 BERESFORD ROBERT 1955 NZE 1:27.26 1:27.26 444.62
DNS 24 410278 HORNE GARETH 1987 NZE
DNS 22 999999 LYONS CHARLIE NZE
DNF 25 410266 GRIFFIN BENJAMIN 1986 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb