19th Aug 2002 - Air New Zealand Southern Cup - GS - Men

Final Results

Applied Penalty
39.42

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 1 510283 MATHIS Pascal 1980 SUI 55.39 56.15 1:51.54 0.00
QLF 2 11 301184 YOSHIOKA Daisuke 1980 JPN 55.58 56.08 1:51.66 .89
QLF 3 2 102024 BENNETT Brian 1980 CAN 55.77 56.34 1:52.11 4.24
QLF 4 5 300760 KUDO Masami 1977 JPN 55.63 57.06 1:52.69 8.56
QLF 5 4 301178 YAGIHASHI Takuji 1980 JPN 56.36 56.99 1:53.35 13.47
QLF 6 7 490482 DOT CASELLAS Oriol 1979 SPA 56.73 56.81 1:53.54 14.88
QLF 7 33 531814 CAREY Forest 1976 USA 56.72 56.97 1:53.69 16.00
QLF 8 13 510375 CASANOVA Raeto 1981 SUI 56.67 57.41 1:54.08 18.90
QLF 9 3 300942 HOSHINO Shuta 1979 JPN 56.02 58.07 1:54.09 18.98
QLF 10 8 300184 TAJIMA Azumi 1974 JPN 57.05 58.12 1:55.17 27.01
QLF 11 9 410179 TEAT Jesse 1979 NZE 57.47 57.93 1:55.40 28.72
QLF 12 15 490316 ROVIRA CAUS Alberto 1976 SPA 57.25 58.18 1:55.43 28.95
QLF 13 30 300522 TAKIZAWA Hiroomi 1973 JPN 57.60 57.92 1:55.52 29.62
QLF 14 18 301177 WATANABE Yasuhiko 1980 JPN 58.31 57.31 1:55.62 30.36
QLF 15 16 102041 COCHRANE Sean 1980 CAN 57.42 58.56 1:55.98 33.04
QLF 16 22 410188 ROSS Michael 1980 NZE 58.01 58.35 1:56.36 35.87
QLF 17 10 320024 HUR Seung Wook 1972 KOR 57.86 58.65 1:56.51 36.98
QLF 18 36 320169 AN Sung-jun 1982 KOR 58.38 58.32 1:56.70 38.40
QLF 19 23 510334 NETZER Conradign 1980 SUI 58.29 58.78 1:57.07 41.15
QLF 20 37 533346 EMICH IV Fred 1981 USA 58.59 58.54 1:57.13 41.60
QLF 21 6 301433 TSUCHITOI Azusa 1981 JPN 58.11 59.02 1:57.13 41.60
QLF 22 28 301289 MAEDA Hiromi 1981 JPN 58.85 58.50 1:57.35 43.23
QLF 23 40 534431 MCKEAN Chris 1984 USA 58.52 59.09 1:57.61 45.17
QLF 24 44 534429 HARRIS Cory 1984 USA 58.99 58.66 1:57.65 45.47
QLF 25 17 490490 LOPEZ ANGLADA Camilo 1979 SPA 58.00 59.76 1:57.76 46.28
QLF 26 34 410207 ARNOTT James 1982 NZE 58.52 59.32 1:57.84 46.88
QLF 27 39 302019 KATO Toshiaki 1984 JPN 59.09 59.46 1:58.55 52.16
QLF 28 49 302352 IMAI Kazuki 1986 JPN 59.43 59.80 1:59.23 57.22
QLF 29 47 302215 IWAFUNE Yusuke 1985 JPN 59.94 59.95 1:59.89 62.13
QLF 30 55 302592 TAKIGUCHI Shohei 1986 JPN 1:00.14 1:00.03 2:00.17 64.22
QLF 31 45 301520 TAKEDA Chikara 1982 JPN 59.92 1:00.28 2:00.20 64.44
QLF 32 46 220485 MITCHELL Forbes 1982 GBR 59.35 1:00.95 2:00.30 65.19
QLF 33 43 533251 SCHAEFER Jonathan C 1980 USA 59.69 1:00.74 2:00.43 66.15
QLF 34 57 410252 BRIDGWATER Mark 1985 NZE 1:00.71 1:00.25 2:00.96 70.10
QLF 35 54 533988 JOHNSON Nathaniel 1983 USA 59.88 1:01.43 2:01.31 72.70
QLF 36 113 300094 KOBAYASHI Yukiyo 1972 JPN 1:00.81 1:00.85 2:01.66 75.31
QLF 37 58 220554 SAVAGE Charles 1983 GBR 1:00.32 1:01.58 2:01.90 77.09
QLF 38 120 302639 SASAKI Kenta 1987 JPN 1:01.38 1:01.04 2:02.42 80.96
QLF 39 71 511274 LEUPI Mike 1985 SUI 1:01.55 1:00.91 2:02.46 81.26
QLF 40 32 410239 EASON Alastair 1984 NZE 1:00.44 1:02.05 2:02.49 81.48
QLF 41 70 410256 LYONS Jai 1985 NZE 1:01.42 1:01.36 2:02.78 83.64
QLF 42 102 300620 FUJII Moriyuki 1975 JPN 1:01.25 1:01.57 2:02.82 83.94
QLF 43 42 302271 SASAKI Seigo 1978 JPN 1:01.28 1:01.85 2:03.13 86.24
QLF 44 48 410254 GREIG Andrew 1985 NZE 1:00.11 1:03.12 2:03.23 86.99
QLF 45 59 880001 THOMS Laurence 1980 FIJ 1:00.90 1:02.38 2:03.28 87.36
QLF 46 52 302111 MIZUGUCHI Tadashi 1985 JPN 1:01.31 1:02.00 2:03.31 87.58
QLF 47 68 40287 ROBERTSON Matthew 1983 AUS 1:01.45 1:02.06 2:03.51 89.07
QLF 48 51 302080 HASEGAWA Katsuhiko 1985 JPN 1:01.93 1:02.00 2:03.93 92.20
QLF 49 79 220644 BEATON Campbell 1986 GBR 1:01.94 1:02.06 2:04.00 92.72
QLF 50 61 320180 HWANG Jung Yoon 1984 KOR 1:03.03 1:01.91 2:04.94 99.71
QLF 51 127 410273 LYONS Charlie 1987 NZE 1:02.99 1:02.31 2:05.30 102.39
QLF 52 50 320175 LEE Ji Hyung 1983 KOR 1:02.80 1:02.54 2:05.34 102.69
QLF 53 35 301477 YAMADA Akimi 1982 JPN 1:01.60 1:04.00 2:05.60 104.62
QLF 54 83 410265 GILBERT Nicholas 1986 NZE 1:02.66 1:03.02 2:05.68 105.22
QLF 55 84 220454 OLIVEIRA Christopher 1983 GBR 1:02.36 1:03.70 2:06.06 108.05
QLF 56 72 302107 MARUYAMA Masaru 1984 JPN 1:03.70 1:02.49 2:06.19 109.01
QLF 57 62 302121 NAKAYAMA Yusuke 1985 JPN 1:02.66 1:03.76 2:06.42 110.73
QLF 58 82 301744 OCHIAI Hikaru 1983 JPN 1:03.37 1:03.20 2:06.57 111.84
QLF 59 86 302053 TAKAHASHI Yuki 1984 JPN 1:03.17 1:03.69 2:06.86 114.00
QLF 60 77 410260 RALSTON Rupert 1985 NZE 1:02.92 1:03.95 2:06.87 114.07
QLF 61 64 320179 YOU Byung Tak 1983 KOR 1:03.51 1:03.98 2:07.49 118.69
QLF 62 81 302340 TAKIMOTO Kazuya 1980 JPN 1:03.15 1:04.35 2:07.50 118.76
QLF 63 131 302573 SHIMIZU Hiroyasu 1986 JPN 1:04.54 1:03.07 2:07.61 119.58
QLF 64 67 302033 SASAKI Ippei 1981 JPN 1:03.59 1:04.21 2:07.80 121.00
QLF 65 73 301998 TOYAMA Kenji 1983 JPN 1:04.97 1:02.92 2:07.89 121.66
QLF 66 114 302197 GOTO Dai 1984 JPN 1:03.26 1:04.67 2:07.93 121.96
QLF 67 76 302230 MIIDA Yuta 1983 JPN 1:03.85 1:04.47 2:08.32 124.86
QLF 68 111 410275 LYNES Tyson 1987 NZE 1:04.20 1:04.22 2:08.42 125.61
QLF 69 63 410229 MCLEOD Richard 1983 NZE 1:03.91 1:04.93 2:08.84 128.73
QLF 70 116 301948 KUROSAKA Keita 1983 JPN 1:04.07 1:05.47 2:09.54 133.94
QLF 71 103 410270 CAFE Tim 1987 NZE 1:02.99 1:06.88 2:09.87 136.40
QLF 72 69 320198 CHOI Moon Kyung 1984 KOR 1:04.75 1:05.56 2:10.31 139.67
QLF 73 128 301856 MUKASA Tomoyuki 1983 JPN 1:07.62 1:03.18 2:10.80 143.32
QLF 74 93 301547 ASAKURA Hiroki 1981 JPN 1:05.25 1:05.98 2:11.23 146.52
QLF 75 96 302198 HAGA Kenta 1984 JPN 1:06.41 1:05.95 2:12.36 154.93
QLF 76 89 220627 COUPE Richard 1985 GBR 1:06.08 1:06.73 2:12.81 158.28
QLF 77 105 410271 EYLES Michael 1987 NZE 1:06.23 1:07.66 2:13.89 166.31
QLF 78 99 302588 TAKAHASHI Yoshiyuki 1986 JPN 1:06.07 1:07.82 2:13.89 166.31
QLF 79 112 530143 BRANDL Brian 1983 USA 1:06.75 1:07.64 2:14.39 170.03
QLF 80 109 302514 MATSUYAMA Shota 1979 JPN 1:05.96 1:08.45 2:14.41 170.18
QLF 81 126 302002 WATANABE Kazuhiro 1984 JPN 1:07.04 1:07.55 2:14.59 171.52
QLF 82 90 302308 YOSHIDA Kazuki 1982 JPN 1:07.19 1:08.58 2:15.77 180.30
QLF 83 97 302657 NIWA Yosuke 1985 JPN 1:07.03 1:08.97 2:16.00 182.01
QLF 84 129 302638 MOGI Kotaro 1987 JPN 1:07.01 1:09.06 2:16.07 182.53
QLF 85 95 302655 OSAWA Makoto 1987 JPN 1:07.91 1:08.39 2:16.30 184.25
QLF 86 121 302304 YAMAGUCHI Shinichiro 1985 JPN 1:07.91 1:08.40 2:16.31 184.32
QLF 87 91 410244 HORROCKS Guy 1983 NZE 1:08.31 1:08.02 2:16.33 184.47
QLF 88 115 302477 KAMADA Yusuke 1985 JPN 1:07.47 1:08.89 2:16.36 184.69
QLF 89 110 301854 MORI Takeshi 1982 JPN 1:07.81 1:08.85 2:16.66 186.92
QLF 90 98 302641 YAMAO Kyoken 1987 JPN 1:08.33 1:08.80 2:17.13 190.42
QLF 91 100 302656 MATSUZAKI Keisuke 1985 JPN 1:07.98 1:09.88 2:17.86 195.85
QLF 92 119 302661 SUGAWARA Daishi 1986 JPN 1:07.92 1:10.01 2:17.93 196.38
QLF 93 106 302649 ICHIMORI Toshikazu 1985 JPN 1:11.90 1:10.30 2:22.20 228.15
QLF 94 118 302405 TANAKA Katsumasa 1985 JPN 1:10.96 1:11.71 2:22.67 231.65
QLF 95 94 302403 TAKAHASHI Satoru 1984 JPN 1:11.43 1:11.31 2:22.74 232.17
QLF 96 125 302658 HAGA Tatsuya 1987 JPN 1:10.54 1:12.92 2:23.46 237.53
QLF 97 130 302339 YAMADA Masayuki 1982 JPN 1:15.42 1:10.11 2:25.53 252.93
QLF 98 101 302648 YOSHIDA Yutaro 1987 JPN 1:12.43 1:14.02 2:26.45 259.77
DSQ2 124 302515 MIDORIKAWA Ryo 1986 JPN 1:08.58
DNF2 24 301500 MITSUBOSHI Yudai 1982 JPN 58.91
DNF2 27 533919 PHILLIPS Peter Millar 1982 USA 57.50
DNF2 31 534508 CHODOUNSKY David 1984 USA 58.96
DNF2 41 60015 MOLLIN Bart 1981 BEL 59.44
DNF2 65 302136 SHIBATA Yuki 1984 JPN 1:00.86
DNF2 88 410267 TILL Oliver 1986 NZE 1:05.82
DNS2 107 410276 UNTERBERGER Dominick 1984 NZE 1:21.81
DNF1 12 510301 BRAND Jan 1980 SUI
DNF1 14 102235 CIVITARESE Aaron 1981 CAN
DNF1 19 301445 SEKIZUKA Shinichi 1981 JPN
DNF1 20 410130 HAYWOOD Todd 1977 NZE
DNF1 21 301644 GOTO Satoshi 1983 JPN
DNF1 25 533833 HEINRICH-WALLACE Mark 1982 USA
DNF1 26 301758 OUCHI Keita 1982 JPN
DNF1 29 410209 EASON George 1982 NZE
DNF1 38 40236 GANGE Scott 1980 AUS
DNF1 53 301983 SHINYA Takashi 1984 JPN
DNF1 56 301878 SHINOHE Takafumi 1982 JPN
DNF1 60 301639 ASAKURA Ryoma 1983 JPN
DNF1 66 302494 KOKUBUN Makoto 1986 JPN
DNF1 74 302052 FUJIWARA Tatsuya 1985 JPN
DNF1 75 410266 GRIFFIN Benjamin 1986 NZE
DNF1 78 302318 OSANAI Ryota 1985 JPN
DNF1 80 220591 RADFORD Glen 1982 GBR
DNF1 85 410261 HEMBROW Antony 1985 NZE
DNF1 87 320249 PARK In-youp 1981 KOR
DNF1 92 220543 PICKLES Alan 1982 GBR
DNF1 104 302659 MORITA Jiro 1983 JPN
DNF1 108 302254 OIKAWA Yaoki 1985 JPN
DNF1 117 302201 HATANAKA Shinichiro 1984 JPN
DNF1 122 302637 AZUMADA Kazuya 1987 JPN
DNF1 123 410269 BLACK Andrew 1987 NZE
DNF1 132 301496 SATO Mitsuhiro 1981 JPN

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb