20th Aug 2002 - Air New Zealand Southern Cup - GS - Men

Final Results

Applied Penalty
40.42

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 6 510283 MATHIS Pascal 1980 SUI 56.62 56.86 1:53.48 0.00
QLF 2 31 531814 CAREY Forest 1976 USA 57.37 56.20 1:53.57 .66
QLF 3 8 102024 BENNETT Brian 1980 CAN 57.29 56.36 1:53.65 1.24
QLF 4 15 510375 CASANOVA Raeto 1981 SUI 57.21 56.46 1:53.67 1.39
QLF 5 7 301184 YOSHIOKA Daisuke 1980 JPN 57.54 56.73 1:54.27 5.78
QLF 6 4 490482 DOT CASELLAS Oriol 1979 SPA 57.56 56.84 1:54.40 6.73
QLF 7 3 510301 BRAND Jan 1980 SUI 57.24 57.23 1:54.47 7.24
QLF 8 2 300760 KUDO Masami 1977 JPN 57.59 57.24 1:54.83 9.87
QLF 9 5 300942 HOSHINO Shuta 1979 JPN 57.62 57.68 1:55.30 13.31
QLF 10 11 301178 YAGIHASHI Takuji 1980 JPN 57.45 58.05 1:55.50 14.77
QLF 11 23 533833 HEINRICH-WALLACE Mark 1982 USA 58.12 57.52 1:55.64 15.80
QLF 12 17 301177 WATANABE Yasuhiko 1980 JPN 58.80 56.92 1:55.72 16.38
QLF 13 18 301445 SEKIZUKA Shinichi 1981 JPN 58.25 57.67 1:55.92 17.85
QLF 14 9 102235 CIVITARESE Aaron 1981 CAN 58.44 57.83 1:56.27 20.41
QLF 15 28 300522 TAKIZAWA Hiroomi 1973 JPN 58.60 57.75 1:56.35 20.99
QLF 16 35 533346 EMICH IV Fred 1981 USA 59.42 57.21 1:56.63 23.04
QLF 17 10 300184 TAJIMA Azumi 1974 JPN 58.85 58.03 1:56.88 24.87
QLF 18 12 320024 HUR Seung Wook 1972 KOR 59.37 57.60 1:56.97 25.53
QLF 19 27 410209 EASON George 1982 NZE 59.40 58.09 1:57.49 29.33
QLF 20 16 490490 LOPEZ ANGLADA Camilo 1979 SPA 58.91 58.68 1:57.59 30.06
QLF 21 24 301758 OUCHI Keita 1982 JPN 59.41 58.63 1:58.04 33.35
QLF 22 47 302352 IMAI Kazuki 1986 JPN 1:00.60 57.52 1:58.12 33.94
QLF 23 45 302215 IWAFUNE Yusuke 1985 JPN 59.84 58.36 1:58.20 34.52
QLF 24 41 533251 SCHAEFER Jonathan C 1980 USA 1:00.24 57.96 1:58.20 34.52
QLF 25 42 534429 HARRIS Cory 1984 USA 1:00.16 58.17 1:58.33 35.47
QLF 26 25 533919 PHILLIPS Peter Millar 1982 USA 1:00.25 58.18 1:58.43 36.20
QLF 27 26 301289 MAEDA Hiromi 1981 JPN 1:00.28 58.31 1:58.59 37.37
QLF 28 53 302592 TAKIGUCHI Shohei 1986 JPN 1:00.68 59.75 2:00.43 50.83
QLF 29 46 410254 GREIG Andrew 1985 NZE 1:00.64 1:00.16 2:00.80 53.54
QLF 30 34 320169 AN Sung-jun 1982 KOR 1:01.72 59.58 2:01.30 57.20
QLF 31 68 410256 LYONS Jai 1985 NZE 1:01.05 1:00.36 2:01.41 58.00
QLF 32 43 301520 TAKEDA Chikara 1982 JPN 1:01.14 1:00.35 2:01.49 58.59
QLF 33 66 40287 ROBERTSON Matthew 1983 AUS 1:01.45 1:00.14 2:01.59 59.32
QLF 34 109 300620 FUJII Moriyuki 1975 JPN 1:01.92 1:00.13 2:02.05 62.68
QLF 35 69 511274 LEUPI Mike 1985 SUI 1:01.82 1:00.41 2:02.23 64.00
QLF 36 52 533988 JOHNSON Nathaniel 1983 USA 1:01.99 1:00.53 2:02.52 66.12
QLF 37 57 880001 THOMS Laurence 1980 FIJ 1:01.83 1:01.19 2:03.02 69.78
QLF 38 63 302136 SHIBATA Yuki 1984 JPN 1:02.58 1:00.52 2:03.10 70.36
QLF 39 33 301477 YAMADA Akimi 1982 JPN 1:02.16 1:01.54 2:03.70 74.75
QLF 40 40 302271 SASAKI Seigo 1978 JPN 1:02.38 1:01.37 2:03.75 75.12
QLF 41 72 302052 FUJIWARA Tatsuya 1985 JPN 1:02.28 1:01.52 2:03.80 75.48
QLF 42 70 302107 MARUYAMA Masaru 1984 JPN 1:02.92 1:00.95 2:03.87 75.99
QLF 43 119 300094 KOBAYASHI Yukiyo 1972 JPN 1:02.38 1:01.62 2:04.00 76.94
QLF 44 106 302639 SASAKI Kenta 1987 JPN 1:03.64 1:00.89 2:04.53 80.82
QLF 45 48 302080 HASEGAWA Katsuhiko 1985 JPN 1:02.43 1:02.78 2:05.21 85.79
QLF 46 117 302254 OIKAWA Yaoki 1985 JPN 1:04.06 1:01.28 2:05.34 86.74
QLF 47 120 410273 LYONS Charlie 1987 NZE 1:03.19 1:02.20 2:05.39 87.11
QLF 48 75 302230 MIIDA Yuta 1983 JPN 1:04.04 1:01.50 2:05.54 88.21
QLF 49 54 301878 SHINOHE Takafumi 1982 JPN 1:03.33 1:02.21 2:05.54 88.21
QLF 50 64 302494 KOKUBUN Makoto 1986 JPN 1:03.58 1:01.97 2:05.55 88.28
QLF 51 59 320180 HWANG Jung Yoon 1984 KOR 1:03.79 1:01.78 2:05.57 88.43
QLF 52 49 320175 LEE Ji Hyung 1983 KOR 1:03.10 1:02.74 2:05.84 90.40
QLF 53 50 302111 MIZUGUCHI Tadashi 1985 JPN 1:03.56 1:02.41 2:05.97 91.35
QLF 54 108 301856 MUKASA Tomoyuki 1983 JPN 1:04.50 1:01.87 2:06.37 94.28
QLF 55 105 302637 AZUMADA Kazuya 1987 JPN 1:04.03 1:02.43 2:06.46 94.94
QLF 56 97 302573 SHIMIZU Hiroyasu 1986 JPN 1:04.24 1:02.41 2:06.65 96.33
QLF 57 60 302121 NAKAYAMA Yusuke 1985 JPN 1:03.96 1:02.76 2:06.72 96.84
QLF 58 78 220644 BEATON Campbell 1986 GBR 1:04.53 1:02.50 2:07.03 99.11
QLF 59 71 301998 TOYAMA Kenji 1983 JPN 1:04.75 1:02.38 2:07.13 99.84
QLF 60 82 410265 GILBERT Nicholas 1986 NZE 1:04.19 1:02.95 2:07.14 99.91
QLF 61 62 320179 YOU Byung Tak 1983 KOR 1:04.34 1:02.95 2:07.29 101.01
QLF 62 77 302318 OSANAI Ryota 1985 JPN 1:04.71 1:02.62 2:07.33 101.30
QLF 63 51 301983 SHINYA Takashi 1984 JPN 1:04.42 1:03.65 2:08.07 106.71
QLF 64 111 302197 GOTO Dai 1984 JPN 1:06.19 1:03.08 2:09.27 115.49
QLF 65 100 302198 HAGA Kenta 1984 JPN 1:05.85 1:05.61 2:11.46 131.51
QLF 66 87 410267 TILL Oliver 1986 NZE 1:06.43 1:05.82 2:12.25 137.29
QLF 67 126 410271 EYLES Michael 1987 NZE 1:06.39 1:05.93 2:12.32 137.80
QLF 68 93 301547 ASAKURA Hiroki 1981 JPN 1:06.82 1:06.63 2:13.45 146.06
QLF 69 80 302340 TAKIMOTO Kazuya 1980 JPN 1:04.80 1:08.77 2:13.57 146.94
QLF 70 98 530143 BRANDL Brian 1983 USA 1:06.89 1:06.79 2:13.68 147.74
QLF 71 88 220627 COUPE Richard 1985 GBR 1:07.09 1:06.59 2:13.68 147.74
QLF 72 95 302304 YAMAGUCHI Shinichiro 1985 JPN 1:06.66 1:07.05 2:13.71 147.96
QLF 73 102 302588 TAKAHASHI Yoshiyuki 1986 JPN 1:08.31 1:05.56 2:13.87 149.13
QLF 74 84 410261 HEMBROW Antony 1985 NZE 1:07.46 1:06.99 2:14.45 153.38
QLF 75 89 302308 YOSHIDA Kazuki 1982 JPN 1:08.08 1:06.94 2:15.02 157.55
QLF 76 90 410244 HORROCKS Guy 1983 NZE 1:08.29 1:06.92 2:15.21 158.93
QLF 77 121 302661 SUGAWARA Daishi 1986 JPN 1:08.35 1:06.95 2:15.30 159.59
QLF 78 124 302514 MATSUYAMA Shota 1979 JPN 1:08.18 1:07.72 2:15.90 163.98
QLF 79 118 302638 MOGI Kotaro 1987 JPN 1:08.86 1:07.26 2:16.12 165.59
QLF 80 122 302515 MIDORIKAWA Ryo 1986 JPN 1:09.00 1:07.15 2:16.15 165.81
QLF 81 112 302002 WATANABE Kazuhiro 1984 JPN 1:09.71 1:06.52 2:16.23 166.39
QLF 82 101 302657 NIWA Yosuke 1985 JPN 1:09.10 1:07.18 2:16.28 166.76
QLF 83 116 301854 MORI Takeshi 1982 JPN 1:08.69 1:07.65 2:16.34 167.20
QLF 84 103 302655 OSAWA Makoto 1987 JPN 1:08.56 1:07.92 2:16.48 168.22
QLF 85 127 302477 KAMADA Yusuke 1985 JPN 1:09.59 1:07.49 2:17.08 172.61
QLF 86 130 302641 YAMAO Kyoken 1987 JPN 1:08.86 1:08.25 2:17.11 172.83
QLF 87 92 220543 PICKLES Alan 1982 GBR 1:09.60 1:08.70 2:18.30 181.54
QLF 88 96 302339 YAMADA Masayuki 1982 JPN 1:08.20 1:10.86 2:19.06 187.09
QLF 89 104 302405 TANAKA Katsumasa 1985 JPN 1:11.19 1:08.13 2:19.32 189.00
QLF 90 67 320198 CHOI Moon Kyung 1984 KOR 1:06.61 1:12.71 2:19.32 189.00
QLF 91 91 220619 MCCANN John-michael 1985 GBR 1:10.74 1:09.87 2:20.61 198.43
QLF 92 128 302201 HATANAKA Shinichiro 1984 JPN 1:11.93 1:08.75 2:20.68 198.94
QLF 93 107 302658 HAGA Tatsuya 1987 JPN 1:10.49 1:10.38 2:20.87 200.33
QLF 94 114 410276 UNTERBERGER Dominick 1984 NZE 1:10.00 1:11.27 2:21.27 203.26
QLF 95 94 302403 TAKAHASHI Satoru 1984 JPN 1:11.07 1:10.41 2:21.48 204.79
QLF 96 131 302649 ICHIMORI Toshikazu 1985 JPN 1:15.62 1:11.44 2:27.06 245.61
QLF 97 123 302648 YOSHIDA Yutaro 1987 JPN 1:13.56 1:13.62 2:27.18 246.48
DNF2 19 410130 HAYWOOD Todd 1977 NZE 58.61
DNF2 21 410188 ROSS Michael 1980 NZE 58.99
DNF2 29 534508 CHODOUNSKY David 1984 USA 59.32
DNF2 44 220485 MITCHELL Forbes 1982 GBR 1:01.18
DNF2 79 220591 RADFORD Glen 1982 GBR 1:04.55
DNF2 81 301744 OCHIAI Hikaru 1983 JPN 1:04.99
DNF2 83 220454 OLIVEIRA Christopher 1983 GBR 1:03.58
DNF2 85 302053 TAKAHASHI Yuki 1984 JPN 1:04.68
DNF2 115 410270 CAFE Tim 1987 NZE 1:04.67
DNF2 129 302656 MATSUZAKI Keisuke 1985 JPN 1:10.87
DNS2 76 410260 RALSTON Rupert 1985 NZE 1:05.38
DSQ1 32 410207 ARNOTT James 1982 NZE
DNF1 1 301433 TSUCHITOI Azusa 1981 JPN
DNF1 14 410179 TEAT Jesse 1979 NZE
DNF1 20 301644 GOTO Satoshi 1983 JPN
DNF1 22 301500 MITSUBOSHI Yudai 1982 JPN
DNF1 30 410239 EASON Alastair 1984 NZE
DNF1 36 40236 GANGE Scott 1980 AUS
DNF1 37 302019 KATO Toshiaki 1984 JPN
DNF1 38 534431 MCKEAN Chris 1984 USA
DNF1 39 60015 MOLLIN Bart 1981 BEL
DNF1 55 410252 BRIDGWATER Mark 1985 NZE
DNF1 56 220554 SAVAGE Charles 1983 GBR
DNF1 58 301639 ASAKURA Ryoma 1983 JPN
DNF1 65 302033 SASAKI Ippei 1981 JPN
DNF1 73 301496 SATO Mitsuhiro 1981 JPN
DNF1 74 410266 GRIFFIN Benjamin 1986 NZE
DNF1 86 320249 PARK In-youp 1981 KOR
DNF1 99 301948 KUROSAKA Keita 1983 JPN
DNF1 110 302659 MORITA Jiro 1983 JPN
DNF1 113 410275 LYNES Tyson 1987 NZE
DNF1 125 410269 BLACK Andrew 1987 NZE
DNS1 13 102041 COCHRANE Sean 1980 CAN
DNS1 61 410229 MCLEOD Richard 1983 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb