21st Aug 2002 - Air New Zealand Southern Cup - SLALOM - Men

Final Results

Applied Penalty
32.73

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 13 510283 MATHIS Pascal 1980 SUI 51.59 49.57 1:41.16 0.00
QLF 2 14 301445 SEKIZUKA Shinichi 1981 JPN 50.53 51.12 1:41.65 2.76
QLF 3 5 490316 ROVIRA CAUS Alberto 1976 SPA 51.16 51.01 1:42.17 5.69
QLF 4 19 102024 BENNETT Brian 1980 CAN 52.25 50.07 1:42.32 6.54
QLF 5 12 301184 YOSHIOKA Daisuke 1980 JPN 51.95 50.46 1:42.41 7.04
QLF 6 11 510301 BRAND Jan 1980 SUI 51.95 51.08 1:43.03 10.54
QLF 7 1 410130 HAYWOOD Todd 1977 NZE 51.05 52.35 1:43.40 12.62
QLF 8 30 490482 DOT CASELLAS Oriol 1979 SPA 52.66 51.08 1:43.74 14.54
QLF 9 2 300184 TAJIMA Azumi 1974 JPN 52.50 51.73 1:44.23 17.30
QLF 10 15 300942 HOSHINO Shuta 1979 JPN 52.67 51.58 1:44.25 17.41
QLF 11 20 60015 MOLLIN Bart 1981 BEL 52.88 51.77 1:44.65 19.66
QLF 12 34 300522 TAKIZAWA Hiroomi 1973 JPN 54.13 50.54 1:44.67 19.78
QLF 13 16 320132 JI Young Ha 1980 KOR 53.11 51.80 1:44.91 21.13
QLF 14 41 533346 EMICH IV Fred 1981 USA 53.85 51.12 1:44.97 21.47
QLF 15 21 410179 TEAT Jesse 1979 NZE 53.14 51.91 1:45.05 21.92
QLF 16 22 534508 CHODOUNSKY David 1984 USA 54.41 50.87 1:45.28 23.21
QLF 17 27 301289 MAEDA Hiromi 1981 JPN 54.28 51.02 1:45.30 23.33
QLF 18 25 301177 WATANABE Yasuhiko 1980 JPN 53.25 52.05 1:45.30 23.33
QLF 19 33 534429 HARRIS Cory 1984 USA 55.16 50.16 1:45.32 23.44
QLF 20 32 40236 GANGE Scott 1980 AUS 53.14 52.31 1:45.45 24.17
QLF 21 45 302019 KATO Toshiaki 1984 JPN 54.35 52.06 1:46.41 29.58
QLF 22 36 302215 IWAFUNE Yusuke 1985 JPN 53.77 52.85 1:46.62 30.77
QLF 23 23 510334 NETZER Conradign 1980 SUI 53.81 52.82 1:46.63 30.82
QLF 24 51 302592 TAKIGUCHI Shohei 1986 JPN 54.82 52.33 1:47.15 33.75
QLF 25 52 880001 THOMS Laurence 1980 FIJ 55.18 52.07 1:47.25 34.31
QLF 26 61 102235 CIVITARESE Aaron 1981 CAN 55.20 53.24 1:48.44 41.02
QLF 27 47 410207 ARNOTT James 1982 NZE 55.40 53.09 1:48.49 41.30
QLF 28 43 320169 AN Sung-jun 1982 KOR 56.21 54.01 1:50.22 51.05
QLF 29 24 320173 MOON Jung-in 1981 KOR 56.26 54.20 1:50.46 52.40
QLF 30 44 410239 EASON Alastair 1984 NZE 56.63 54.02 1:50.65 53.47
QLF 31 38 533988 JOHNSON Nathaniel 1983 USA 56.22 54.70 1:50.92 54.99
QLF 32 66 410252 BRIDGWATER Mark 1985 NZE 56.71 54.23 1:50.94 55.11
QLF 33 76 410256 LYONS Jai 1985 NZE 56.25 54.78 1:51.03 55.61
QLF 34 115 300620 FUJII Moriyuki 1975 JPN 57.64 53.43 1:51.07 55.84
QLF 35 77 511274 LEUPI Mike 1985 SUI 57.56 54.10 1:51.66 59.16
QLF 36 69 302136 SHIBATA Yuki 1984 JPN 57.29 54.97 1:52.26 62.54
QLF 37 62 302080 HASEGAWA Katsuhiko 1985 JPN 57.00 55.44 1:52.44 63.56
QLF 38 82 301477 YAMADA Akimi 1982 JPN 57.89 55.43 1:53.32 68.52
QLF 39 59 320180 HWANG Jung Yoon 1984 KOR 57.62 55.73 1:53.35 68.69
QLF 40 57 302271 SASAKI Seigo 1978 JPN 57.85 55.51 1:53.36 68.74
QLF 41 54 320179 YOU Byung Tak 1983 KOR 57.95 55.63 1:53.58 69.98
QLF 42 55 302111 MIZUGUCHI Tadashi 1985 JPN 57.71 55.89 1:53.60 70.09
QLF 43 72 302197 GOTO Dai 1984 JPN 58.57 55.99 1:54.56 75.50
QLF 44 88 302053 TAKAHASHI Yuki 1984 JPN 58.91 55.97 1:54.88 77.31
QLF 45 131 302639 SASAKI Kenta 1987 JPN 58.97 56.35 1:55.32 79.79
QLF 46 79 302573 SHIMIZU Hiroyasu 1986 JPN 59.21 57.22 1:56.43 86.04
QLF 47 68 301983 SHINYA Takashi 1984 JPN 58.94 57.51 1:56.45 86.15
QLF 48 78 410260 RALSTON Rupert 1985 NZE 1:00.15 56.36 1:56.51 86.49
QLF 49 67 302121 NAKAYAMA Yusuke 1985 JPN 59.79 56.89 1:56.68 87.45
QLF 50 92 301856 MUKASA Tomoyuki 1983 JPN 58.41 58.40 1:56.81 88.18
QLF 51 87 220454 OLIVEIRA Christopher 1983 GBR 59.83 57.07 1:56.90 88.69
QLF 52 89 410265 GILBERT Nicholas 1986 NZE 59.62 57.80 1:57.42 91.62
QLF 53 84 302230 MIIDA Yuta 1983 JPN 1:00.46 57.23 1:57.69 93.14
QLF 54 70 302033 SASAKI Ippei 1981 JPN 59.66 58.33 1:57.99 94.83
QLF 55 117 292109 RIGAT Marco 1979 ITA 1:00.63 57.71 1:58.34 96.80
QLF 56 80 220591 RADFORD Glen 1982 GBR 59.87 58.48 1:58.35 96.86
QLF 57 71 302318 OSANAI Ryota 1985 JPN 1:00.35 58.60 1:58.95 100.24
QLF 58 101 301547 ASAKURA Hiroki 1981 JPN 1:00.68 59.28 1:59.96 105.93
QLF 59 102 410270 CAFE Tim 1987 NZE 1:01.00 59.73 2:00.73 110.27
QLF 60 120 300094 KOBAYASHI Yukiyo 1972 JPN 1:05.15 56.10 2:01.25 113.20
QLF 61 113 302637 AZUMADA Kazuya 1987 JPN 1:02.17 59.25 2:01.42 114.16
QLF 62 99 302002 WATANABE Kazuhiro 1984 JPN 1:01.86 59.70 2:01.56 114.95
QLF 63 129 302254 OIKAWA Yaoki 1985 JPN 59.64 1:02.13 2:01.77 116.13
QLF 64 116 302304 YAMAGUCHI Shinichiro 1985 JPN 1:02.49 1:00.20 2:02.69 121.31
QLF 65 104 410271 EYLES Michael 1987 NZE 1:01.79 1:00.98 2:02.77 121.76
QLF 66 133 302661 SUGAWARA Daishi 1986 JPN 1:02.98 59.89 2:02.87 122.33
QLF 67 106 410267 TILL Oliver 1986 NZE 1:02.74 1:00.73 2:03.47 125.71
QLF 68 93 410261 HEMBROW Antony 1985 NZE 1:03.03 1:00.44 2:03.47 125.71
QLF 69 123 302405 TANAKA Katsumasa 1985 JPN 1:03.29 1:01.31 2:04.60 132.08
QLF 70 107 530143 BRANDL Brian 1983 USA 1:03.62 1:00.99 2:04.61 132.13
QLF 71 126 302198 HAGA Kenta 1984 JPN 1:03.21 1:01.43 2:04.64 132.30
QLF 72 118 302638 MOGI Kotaro 1987 JPN 1:03.07 1:01.58 2:04.65 132.36
QLF 73 114 302201 HATANAKA Shinichiro 1984 JPN 1:04.63 1:00.75 2:05.38 136.47
QLF 74 112 302641 YAMAO Kyoken 1987 JPN 1:03.58 1:01.87 2:05.45 136.87
QLF 75 124 302477 KAMADA Yusuke 1985 JPN 1:04.21 1:01.83 2:06.04 140.19
QLF 76 121 302657 NIWA Yosuke 1985 JPN 1:03.76 1:02.29 2:06.05 140.25
QLF 77 132 302514 MATSUYAMA Shota 1979 JPN 1:04.16 1:01.96 2:06.12 140.64
QLF 78 127 302655 OSAWA Makoto 1987 JPN 1:06.01 1:02.02 2:08.03 151.40
QLF 79 95 220627 COUPE Richard 1985 GBR 1:09.20 59.46 2:08.66 154.95
QLF 80 109 302658 HAGA Tatsuya 1987 JPN 1:05.62 1:03.56 2:09.18 157.88
QLF 81 110 302649 ICHIMORI Toshikazu 1985 JPN 1:06.90 1:05.42 2:12.32 175.58
QLF 82 128 302656 MATSUZAKI Keisuke 1985 JPN 1:06.57 1:05.85 2:12.42 176.14
QLF 83 111 302515 MIDORIKAWA Ryo 1986 JPN 1:07.83 1:07.62 2:15.45 193.21
QLF 84 130 302648 YOSHIDA Yutaro 1987 JPN 1:09.25 1:06.22 2:15.47 193.32
QLF 85 103 410276 UNTERBERGER Dominick 1984 NZE 1:08.60 1:08.07 2:16.67 200.09
QLF 86 94 220543 PICKLES Alan 1982 GBR 1:06.27 1:10.64 2:16.91 201.44
QLF 87 97 220619 MCCANN John-michael 1985 GBR 1:08.93 1:14.86 2:23.79 240.20
DSQ2 122 302308 YOSHIDA Kazuki 1982 JPN 1:03.41
DNF2 3 490490 LOPEZ ANGLADA Camilo 1979 SPA 51.87
DNF2 4 320024 HUR Seung Wook 1972 KOR 52.73
DNF2 6 301500 MITSUBOSHI Yudai 1982 JPN 59.47
DNF2 7 301178 YAGIHASHI Takuji 1980 JPN 52.35
DNF2 10 300760 KUDO Masami 1977 JPN 51.84
DNF2 29 301520 TAKEDA Chikara 1982 JPN 54.80
DNF2 40 301644 GOTO Satoshi 1983 JPN 57.41
DNF2 42 320146 LEE Dong Ho 1981 KOR 57.04
DNF2 49 220485 MITCHELL Forbes 1982 GBR 56.47
DNF2 50 301998 TOYAMA Kenji 1983 JPN 57.47
DNF2 58 302352 IMAI Kazuki 1986 JPN 56.71
DNF2 64 302052 FUJIWARA Tatsuya 1985 JPN 58.41
DNF2 75 220644 BEATON Campbell 1986 GBR 57.85
DNF2 81 301496 SATO Mitsuhiro 1981 JPN 57.75
DNF2 85 301744 OCHIAI Hikaru 1983 JPN 59.75
DNF2 91 410266 GRIFFIN Benjamin 1986 NZE 1:04.32
DNF2 119 302659 MORITA Jiro 1983 JPN 1:15.10
DNS2 31 301758 OUCHI Keita 1982 JPN 1:07.40
DNS2 35 534431 MCKEAN Chris 1984 USA 1:01.14
DNS2 39 533919 PHILLIPS Peter Millar 1982 USA 1:22.92
DSQ1 8 190999 VALLA Romain 1976 FRA
DSQ1 48 220554 SAVAGE Charles 1983 GBR
DSQ1 53 40287 ROBERTSON Matthew 1983 AUS
DNF1 9 533833 HEINRICH-WALLACE Mark 1982 USA
DNF1 17 510375 CASANOVA Raeto 1981 SUI
DNF1 18 410188 ROSS Michael 1980 NZE
DNF1 28 410209 EASON George 1982 NZE
DNF1 37 301433 TSUCHITOI Azusa 1981 JPN
DNF1 46 301878 SHINOHE Takafumi 1982 JPN
DNF1 56 302107 MARUYAMA Masaru 1984 JPN
DNF1 63 320175 LEE Ji Hyung 1983 KOR
DNF1 65 410254 GREIG Andrew 1985 NZE
DNF1 73 533251 SCHAEFER Jonathan C 1980 USA
DNF1 74 301639 ASAKURA Ryoma 1983 JPN
DNF1 83 301948 KUROSAKA Keita 1983 JPN
DNF1 86 302494 KOKUBUN Makoto 1986 JPN
DNF1 96 301854 MORI Takeshi 1982 JPN
DNF1 98 410244 HORROCKS Guy 1983 NZE
DNF1 100 302403 TAKAHASHI Satoru 1984 JPN
DNF1 105 410273 LYONS Charlie 1987 NZE
DNF1 108 410269 BLACK Andrew 1987 NZE
DNF1 125 302339 YAMADA Masayuki 1982 JPN
DNS1 26 533435 ENDRES Peter 1981 USA
DNS1 60 410229 MCLEOD Richard 1983 NZE
DNS1 90 302340 TAKIMOTO Kazuya 1980 JPN

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb