1st August 2002 - Wigley Cup - GS - Women

Applied Penalty
62.34

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 13 415106 GOULD Alana 83 NZE 1:01.45 1:02.77 2:04.22 0.00
QLF 2 7 415090 MCLEOD Erika 81 NZE 1:03.09 1:03.42 2:06.51 15.30
QLF 3 12 537257 SCRIPTURE Laura 82 USA 1:02.73 1:04.40 2:07.13 19.44
QLF 4 8 415095 GREIG Philippa 82 NZE 1:02.18 1:05.55 2:07.73 23.45
QLF 5 4 415119 CAMPBELL Nicola 85 NZE 1:02.79 1:05.03 2:07.82 24.05
QLF 6 11 415128 JARVIS Sarah 86 NZE 1:01.39 1:07.27 2:08.66 29.67
QLF 7 42 415131 McCLEAN Julia 87 NZE 1:05.30 1:03.70 2:09.00 31.94
QLF 8 9 275009 MCGARRY Kirsten 85 IRE 1:05.12 1:05.97 2:11.09 45.90
QLF 9 10 415127 GOULD Tamara 86 NZE 1:05.03 1:06.48 2:11.51 48.71
QLF 10 39 538209 SAMPSON Emily 87 USA 1:04.34 1:07.95 2:12.29 53.92
QLF 11 3 537802 JAROLIMEK Caroline 85 USA 1:04.89 1:08.52 2:13.41 61.40
QLF 12 18 537967 HEARN Gillian 86 USA 1:05.53 1:08.66 2:14.19 66.62
QLF 13 21 538084 CHIASSON Marina 86 USA 1:06.26 1:07.99 2:14.25 67.02
QLF 14 16 415120 HARPER Sarena 85 NZE 1:06.96 1:07.46 2:14.42 68.15
QLF 15 26 415124 ROBINSON Airini 85 NZE 1:07.95 1:07.49 2:15.44 74.97
QLF 16 6 305965 HASEGAWA Mayu 84 JPN 1:06.67 1:08.82 2:15.49 75.30
QLF 17 30 537699 THIBODEAU Renee 84 USA 1:07.79 1:08.19 2:15.98 78.58
QLF 18 19 415125 TAYLOR Bridget 85 NZE 1:09.26 1:09.27 2:18.53 95.62
QLF 19 34 538202 DANIELS Lauren 87 USA 1:08.18 1:10.66 2:18.84 97.69
QLF 20 35 538194 SHIBLEY Krista 86 USA 1:06.08 1:12.77 2:18.85 97.75
QLF 21 44 538207 NORTHROP Kendall 87 USA 1:10.02 1:09.39 2:19.41 101.49
QLF 22 22 537838 VRANIZAN Annie 85 USA 1:11.02 1:09.05 2:20.07 105.90
QLF 23 17 537958 SMITH Anja 85 USA 1:09.32 1:11.20 2:20.52 108.91
QLF 24 27 415129 MOWBRAY Kate 86 NZE 1:11.35 1:13.59 2:24.94 138.44
QLF 25 33 415118 BRAUN-ELWERT Carla 84 NZE 1:16.44 1:16.29 2:32.73 190.50
QLF 26 23 415126 FRAMPTON Margeaux 86 NZE 1:15.35 1:17.64 2:32.99 192.23
QLF 27 38 538203 KUTCH Elizabeth 87 USA 1:38.37 1:16.10 2:54.47 335.76
DNF2 2 537301 CURRY Jodi L 82 USA 1:02.50
DNF2 5 306148 YAMASHITA Miyuki 85 JPN 1:04.57
DNF2 14 106523 DURHAM Jennah 85 CAN 1:02.17
DNF2 15 306003 SHIODA Saori 84 JPN 1:01.95
DNF2 20 537812 LIEBERSBACH Jennifer 85 USA 1:10.35
DNF2 37 538204 MCKENNEY Meghann 86 USA 1:11.02
DNF2 46 306365 SEKI Hitomi 87 JPN 1:06.70
DNF1 1 537241 MANTER Abigail 82 USA
DNF1 24 306098 MIDORIKAWA Yui 84 JPN
DNF1 28 415121 JOHNSTONE Prue 85 NZE
DNF1 29 538049 RANTZ Korrina 86 USA
DNF1 31 537628 RIXFORD Staci 84 USA
DNF1 32 106452 HUBBELL Raya 84 CAN
DNF1 36 538192 RAY Alexandra 86 USA
DNF1 40 538208 PAPPAS Mikaela 87 USA
DNF1 41 538206 FALKINGHAM Teryn 87 USA
DNF1 45 306359 OGAWA Shiho 86 JPN

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb