2nd August 2002 - Coronet Cup - GS - Women

Applied Penalty
63.76

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 9 415090 MCLEOD Erika 81 NZE 1:01.52 58.09 1:59.61 0.00
QLF 2 15 415106 GOULD Alana 83 NZE 1:01.61 58.19 1:59.80 1.32
QLF 3 10 415119 CAMPBELL Nicola 85 NZE 1:00.02 1:00.68 2:00.70 7.56
QLF 4 2 415095 GREIG Philippa 82 NZE 1:01.20 59.53 2:00.73 7.77
QLF 5 7 537241 MANTER Abigail 82 USA 1:02.04 59.01 2:01.05 9.99
QLF 6 8 415128 JARVIS Sarah 86 NZE 1:01.96 59.55 2:01.51 13.18
QLF 7 12 537257 SCRIPTURE Laura 82 USA 1:03.08 59.57 2:02.65 21.10
QLF 8 32 537628 RIXFORD Staci 84 USA 1:03.15 1:00.02 2:03.17 24.70
QLF 9 13 537301 CURRY Jodi L 82 USA 1:02.77 1:00.82 2:03.59 27.62
QLF 10 6 537802 JAROLIMEK Caroline 85 USA 1:03.86 1:00.08 2:03.94 30.05
QLF 11 3 415127 GOULD Tamara 86 NZE 1:04.08 1:00.94 2:05.02 37.54
QLF 12 36 538192 RAY Alexandra 86 USA 1:05.29 1:00.12 2:05.41 40.25
QLF 13 4 306148 YAMASHITA Miyuki 85 JPN 1:03.60 1:02.12 2:05.72 42.40
QLF 14 1 275009 MCGARRY Kirsten 85 IRE 1:02.73 1:03.15 2:05.88 43.51
QLF 15 30 537699 THIBODEAU Renee 84 USA 1:05.18 1:02.00 2:07.18 52.53
QLF 16 14 305965 HASEGAWA Mayu 84 JPN 1:04.84 1:02.52 2:07.36 53.78
QLF 17 16 415120 HARPER Sarena 85 NZE 1:05.19 1:02.48 2:07.67 55.93
QLF 18 46 538207 NORTHROP Kendall 87 USA 1:05.60 1:02.60 2:08.20 59.61
QLF 19 26 415124 ROBINSON Airini 85 NZE 1:05.93 1:02.56 2:08.49 61.62
QLF 20 38 538209 SAMPSON Emily 87 USA 1:07.02 1:01.95 2:08.97 64.95
QLF 21 37 538194 SHIBLEY Krista 86 USA 1:06.56 1:02.59 2:09.15 66.20
QLF 22 17 537958 SMITH Anja 85 USA 1:06.51 1:03.09 2:09.60 69.32
QLF 23 18 537967 HEARN Gillian 86 USA 1:06.33 1:03.66 2:9.99 72.03
QLF 24 44 306365 SEKI Hitomi 87 JPN 1:07.28 1:03.29 2:10.57 76.05
QLF 25 35 538202 DANIELS Lauren 87 USA 1:08.02 1:03.23 2:11.25 80.77
QLF 26 28 415121 JOHNSTONE Prue 85 NZE 1:08.98 1:03.52 2:12.50 89.45
QLF 27 22 537838 VRANIZAN Annie 85 USA 1:07.58 1:05.21 2:12.79 91.46
QLF 28 39 538208 PAPPAS Mikaela 87 USA 1:08.84 1:04.00 2:12.84 91.81
QLF 29 21 538084 CHIASSON Marina 86 USA 1:07.11 1:06.86 2:13.97 99.65
QLF 30 29 538049 RANTZ Korrina 86 USA 1:09.80 1:05.49 2:15.29 108.81
QLF 31 40 538206 FALKINGHAM Teryn 87 USA 1:09.25 1:06.49 2:15.74 111.93
QLF 32 47 538203 KUTCH Elizabeth 87 USA 1:10.83 1:06.00 2:16.83 119.49
QLF 33 42 538204 MCKENNEY Meghann 86 USA 1:11.24 1:06.21 2:17.45 123.80
QLF 34 33 106452 HUBBELL Raya 84 CAN 1:10.54 1:08.11 2:18.65 132.12
QLF 35 20 537812 LIEBERSBACH Jennifer 85 USA 1:10.58 1:08.17 2:18.75 132.82
QLF 36 27 415129 MOWBRAY Kate 86 NZE 1:10.39 1:10.52 2:20.91 147.81
QLF 37 41 306359 OGAWA Shiho 86 JPN 1:11.81 1:09.34 2:21.15 149.47
QLF 38 34 415118 BRAUN-ELWERT Carla 84 NZE 1:13.95 1:09.53 2:23.48 165.64
DNF2 24 306098 MIDORIKAWA Yui 84 JPN 1:11.59
DNF2 45 415131 McCLEAN Julia 87 NZE 1:01.26
DNS2 19 415125 TAYLOR Bridget 85 NZE 1:08.76
DNF1 5 306003 SHIODA Saori 84 JPN
DNF1 11 106523 DURHAM Jennah 85 CAN
DNS1 23 415126 FRAMPTON Margeaux 86 NZE
DNS1 31 296329 BOITA Monica 84 ITA

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb