3rd August 2002 - Coronet Cup - SL - Women

Applied Penalty
61.19

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 11 106523 DURHAM Jennah 1985 CAN 51.86 52.06 1:43.92 0.00
QLF 2 1 515632 BARMETTLER Helena 1983 SUI 52.05 52.78 1:44.83 4.99
QLF 3 10 415090 MCLEOD Erika 1981 NZE 52.72 52.44 1:45.16 6.80
QLF 4 8 537241 MANTER Abigail 1982 USA 52.94 54.07 1:47.01 16.95
QLF 5 15 415106 GOULD Alana 1983 NZE 54.02 53.11 1:47.13 17.61
QLF 6 7 537257 SCRIPTURE Laura 1982 USA 54.28 52.86 1:47.14 17.66
QLF 7 3 537802 JAROLIMEK Caroline 1985 USA 54.14 53.32 1:47.46 19.42
QLF 8 2 415128 JARVIS Sarah 1986 NZE 54.30 53.37 1:47.67 20.57
QLF 9 5 306148 YAMASHITA Miyuki 1985 JPN 54.41 54.41 1:48.82 26.88
QLF 10 12 415120 HARPER Sarena 1985 NZE 54.82 54.42 1:49.24 29.18
QLF 11 9 275009 MCGARRY Kirsten 1985 IRE 55.36 55.46 1:50.82 37.85
QLF 12 40 538202 DANIELS Lauren 1987 USA 56.70 55.61 1:52.31 46.02
QLF 13 16 537699 THIBODEAU Renee 1984 USA 56.69 56.69 1:53.38 51.89
QLF 14 30 538084 CHIASSON Marina 1986 USA 58.19 55.96 1:54.15 56.11
QLF 15 45 538207 NORTHROP Kendall 1987 USA 58.45 56.71 1:55.16 61.65
QLF 16 29 415121 JOHNSTONE Prue 1985 NZE 58.73 56.56 1:55.29 62.36
QLF 17 44 538209 SAMPSON Emily 1987 USA 57.49 58.46 1:55.95 65.98
QLF 18 13 305965 HASEGAWA Mayu 1984 JPN 58.58 57.53 1:56.11 66.86
QLF 19 27 537838 VRANIZAN Annie 1985 USA 59.65 56.58 1:56.23 67.52
QLF 20 26 537812 LIEBERSBACH Jennifer 1985 USA 58.77 58.50 1:57.27 73.22
QLF 21 22 415124 ROBINSON Airini 1985 NZE 59.42 58.09 1:57.51 74.54
QLF 22 19 415125 TAYLOR Bridget 1985 NZE 59.90 57.61 1:57.51 74.54
QLF 23 21 538049 RANTZ Korrina 1986 USA 1:00.32 57.57 1:57.89 76.63
QLF 24 20 415127 GOULD Tamara 1986 NZE 1:00.48 57.46 1:57.94 76.90
QLF 25 31 537958 SMITH Anja 1985 USA 1:00.42 58.59 1:59.01 82.77
QLF 26 23 415129 MOWBRAY Kate 1986 NZE 1:00.44 59.08 1:59.52 85.57
QLF 27 24 306098 MIDORIKAWA Yui 1984 JPN 1:02.83 1:01.64 2:04.47 112.72
QLF 28 33 106452 HUBBELL Raya 1984 CAN 1:04.28 1:01.08 2:05.36 117.60
QLF 29 37 538206 FALKINGHAM Teryn 1987 USA 1:05.14 1:00.97 2:06.11 121.71
QLF 30 32 415118 BRAUN-ELWERT Carla 1984 NZE 1:11.38 1:02.55 2:13.93 164.60
QLF 31 38 538192 RAY Alexandra 1986 USA 1:08.59 1:05.46 2:14.05 165.26
DSQ2 39 538204 MCKENNEY Meghann 1986 USA 1:03.93
DNF1 4 537628 RIXFORD Staci 1984 USA
DNF1 6 306003 SHIODA Saori 1984 JPN
DNF1 14 415119 CAMPBELL Nicola 1985 NZE
DNF1 17 415095 GREIG Philippa 1982 NZE
DNF1 18 537967 HEARN Gillian 1986 USA
DNF1 28 415126 FRAMPTON Margeaux 1986 NZE
DNF1 34 538208 PAPPAS Mikaela 1987 USA
DNF1 35 538203 KUTCH Elizabeth 1987 USA
DNF1 36 415131 McCLEAN Julia 1987 NZE
DNF1 42 306359 OGAWA Shiho 1986 JPN
DNS1 41 538194 SHIBLEY Krista 1986 USA

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb