4th August 2002 - Bruce Grant Memorial Slalom - SL - Women

Applied Penalty
63.74

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 4 515632 BARMETTLER Helena 1983 SUI 56.37 55.92 1:52.29 0.00
QLF 2 5 415090 MCLEOD Erika 1981 NZE 56.59 56.30 1:52.89 3.05
QLF 3 2 415106 GOULD Alana 1983 NZE 57.34 56.28 1:53.62 6.75
QLF 4 39 415131 McCLEAN Julia 1987 NZE 57.84 56.34 1:54.18 9.59
QLF 5 9 537802 JAROLIMEK Caroline 1985 USA 57.24 56.94 1:54.18 9.59
QLF 6 3 415119 CAMPBELL Nicola 1985 NZE 57.39 57.42 1:54.81 12.79
QLF 7 18 415095 GREIG Philippa 1982 NZE 57.05 58.10 1:55.15 14.52
QLF 8 16 415128 JARVIS Sarah 1986 NZE 58.50 56.74 1:55.24 14.97
QLF 9 1 275009 MCGARRY Kirsten 1985 IRE 58.40 58.10 1:56.50 21.37
QLF 10 6 537257 SCRIPTURE Laura 1982 USA 58.94 57.71 1:56.65 22.13
QLF 11 14 415120 HARPER Sarena 1985 NZE 58.69 58.71 1:57.40 25.94
QLF 12 10 306148 YAMASHITA Miyuki 1985 JPN 59.60 57.99 1:57.59 26.90
QLF 13 13 537628 RIXFORD Staci 1984 USA 59.43 58.56 1:57.99 28.93
QLF 14 17 537699 THIBODEAU Renee 1984 USA 1:00.18 58.16 1:58.34 30.71
QLF 15 12 106523 DURHAM Jennah 1985 CAN 56.27 1:02.36 1:58.63 32.18
QLF 16 40 538208 PAPPAS Mikaela 1987 USA 59.93 1:00.38 2:00.31 40.71
QLF 17 44 538192 RAY Alexandra 1986 USA 1:01.28 59.36 2:00.64 42.39
QLF 18 31 538084 CHIASSON Marina 1986 USA 1:01.50 1:00.56 2:02.06 49.59
QLF 19 37 538202 DANIELS Lauren 1987 USA 1:01.80 1:00.33 2:02.13 49.95
QLF 20 41 538209 SAMPSON Emily 1987 USA 1:02.42 1:00.02 2:02.44 51.52
QLF 21 27 537812 LIEBERSBACH Jennifer 1985 USA 1:01.48 1:01.06 2:02.54 52.03
QLF 22 7 305965 HASEGAWA Mayu 1984 JPN 1:01.14 1:02.09 2:03.23 55.53
QLF 23 28 537838 VRANIZAN Annie 1985 USA 1:01.36 1:01.90 2:03.26 55.69
QLF 24 21 415127 GOULD Tamara 1986 NZE 1:02.19 1:01.22 2:03.41 56.45
QLF 25 34 538207 NORTHROP Kendall 1987 USA 1:02.01 1:01.46 2:03.47 56.75
QLF 26 30 415121 JOHNSTONE Prue 1985 NZE 1:01.76 1:03.14 2:04.90 64.01
QLF 27 23 415124 ROBINSON Airini 1985 NZE 1:02.01 1:03.23 2:05.24 65.74
QLF 28 20 415125 TAYLOR Bridget 1985 NZE 1:02.09 1:03.39 2:05.48 66.95
QLF 29 24 415129 MOWBRAY Kate 1986 NZE 1:03.07 1:03.27 2:06.34 71.32
QLF 30 46 538203 KUTCH Elizabeth 1987 USA 1:03.95 1:02.81 2:06.76 73.45
QLF 31 22 538049 RANTZ Korrina 1986 USA 1:03.40 1:03.66 2:07.06 74.97
QLF 32 19 537967 HEARN Gillian 1986 USA 1:01.77 1:06.43 2:08.20 80.76
QLF 33 32 537958 SMITH Anja 1985 USA 1:04.58 1:04.10 2:08.68 83.20
QLF 34 33 106452 HUBBELL Raya 1984 CAN 1:05.96 1:04.83 2:10.79 93.91
QLF 35 29 415126 FRAMPTON Margeaux 1986 NZE 1:05.71 1:06.40 2:12.11 100.61
QLF 36 26 306098 MIDORIKAWA Yui 1984 JPN 1:06.68 1:07.18 2:13.86 109.49
QLF 37 45 538206 FALKINGHAM Teryn 1987 USA 1:07.62 1:06.80 2:14.42 112.34
QLF 38 35 538204 MCKENNEY Meghann 1986 USA 1:09.12 1:06.50 2:15.62 118.43
QLF 39 38 306359 OGAWA Shiho 1986 JPN 1:08.66 1:07.27 2:15.93 120.00
DNF2 11 306003 SHIODA Saori 1984 JPN 59.53
DNF2 15 537301 CURRY Jodi L 1982 USA 59.89
DNF1 8 537241 MANTER Abigail 1982 USA
DNS1 42 538194 SHIBLEY Krista 1986 USA

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb