2nd Sept - Cardrona FIS - GS - Women

Applied Penalty
58.72

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 11 415090 MCLEOD Erika 1981 NZE 1:09.24 1:09.28 2:18.52 0.00
QLF 2 9 415119 CAMPBELL Nicola 1985 NZE 1:08.94 1:09.72 2:18.66 0.84
QLF 3 22 415131 MCCLEAN Julia 1987 NZE 1:09.17 1:09.57 2:18.74 1.32
QLF 4 13 325057 MIN Erin Sunmee 1983 KOR 1:10.27 1:10.40 2:20.67 12.88
QLF 5 10 415095 GREIG Philippa 1982 NZE 1:10.47 1:10.29 2:20.76 13.42
QLF 6 1 415128 JARVIS Sarah 1986 NZE 1:09.97 1:10.85 2:20.82 13.78
QLF 7 4 515632 BARMETTLER Helena 1983 SUI 1:10.46 1:10.81 2:21.27 16.48
QLF 8 7 537257 SCRIPTURE Laura 1982 USA 1:11.02 1:11.49 2:22.51 23.91
QLF 9 14 415127 GOULD Tamara 1986 NZE 1:11.85 1:11.95 2:23.80 31.64
QLF 10 15 275009 MCGARRY Kirsten 1985 IRE 1:12.36 1:11.99 2:24.35 34.93
QLF 11 20 106452 HUBBELL Raya 1984 CAN 1:11.86 1:12.86 2:24.72 37.15
QLF 12 12 225307 TAYLOR Erica 1986 GBR 1:12.58 1:12.90 2:25.48 41.70
QLF 13 16 415120 HARPER Sarena 1985 NZE 1:13.78 1:12.67 2:26.45 47.52
QLF 14 17 415125 TAYLOR Bridget 1985 NZE 1:13.61 1:13.36 2:26.97 50.63
QLF 15 5 415129 MOWBRAY Kate 1986 NZE 1:14.28 1:13.26 2:27.54 54.05
QLF 16 19 296329 BOITA Monica 1984 ITA 1:14.41 1:14.64 2:29.05 63.09
QLF 17 18 415121 JOHNSTONE Prue 1985 NZE 1:17.17 1:16.97 2:34.14 93.59
QLF 18 21 225297 STOVELL Laura 1985 GBR 1:23.22 1:20.75 2:43.97 152.49
DNF1 8 415106 GOULD Alana 1983 NZE
DNF2 3 515598 VON DUERING Aline 1982 SUI 1:09.50

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb