3rd Sept - Cardrona FIS - GS - Women

Applied Penalty
67.55

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 3 415090 MCLEOD Erika 1981 NZE 1:05.34 1:06.21 2:11.55 0.00
QLF 2 5 415119 CAMPBELL Nicola 1985 NZE 1:05.09 1:06.89 2:11.98 2.71
QLF 3 7 415128 JARVIS Sarah 1986 NZE 1:05.95 1:06.79 2:12.74 7.51
QLF 4 2 415106 GOULD Alana 1983 NZE 1:06.02 1:06.93 2:12.95 8.83
QLF 5 1 325057 MIN Erin Sunmee 1983 KOR 1:05.68 1:07.35 2:13.03 9.34
QLF 6 6 415095 GREIG Philippa 1982 NZE 1:06.23 1:07.95 2:14.18 16.59
QLF 7 8 275009 MCGARRY Kirsten 1985 IRE 1:07.50 1:09.12 2:16.62 31.99
QLF 8 13 415120 HARPER Sarena 1985 NZE 1:08.87 1:08.81 2:17.68 38.68
QLF 9 14 225307 TAYLOR Erica 1986 GBR 1:08.44 1:09.44 2:17.88 39.94
QLF 10 17 106452 HUBBELL Raya 1984 CAN 1:09.07 1:09.05 2:18.12 41.45
QLF 11 15 415124 ROBINSON Airini 1985 NZE 1:09.08 1:09.30 2:18.38 43.09
QLF 12 12 415125 TAYLOR Bridget 1985 NZE 1:09.41 1:10.27 2:19.68 51.30
QLF 13 16 296329 BOITA Monica 1984 ITA 1:11.22 1:10.47 2:21.69 63.98
QLF 14 10 415129 MOWBRAY Kate 1986 NZE 1:11.39 1:11.04 2:22.43 68.65
QLF 15 4 415121 JOHNSTONE Prue 1985 NZE 1:12.34 1:12.40 2:24.74 83.22
QLF 16 18 415118 BRAUN-ELWERT Carla 1984 NZE 1:13.59 1:12.06 2:25.65 88.96
QLF 17 20 45183 KEELING Thea 1987 AUS 1:16.45 1:12.91 2:29.36 112.37
DNF1 19 225297 STOVELL Laura 1985 GBR
DNF1 9 515598 VON DUERING Aline 1982 SUI
DNS2 11 415127 GOULD Tamara 1986 NZE 1:08.50

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb