4th Sept - Cardrona FIS - SL - Women

Applied Penalty
78.35

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 21 415131 MCCLEAN Julia 1987 NZE 49.02 50.23 1:39.25 0.00
QLF 2 4 415106 GOULD Alana 1983 NZE 48.56 51.30 1:39.86 3.50
QLF 3 15 537257 SCRIPTURE Laura 1982 USA 50.12 51.12 1:41.24 11.43
QLF 4 3 415120 HARPER Sarena 1985 NZE 49.83 51.73 1:41.56 13.27
QLF 5 12 415128 JARVIS Sarah 1986 NZE 49.61 52.01 1:41.62 13.61
QLF 6 11 275009 MCGARRY Kirsten 1985 IRE 50.42 51.95 1:42.37 17.92
QLF 7 2 296329 BOITA Monica 1984 ITA 51.85 53.72 1:45.57 36.30
QLF 8 10 415095 GREIG Philippa 1982 NZE 57.25 50.66 1:47.91 49.74
QLF 9 1 415125 TAYLOR Bridget 1985 NZE 53.24 54.93 1:48.17 51.23
QLF 10 16 415129 MOWBRAY Kate 1986 NZE 53.86 55.42 1:49.28 57.60
QLF 11 17 415121 JOHNSTONE Prue 1985 NZE 54.61 55.02 1:49.63 59.61
QLF 12 19 106452 HUBBELL Raya 1984 CAN 54.73 55.20 1:49.93 61.34
QLF 13 7 225307 TAYLOR Erica 1986 GBR 53.38 57.61 1:50.99 67.42
QLF 14 6 415124 ROBINSON Airini 1985 NZE 56.05 55.82 1:51.87 72.48
QLF 15 18 415118 BRAUN-ELWERT Carla 1984 NZE 57.69 57.56 1:55.25 91.89
QLF 16 8 415119 CAMPBELL Nicola 1985 NZE 1:03.97 54.32 1:58.29 109.35
QLF 17 22 45183 KEELING Thea 1987 AUS 1:00.92 58.74 1:59.66 117.22
QLF 18 20 225297 STOVELL Laura 1985 GBR 1:02.50 1:03.39 2:05.89 153.00
DNS1 9 415127 GOULD Tamara 1986 NZE
DNF1 14 415090 MCLEOD Erika 1981 NZE
DSQ1 51 5 325057 MIN Erin Sunmee 1983 KOR
DNF2 13 515598 VON DUERING Aline 1982 SUI 50.47

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb