19th Aug 2002 - Air New Zealand Southern Cup - GS - Women

Final Results

Applied Penalty
32.14

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 5 537772 STIEGLER Resi 1985 USA 58.24 1:00.09 1:58.33 0.00
QLF 2 11 415090 MCLEOD Erika 1981 NZE 59.66 59.58 1:59.24 6.38
QLF 3 13 537230 KELLEY Jessica C 1982 USA 59.46 59.80 1:59.26 6.52
QLF 4 15 537145 ROSS Lauren 1982 USA 59.78 1:00.23 2:00.01 11.78
QLF 5 14 537257 SCRIPTURE Laura 1982 USA 1:00.90 1:01.19 2:02.09 26.37
QLF 6 9 515632 BARMETTLER Helena 1983 SUI 1:00.90 1:01.28 2:02.18 27.00
QLF 7 4 305694 YUMOTO Hiromi 1981 JPN 1:00.53 1:01.67 2:02.20 27.15
QLF 8 1 305515 FUKUSHIMA Noriko 1979 JPN 1:00.18 1:02.86 2:03.04 33.04
QLF 9 36 415124 ROBINSON Airini 1985 NZE 1:02.25 1:02.32 2:04.57 43.77
QLF 10 16 305675 OKUI Fumi 1981 JPN 1:01.72 1:03.04 2:04.76 45.10
QLF 11 3 415128 JARVIS Sarah 1986 NZE 1:01.89 1:03.07 2:04.96 46.50
QLF 12 2 306148 YAMASHITA Miyuki 1985 JPN 1:00.54 1:04.80 2:05.34 49.17
QLF 13 17 275009 MCGARRY Kirsten 1985 IRE 1:02.31 1:03.77 2:06.08 54.36
QLF 14 6 306003 SHIODA Saori 1984 JPN 1:05.26 1:02.07 2:07.33 63.13
QLF 15 30 306014 YAZAWA Akiko 1984 JPN 1:03.97 1:03.47 2:07.44 63.90
QLF 16 19 415127 GOULD Tamara 1986 NZE 1:03.85 1:03.99 2:07.84 66.71
QLF 17 24 415120 HARPER Sarena 1985 NZE 1:04.04 1:03.89 2:07.93 67.34
QLF 18 26 306083 NUNOMIYA Sayaka 1984 JPN 1:04.32 1:04.86 2:09.18 76.10
QLF 19 23 305973 ISHIKURA Yumi 1984 JPN 1:04.53 1:04.75 2:09.28 76.81
QLF 20 37 306189 TAKAHASHI Ichizu 1983 JPN 1:04.26 1:05.04 2:09.30 76.95
QLF 21 40 296329 BOITA Monica 1984 ITA 1:05.10 1:05.07 2:10.17 83.05
QLF 22 25 537958 SMITH Anja 1985 USA 1:05.01 1:06.45 2:11.46 92.10
QLF 23 28 415125 TAYLOR Bridget 1985 NZE 1:05.44 1:06.24 2:11.68 93.64
QLF 24 38 415129 MOWBRAY Kate 1986 NZE 1:05.97 1:06.25 2:12.22 97.43
QLF 25 33 225307 TAYLOR Erica 1986 GBR 1:06.39 1:05.87 2:12.26 97.71
QLF 26 47 306366 TAKEUCHI Chikako 1985 JPN 1:06.73 1:07.10 2:13.83 108.72
QLF 27 31 306333 YABE Aiko 1986 JPN 1:06.60 1:07.56 2:14.16 111.04
QLF 28 39 415121 JOHNSTONE Prue 1985 NZE 1:06.77 1:08.21 2:14.98 116.79
QLF 29 54 306326 TOMITA Kaoru 1986 JPN 1:07.02 1:08.24 2:15.26 118.75
QLF 30 48 306255 HORII Eri 1986 JPN 1:06.21 1:09.55 2:15.76 122.26
QLF 31 56 306226 FUKASAWA Miyuki 1986 JPN 1:08.47 1:08.92 2:17.39 133.69
QLF 32 55 306367 HAGIWARA Minami 1987 JPN 1:09.15 1:10.19 2:19.34 147.37
QLF 33 42 106452 HUBBELL Raya 1984 CAN 1:08.78 1:11.29 2:20.07 152.49
QLF 34 49 306368 TASAKI Yukika 1986 JPN 1:09.75 1:10.95 2:20.70 156.91
QLF 35 52 306363 FUKAYA Tomoyo 1986 JPN 1:09.99 1:12.14 2:22.13 166.94
QLF 36 46 306236 SUZUKI Shoko 1986 JPN 1:11.39 1:11.39 2:22.78 171.50
QLF 37 29 537812 LIEBERSBACH Jennifer 1985 USA 1:11.22 1:11.81 2:23.03 173.25
QLF 38 50 306359 OGAWA Shiho 1986 JPN 1:20.90 1:10.34 2:31.24 230.84
DNF2 18 306023 ISHINARI Mai 1983 JPN 1:02.55
DNF2 45 306341 YONEZAWA Shiori 1985 JPN 1:15.12
DNF2 51 415131 McCLEAN Julia 1987 NZE 59.40
DNS2 8 537107 MCCLOY Hilary A 1982 USA 58.66
DNS2 21 220454 MEIER Daniella 1983 NZE 1:02.36
DSQ1 12 415106 GOULD Alana 1983 NZE
DSQ1 44 225297 STOVELL Laura 1985 GBR
DNF1 7 415119 CAMPBELL Nicola 1985 NZE
DNF1 10 415095 GREIG Philippa 1982 NZE
DNF1 20 305701 HIRATA Mari 1981 JPN
DNF1 22 305965 HASEGAWA Mayu 1984 JPN
DNF1 27 306020 HIOKI Chiyako 1984 JPN
DNF1 32 306112 IMAKAWA Chika 1984 JPN
DNF1 34 305921 OKA Reiko 1983 JPN
DNF1 35 306098 MIDORIKAWA Yui 1984 JPN
DNF1 41 306128 NISHII Haruna 1981 JPN
DNF1 43 306203 FUKUSHIMA Sumiko 1982 JPN
DNF1 53 415068 STEVENS Kirsten 1978 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb