20th Aug 2002 - Air New Zealand Southern Cup - GS - Women

Final Results

Applied Penalty
18.62

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 4 536473 LALIVE Caroline 1979 USA 57.41 57.25 1:54.66 0.00
QLF 2 13 536481 SCHLEPER Sarah 1979 USA 57.60 57.74 1:55.34 4.92
QLF 3 11 537545 MANCUSO Julia 1984 USA 58.42 57.91 1:56.33 12.09
QLF 4 14 537544 KILDOW Lindsey C. 1984 USA 58.62 57.90 1:56.52 13.46
QLF 5 7 537772 STIEGLER Resi 1985 USA 59.57 58.05 1:57.62 21.43
QLF 6 15 537230 KELLEY Jessica C 1982 USA 59.92 59.27 1:59.19 32.79
QLF 7 1 537145 ROSS Lauren 1982 USA 59.83 59.37 1:59.20 32.86
QLF 8 51 415131 McCLEAN Julia 1987 NZE 1:01.53 58.51 2:00.04 38.94
QLF 9 3 415090 MCLEOD Erika 1981 NZE 1:00.93 59.43 2:00.36 41.26
QLF 10 2 537257 SCRIPTURE Laura 1982 USA 1:00.85 59.90 2:00.75 44.08
QLF 11 10 305515 FUKUSHIMA Noriko 1979 JPN 1:01.40 1:00.28 2:01.68 50.82
QLF 12 6 305694 YUMOTO Hiromi 1981 JPN 1:01.63 1:00.23 2:01.86 52.12
QLF 13 17 415106 GOULD Alana 1983 NZE 1:01.86 1:00.08 2:01.94 52.70
QLF 14 20 415095 GREIG Philippa 1982 NZE 1:02.22 1:00.21 2:02.43 56.25
QLF 15 8 306003 SHIODA Saori 1984 JPN 1:02.66 1:00.66 2:03.32 62.69
QLF 16 41 415124 ROBINSON Airini 1985 NZE 1:03.57 1:00.93 2:04.50 71.23
QLF 17 23 306023 ISHINARI Mai 1983 JPN 1:03.28 1:01.22 2:04.50 71.23
QLF 18 22 275009 MCGARRY Kirsten 1985 IRE 1:03.89 1:01.10 2:04.99 74.78
QLF 19 32 306020 HIOKI Chiyako 1984 JPN 1:04.26 1:00.92 2:05.18 76.15
QLF 20 19 415128 JARVIS Sarah 1986 NZE 1:03.76 1:01.42 2:05.18 76.15
QLF 21 18 306148 YAMASHITA Miyuki 1985 JPN 1:03.76 1:01.52 2:05.28 76.88
QLF 22 29 415120 HARPER Sarena 1985 NZE 1:04.48 1:00.90 2:05.38 77.60
QLF 23 25 305701 HIRATA Mari 1981 JPN 1:04.58 1:01.51 2:06.09 82.74
QLF 24 42 306189 TAKAHASHI Ichizu 1983 JPN 1:05.10 1:01.27 2:06.37 84.77
QLF 25 27 305965 HASEGAWA Mayu 1984 JPN 1:04.27 1:02.10 2:06.37 84.77
QLF 26 36 306333 YABE Aiko 1986 JPN 1:04.18 1:02.31 2:06.49 85.63
QLF 27 24 415127 GOULD Tamara 1986 NZE 1:04.47 1:02.62 2:07.09 89.98
QLF 28 30 537958 SMITH Anja 1985 USA 1:04.54 1:03.40 2:07.94 96.13
QLF 29 35 306014 YAZAWA Akiko 1984 JPN 1:05.52 1:03.12 2:08.64 101.20
QLF 30 37 306112 IMAKAWA Chika 1984 JPN 1:05.82 1:03.99 2:09.81 109.67
QLF 31 26 415122 MEIER Daniella 1985 NZE 1:05.13 1:04.74 2:09.87 110.10
QLF 32 38 225307 TAYLOR Erica 1986 GBR 1:06.26 1:04.76 2:11.02 118.43
QLF 33 28 305973 ISHIKURA Yumi 1984 JPN 1:06.45 1:04.69 2:11.14 119.30
QLF 34 54 306255 HORII Eri 1986 JPN 1:07.87 1:03.85 2:11.72 123.49
QLF 35 31 306083 NUNOMIYA Sayaka 1984 JPN 1:05.72 1:06.85 2:12.57 129.65
QLF 36 53 306366 TAKEUCHI Chikako 1985 JPN 1:07.57 1:05.05 2:12.62 130.01
QLF 37 16 415119 CAMPBELL Nicola 1985 NZE 1:02.10 1:10.72 2:12.82 131.46
QLF 38 33 415125 TAYLOR Bridget 1985 NZE 1:05.48 1:08.29 2:13.77 138.33
QLF 39 43 415129 MOWBRAY Kate 1986 NZE 1:08.01 1:06.54 2:14.55 143.98
QLF 40 52 306326 TOMITA Kaoru 1986 JPN 1:08.09 1:06.61 2:14.70 145.07
QLF 41 40 306098 MIDORIKAWA Yui 1984 JPN 1:08.83 1:07.16 2:15.99 154.40
QLF 42 55 306226 FUKASAWA Miyuki 1986 JPN 1:09.30 1:07.56 2:16.86 160.70
QLF 43 56 306236 SUZUKI Shoko 1986 JPN 1:10.62 1:08.02 2:18.64 173.59
QLF 44 60 306359 OGAWA Shiho 1986 JPN 1:10.41 1:08.68 2:19.09 176.84
QLF 45 47 106452 HUBBELL Raya 1984 CAN 1:10.60 1:08.96 2:19.56 180.25
QLF 46 34 537812 LIEBERSBACH Jennifer 1985 USA 1:11.04 1:09.80 2:20.84 189.51
QLF 47 59 306363 FUKAYA Tomoyo 1986 JPN 1:11.38 1:10.61 2:21.99 197.84
QLF 48 50 306341 YONEZAWA Shiori 1985 JPN 1:17.34 1:15.92 2:33.26 279.42
QLF 49 49 225297 STOVELL Laura 1985 GBR 1:17.78 1:16.75 2:34.53 288.61
DNF2 12 305491 NOGI Masami 1979 JPN 1:01.44
DNF2 44 415121 JOHNSTONE Prue 1985 NZE 1:08.87
DNF2 45 296329 BOITA Monica 1984 ITA 1:06.39
DNF1 21 305675 OKUI Fumi 1981 JPN
DNF1 39 305921 OKA Reiko 1983 JPN
DNF1 46 306128 NISHII Haruna 1981 JPN
DNF1 48 306203 FUKUSHIMA Sumiko 1982 JPN
DNF1 57 306368 TASAKI Yukika 1986 JPN
DNF1 58 306367 HAGIWARA Minami 1987 JPN
DNS1 5 537107 MCCLOY Hilary A 1982 USA
DNS1 9 515632 BARMETTLER Helena 1983 SUI

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb