21st Aug 2002 - Air New Zealand Southern Cup - SLALOM - Women

Final Results

Applied Penalty
23.99

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 9 537772 STIEGLER Resi 1985 USA 45.50 51.16 1:36.66 0.00
QLF 2 6 536481 SCHLEPER Sarah 1979 USA 45.33 52.87 1:38.20 9.08
QLF 3 11 537230 KELLEY Jessica C 1982 USA 46.24 52.15 1:38.39 10.20
QLF 4 18 415106 GOULD Alana 1983 NZE 49.37 56.07 1:45.44 51.78
QLF 5 17 537257 SCRIPTURE Laura 1982 USA 49.78 56.01 1:45.79 53.84
QLF 6 29 415095 GREIG Philippa 1982 NZE 51.03 55.20 1:46.23 56.43
QLF 7 19 306148 YAMASHITA Miyuki 1985 JPN 49.99 56.77 1:46.76 59.56
QLF 8 31 306023 ISHINARI Mai 1983 JPN 51.08 56.81 1:47.89 66.22
QLF 9 25 325057 MIN Erin Sunmee 1983 KOR 51.45 57.25 1:48.70 71.00
QLF 10 34 305921 OKA Reiko 1983 JPN 52.18 57.33 1:49.51 75.78
QLF 11 30 306112 IMAKAWA Chika 1984 JPN 51.64 58.37 1:50.01 78.72
QLF 12 32 415125 TAYLOR Bridget 1985 NZE 52.82 57.88 1:50.70 82.79
QLF 13 28 305973 ISHIKURA Yumi 1984 JPN 52.99 58.59 1:51.58 87.98
QLF 14 36 296329 BOITA Monica 1984 ITA 54.93 58.09 1:53.02 96.47
QLF 15 40 225307 TAYLOR Erica 1986 GBR 55.75 58.36 1:54.11 102.90
QLF 16 43 537812 LIEBERSBACH Jennifer 1985 USA 55.88 58.43 1:54.31 104.08
QLF 17 44 415121 JOHNSTONE Prue 1985 NZE 56.48 59.97 1:56.45 116.70
QLF 18 50 306203 FUKUSHIMA Sumiko 1982 JPN 56.45 1:03.33 1:59.78 136.34
QLF 19 38 306020 HIOKI Chiyako 1984 JPN 56.58 1:03.70 2:00.28 139.29
QLF 20 48 306226 FUKASAWA Miyuki 1986 JPN 57.24 1:04.42 2:01.66 147.42
QLF 21 42 306098 MIDORIKAWA Yui 1984 JPN 57.73 1:04.30 2:02.03 149.61
QLF 22 61 306368 TASAKI Yukika 1986 JPN 59.38 1:02.85 2:02.23 150.79
QLF 23 56 306255 HORII Eri 1986 JPN 58.08 1:04.19 2:02.27 151.02
QLF 24 59 306363 FUKAYA Tomoyo 1986 JPN 58.71 1:05.06 2:03.77 159.87
QLF 25 58 306366 TAKEUCHI Chikako 1985 JPN 58.89 1:05.11 2:04.00 161.22
QLF 26 57 306367 HAGIWARA Minami 1987 JPN 59.99 1:05.12 2:05.11 167.77
QLF 27 12 537545 MANCUSO Julia 1984 USA 1:14.02 52.33 2:06.35 175.08
QLF 28 54 306236 SUZUKI Shoko 1986 JPN 1:01.98 1:06.57 2:08.55 188.05
QLF 29 60 306359 OGAWA Shiho 1986 JPN 1:07.69 1:05.85 2:13.54 217.48
QLF 30 52 225297 STOVELL Laura 1985 GBR 1:04.17 1:11.29 2:15.46 228.80
QLF 31 53 306341 YONEZAWA Shiori 1985 JPN 1:05.84 1:12.36 2:18.20 244.96
QLF 32 51 306189 TAKAHASHI Ichizu 1983 JPN 56.16 1:23.18 2:19.34 251.68
DSQ2 24 275009 MCGARRY Kirsten 1985 IRE 50.58
DNF2 1 305732 TAKISHITA Juri 1981 JPN 46.48
DNF2 4 536473 LALIVE Caroline 1979 USA 44.35
DNF2 5 415090 MCLEOD Erika 1981 NZE 48.47
DNF2 7 305694 YUMOTO Hiromi 1981 JPN 48.48
DNF2 8 305515 FUKUSHIMA Noriko 1979 JPN 49.39
DNF2 13 306003 SHIODA Saori 1984 JPN 50.35
DNF2 15 537145 ROSS Lauren 1982 USA 46.45
DNF2 20 306083 NUNOMIYA Sayaka 1984 JPN 53.23
DNF2 23 415120 HARPER Sarena 1985 NZE 49.67
DNF2 26 415128 JARVIS Sarah 1986 NZE 51.71
DNF2 27 305701 HIRATA Mari 1981 JPN 52.79
DNF2 33 415127 GOULD Tamara 1986 NZE 53.57
DNF2 46 306326 TOMITA Kaoru 1986 JPN 56.09
DSQ1 49 106452 HUBBELL Raya 1984 CAN
DNF1 3 305675 OKUI Fumi 1981 JPN
DNF1 10 537544 KILDOW Lindsey C. 1984 USA
DNF1 14 515632 BARMETTLER Helena 1983 SUI
DNF1 16 305491 NOGI Masami 1979 JPN
DNF1 21 415119 CAMPBELL Nicola 1985 NZE
DNF1 22 305965 HASEGAWA Mayu 1984 JPN
DNF1 35 306333 YABE Aiko 1986 JPN
DNF1 37 415124 ROBINSON Airini 1985 NZE
DNF1 39 415122 MEIER Daniella 1985 NZE
DNF1 41 415129 MOWBRAY Kate 1986 NZE
DNF1 45 537958 SMITH Anja 1985 USA
DNF1 47 306014 YAZAWA Akiko 1984 JPN
DNF1 55 415131 McCLEAN Julia 1987 NZE
DNS1 2 537107 MCCLOY Hilary A 1982 USA

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb