New Zealand Alpine Race Results

7th Sept 2002 WESTPAC TRUST SOUTH ISLAND INTER SEC SCHOOL
SKI CHAMPIONSHIP- CORONET PEAK

      GS TEAM RESULTS GIRLS          
                 
TEAM SCR BIB COMPETITOR TEAM 1st 2nd COMB TEAM
Pl Pl Nr SURNAME+Name   RUN RUN TIME TIME
                 
1 1 7 CAMPBELL Nicola CB1G 38.17 36.84 75.01 243.46
  2 17 ROBINSON Airini CB1G 40.05 38.46 78.51  
  10 27 WINSLOE Courtney CB1G 47.01 42.93 89.94  
  12 33 McMEEKEN Cara CB1G 46.94 45.12 92.06  
2 4 6 TAYLOR Bridget RR1G 41.11 40.04 81.15 265.96
  11 13 DALLISON Katie RR1G 46.60 43.44 90.04  
  14 31 ROBSON Sarah RR1G 48.36 46.41 94.77  
  15 22 ROBSON Nicki RR1G 47.63 47.54 95.17  
3 3 3 JOHNSTONE Prue SM1G 40.49 39.23 79.72 287.14
  13 16 TAYLOR Lucy SM1G 47.41 45.28 92.69  
  25 20 WATSON Alex SM1G 55.14 59.59 114.73  
  26 34 STEVENS Andrea SM1G 59.32 55.92 115.24  
4 5 2 SPITTLE Ella OG1G 41.77 40.00 81.77 297.20
  20 12 HARDING Leigh OG1G 51.56 55.71 107.27  
  22 32 RAFFILLS Olivia OG1G 54.30 53.86 108.16  
  23 23 HARDING Shelly OG1G 57.40 54.25 111.65  
5 8 4 BRAUN-ELWERT Carl MC1G 43.43 41.23 84.66 300.92
  17 28 WHITE Adeila MC1G 52.46 50.22 102.68  
  24 18 MORRISON Andrea MC1G 59.36 54.22 113.58  
  27 19 GREEN Abby MC1G 61.74 57.62 119.36  
6 21 9 HENDERSON Tara TG1G 54.34 53.09 107.43 430.68
  29 29 HANSON Anna TG1G 74.24 75.34 149.58  
  30 21 EDWARDS Julia TG1G 94.31 79.36 173.67  
  31 14 HANLON Kylie TG1G 101.37 87.45 188.82  
    5 FRAMPTON Margeaux JH1G DNS DNS    
    15 McCLEAN Julia JH1G DNS DNS    
    24 HARPER Sarena JH1G DNS DNS    
    36 TOMS Jenna JH1G DNS DNS    
                 
      GS TEAM RESULTS BOYS          
                 
1 2 8 GREIG Andrew WK1B 39.87 37.61 77.48 236.86
  7 34 CAFE Tim WK1B 40.55 38.50 79.05  
  9 15 EYLES Michael WK1B 40.57 39.76 80.33  
  10 42 LYNES Tyson WK1B 41.05 39.61 80.66  
2 3 21 BRIDGWATER Mark CB1B 41.21 37.07 78.28 237.27
  4 9 EASON Alistair CB1B 39.76 38.56 78.32  
  11 35 BLACK Andrew CB1B 41.12 39.55 80.67  
  12 33 HEMBROW Antony CB1B 41.63 39.65 81.28  
3 1 11 LYONS Jai CC1B 39.63 37.41 77.04 244.49
  5 12 LYONS Charlie CC1B 40.29 38.53 78.82  
  21 39 JOHNSTONE Charles CC1B 44.96 43.67 88.63  
  33 27 RENOWDEN Tim CC1B 50.81 48.34 99.15  
4 13 1 McCLEAN Timothy SB1B 42.21 39.71 81.92 261.39
  23 40 SWENEY Logan SB1B 45.18 44.18 89.36  
  26 22 McCLEAN Michael SB1B 45.99 44.12 90.11  
  28 26 HARGEST Hamish SB1B 47.28 45.35 92.63  
5 19 16 PETTIT Michael JM1B 44.58 43.30 87.88 273.58
  24 29 CLARKE Will JM1B 45.22 44.77 89.99  
  31 45 MATHESON Richard JM1B 48.77 46.94 95.71  
  37 4 BANNERMAN George JM1B 46.24 57.19 103.43  
6 20 2 McLENNAN Sam MH1B 45.09 42.80 87.89 293.17
  35 28 MOODIE Dylan MH1B 51.97 50.10 102.07  
  36 38 LYNCH Matt MH1B 52.43 50.78 103.21  
  42 20 KRISTIANSEN Peder MH1B 60.92 52.94 113.86  
7 27 25 SPECK Michi MC1B 47.75 42.42 90.17 310.19
  32 41 SPECK Stefan MC1B 50.45 47.25 97.70  
  43 13 BELL Daniel MC1B 45.36 76.96 122.32  
    3 BELL Nicolas MC1B 44.62 DNF    
8 34 18 McNEILL Matt OB1B 50.44 48.96 99.40 314.44
  38 24 McNEILL Campbell OB1B 53.75 50.60 104.35  
  41 36 ELDER Simon OB1B 54.71 55.98 110.69  
    6 WALAK Stefan OB1B DNF 42.42    
                 
      GS TEAM RESULTS MIXED          
                 
1 6 1 GREIG Michelle WK1M 42.58 40.84 83.42 255.16
  9 10 CAFE Annie WK1M 43.76 41.90 85.66  
  16 30 MELHOP Grant WK1M 44.07 42.01 86.08  
  17 43 HILL Rory WK1M 45.22 41.09 86.31  
2 15 17 DANNA Michael MH1M 44.64 39.98 84.62 263.60
  7 8 BOITA Monica MH1M 44.75 39.90 84.65  
  29 32 SCHOTT Roy MH1M 46.20 48.13 94.33  
  40 37 HORN Josh MH1M 58.96 47.49 106.45  
3 6 10 NAFUGI Yuki RH1M 40.71 38.28 78.99 264.65
  14 19 WHITWORTH Peter RH1M 43.30 41.08 84.38  
  16 26 WHITWORTH Kate RH1M 49.50 51.78 101.28  
  39 44 GILES Dale RH1M 54.99 50.44 105.43  
4 8 7 CARTER Cameron SA1M 40.52 38.91 79.43 269.85
  18 14 KENNERLEY Jamie SA1M 44.56 42.52 87.08  
  18 35 FRIESECKE Pauline SA1M 53.53 49.81 103.34  
  22 23 BRINGANS Cameron SA1M 44.99 43.73 88.72  
5 25 5 LYNDS Sam GH1M 46.98 43.12 90.10 290.35
  30 31 LOPEZ-ALONSO Cesa GH1M 49.68 45.86 95.54  
  19 11 CAMERON Beth GH1M 53.62 51.09 104.71  
  28 30 WARD Sarah GH1M 64.27 63.72 127.99  
                 
                 

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb