17th Aug G Force Turoa Youth Cup - SL - Women

Pl Bib No. Cls Name DOB Team 1st Run 2nd Run Comb. Points
1 106 449 J-3 Eves Nicola 88 TUR 41.49 41.83 83.32 0.00
2 107 551 J-3 Ralston Alice 89 WAN 45.55 43.27 88.82 37.63
3 114 534 J-2 Guy Amanda 86 WHA 48.41 47.55 95.96 86.47
4 112   J-3 Tait-Jamieson Lucy   TUR 49.61 47.59 97.20 94.95
5 113 511 J-4 King Anna 90 TUR 48.83 50.77 99.60 111.37
6 115   J-2 Howan Olivia   TUR 50.70 50.94 101.64 125.33
7 108 510 J-3 Horne Frances 88 TUR 57.81 49.36 107.17 163.16
8 111   J-3 Porter Kate   TUR 56.15 55.96 112.11 196.96
  110 537 J-3 McDonnell Hannah 89 TUR DNS DNS    

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb