18th Aug G Force Turoa Youth Cup - SL - Women

1 Bib No. Cls Name DOB Team 1st Run 2nd Run Comb. Points
2 106 449 J-3 Eves Nicola 88 TUR 39.81 39.60 79.41 0.00
3 107 551 J-3 Ralston Alice 89 WAN 42.00 43.36 85.36 42.71
4 114 534 J-2 Guy Amanda 86 WHA 47.07 47.46 94.53 108.53
5 112   J-3 Tait-Jamieson Lucy   TUR 46.40 48.42 94.82 110.61
6 108 510 J-3 Horne Frances 88 TUR 47.32 48.58 95.90 118.36
7 113 511 J-4 King Anna 90 TUR 48.53 50.85 99.38 143.34
8 115   J-2 Howan Olivia   TUR 52.18 51.71 103.89 175.72
9 111   J-3 Porter Kate   TUR 52.52 53.56 106.08 191.44

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb