Australia New Zealand Cup 2003

Aug 19th - Perisher Blue - Womens Slalom Results

Penalty 59.35              
                 
Pl Bib Reg Name Nat 1st Run 2nd Run Total Pts
1 4 415090 McLeod Erika NZL 43.95 50.41 1'34.36 0.00
2 2 415119 Campbell Nicola NZL 45.01 50.38 1'35.39 6.22
3 3 415106 Gould Alana NZL 45.12 50.5 1'35.62 7.61
4 5 45136 Sauvey Sarah AUS 47.63 53.31 1'40.94 39.75
5 6 45182 Pope Claudia AUS 48.47 53.84 1'42.31 48.02
6 12 225259 Scott Pennyghael GBR 49.04 54.11 1'43.15 53.10
7 10 225330 Robb Claire GBR 50.01 55.59 1'45.60 67.90
8 8 225329 Piper Melissa GBR 49.78 56.15 1'45.93 69.89
9 24 45201 Stevens Cherry AUS 50.66 56.29 1'46.95 76.05
10 7 225257 Crawford Mairi GBR 51.26 56.36 1'47.62 80.10
11 55 225278 White Erica GBR 50.68 57.43 1'48.11 83.06
12 14 45143 Rae Fiona AUS 51.03 57.37 1'48.40 84.81
13 11 225307 Taylor Erica GBR 50.71 58.45 1'49.16 89.40
14 28 45196 Kennedy Samantha AUS 54.23 57.54 1'51.77 105.17
15 17 45183 Keeling Theadora AUS 54.33 1 '01.75 1'56.08 131.20
16 23 45192 Grant Lauren AUS 57.12 1 '04.99 2'02.11 167.63
17 26 45203 Aldridge Alex AUS 58.63 1 '04.95 2'03.58 176.51
18 16 45184 Nolan Jessica AUS 58.45 1 '05.90 2'04.35 181.16
19 19 45167 Taudien Dominique AUS 59.25 1 '06.68 2'05.93 190.70
20 27 45190 Climpson Rachel AUS 1'03.29 1 '06.98 2'10.27 216.92
21 25 45176 Dobell Erin AUS 1'07.37 1 '11.70 2'19.07 270.08
DNS1                
  20 45188 Brown Georgette AUS        
DSQ1                
  22 45180 Regan Kristina AUS GATE 5      
DNF2                
  18 45141 Hawkins Jean-Monique AUS        
  13 45156 Wilson Emma AUS        
  9 225279 White Jean GBR        
  1 415120 Harper Sarena NZL        
DSQ2                
  21 45148 Ainge Heidi AUS GATE 3      

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb