Race 3. Sunday 17th August Cardrona - GS Mens Results

Bib Class   Name 1st Run 2nd Run Total
3 J-3 WAN AUSTIN Sam 42.49 42.55 01:25.0
2 J-3 WAN MCDOUGAL Fraser 43.06 43.82 01:26.9
53 J-3 WAN TOMLINSON Chris 46.95 48.57 01:35.5
1 J-3 WAN NEILL Rowan 50.85 51.51 01:42.4
22 J-3 QAST SAUNDERS Sam 55 53.98 01:49.0
29 J-4 WAN WELLS Byron 40.96 40.76 01:21.7
31 J-4 WAN WEENIK Sam 40.87 41.28 01:22.2
20 J-4 WAN RIDLEY Ben 41.46 42.06 01:23.5
44 J-4 QAST RODWELL Oscar 40.85 42.74 01:23.6
36 J-4 QAST GRIMMER Rhys 41.13 42.77 01:23.9
43 J-4 QAST CARTER Matt 42.91 45.66 01:28.6
23 J-4 QAST BARWOOD Adam 44.57 44.95 01:29.5
56 J-4 QAST POTTS Kel 44.55 45.53 01:30.1
57 J-4 QAST WILKINS Angus 45.69 46.12 01:31.8
54 J-4 WAN TOMLINSON Hamish 46.72 47.09 01:33.8
13 J-4 WAN WILSON Riley 46.45 48.65 01:35.1
37 J-4 WSC WOOD Angus 47.55 49.16 01:36.7
30 J-4 QAST BOANAS Sam 50.94 48 01:38.9
58 J-4 QAST MELDRUM Lindsay 51.02 51.68 01:42.7
34 J-4 QAST PRENDERGAST Julin 52.31 54.28 01:46.6
33 J-4 QAST PRENDERGAST Fraser 55.94 55.44 01:51.4
47 J-5 QAST PETTIT Harry 42.3 42.77 01:25.1
50 J-5 QAST STEEDMAN Harrison 44.44 42.91 01:27.3
21 J-5 QAST MARSHALL Blake 45.59 46.05 01:31.6
16 J-5 QAST POELMAN Andre 49.78 49.69 01:39.5
19 J-5 QAST LAMB Joshua 52.58 52.42 01:45.0
51 J-5 WSC NORTON Jonty 53.96 55.84 01:49.8
35 J-5 WAN MARTIN Liam DNS DNS  
12 J-6 QAST MORONEY Mathew 48.42 48.38 01:36.8
4 J-6 QAST JOHNSON Jake 52.04 53.13 01:45.2
5 J-6 WAN BEAZLEY Raphael 54.71 55.91 01:50.6
26 J-6 WAN WELLS Beau-james 55.2 56.45 01:51.7
27 J-6 WAN WELLS Jackson 01:22.6 01:02.5 02:25.0
39 J-6 QAST WEBLEY Jules DSQ 01:25.4  
42 J-6 QAST BROWN Monty DNS DNS  

Every effort has been taken to ensure the accuracy of these lists.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand