Race 1. Sunday 6th July Coronet Peak - Mens Results

Bib Class   Name 1st Run 2nd Run Total
132 J3 WAN AUSTIN Sam 38.02 34.86 72.88
131 J3 IND SAI LOUIE Edward 38.27 36.49 74.76
7 J4 QAST GRIMMER Rhys 30.53 30.88 61.41
9 J4 QAST RODWELL Oscar 30.71 31.06 61.77
126 J4 WAN RIDLEY Ben 32.50 32.24 64.74
94 J4 WAN WELLS Byron 32.53 33.63 66.16
109 J4 QAST CARTER Matt 33.22 34.04 67.26
112 J4 QAST WILKINS Angus 35.51 36.18 71.69
108 J4 QAST BARWOOD Adam 35.79 36.45 72.24
27 J4 QAST FRANKL Oskar 36.58 36.31 72.89
88 J4 QAST BOANAS Sam 36.09 37.13 73.22
107 J4 QAST PRENDERGAST Julin 38.40 39.33 77.73
106 J4 QAST PRENDERGAST Frasr 41.21 42.38 83.59
123 J4 WSC WOOD Angus DSQ 42.28  
110 J5 QAST STEEDMAN Harrison 33.30 32.42 65.72
5 J5 QAST PETTIT Harry 32.93 34.30 67.23
120 J5 IND MARSHALL Blake 36.10 36.71 72.81
116 J5 QAST POLEMAN Andre 36.73 38.48 75.21
4 J5 QAST LAMB Joshua 37.57 38.43 76.00
137 J5 WAN ALLAN Ollie 38.98 39.88 78.86
100 J6 QAST MORONEY Matthew 34.52 35.61 70.13
43 J6 QAST JOHNSON Jake 37.65 38.36 76.01
130 J6 WSC BROWN Monty DNF DNS  

Every effort has been taken to ensure the accuracy of these lists.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand