Deutz New Zealand Masters Race Results 2003 Men

Mens Overall Downhill Results

PLACE BIB CLASS NAME TIME 1
         
1 148 2 William Hunt 58.38
2 152 1 Julian Brown 59.60
3 129 3 Rolf Liechti 61.83
4 121 3 Roland Kuhn 62.17
5 116 3 Micheal Bushell 62.30
6 64 5 Dave Smith 63.08
7 123 3 Mark Vryenhoek 63.33
8 103 4 Jon Wardrop 63.40
9 120 3 Chuck Hyakutake 63.67
10 154 1 Hamish Metherell 64.26
11 91 4 Stuart Blakely 64.92
12 114 3 Anton Miar 65.09
13 37 6 Fitz May 65.93
14 65 5 Tim Stewart 65.98
15 126 3 Takahiro Yamagami 66.22
16 66 5 Mike Unger 66.39
17 82 4 Geoff Hunt 66.54
18 109 3 Neil Cameron 66.59
19 61 5 Hamish Cochrane 66.77
20 80 4 Wayne Cafe 67.14
21 128 3 Derek Brown 67.47
22 43 6 Garth Huston 67.48
23 57 5 Adrian Farnsworth 68.01
24 90 4 John Drew 68.66
25 44 6 Micheal Ure 69.06
26 27 7 Murray Duder 69.16
27 46 6 John Metherell 70.53
28 88 4 Bob Beresford 70.66
29 14 8 Gary Askew 70.78
30 141 2 Phil Hellebrekers 70.92
31 170 8 Walter Unterbergr 72.28
32 94 4 Graeme Rodwell 72.47
33 45 6 Digs Hargreaves 72.67
34 25 7 Max Lilley 72.82
35 56 5 Mike Hobbs 73.86
36 21 7 Hugh Rutherford 75.38
37 59 5 John Martin 75.96
38 41 6 Brian Wade 76.53
39 51 5 Arlo Guthrie 79.40
40 52 5 Robin Judkins 85.92
41 13 8 Rod White 100.75
42 178 10 Bryan McLeod 101.70
         
  7 9 Raymond Bradley DSQ
         
  8 9 Maurice Dykes DNS
  12 8 Derek McKeown DNS
  26 7 Graham Somervaill DNS
  86 4 Mike Taylor DNS
  145 2 Jeremy Young DNS

Mens Overall GS Results

PLACE BIB CLASS NAME TIME 1 TIME 2 COMBINED
1 152 1 Julian Brown 48.37 44.67 93.04
2 129 3 Rolf Liechti 48.71 45.65 94.36
3 114 3 Anton Miar 52.10 48.91 101.01
4 65 5 Tim Stewart 53.46 47.95 101.41
5 128 3 Derek Brown 52.63 48.88 101.51
6 123 3 Mark Vryenhoek 53.15 49.14 102.29
7 147 2 Mark Burdon 52.62 50.28 102.90
8 91 4 Stuart Blakely 53.91 49.39 103.30
9 55 5 Perry Coulter 53.37 50.01 103.38
10 109 3 Neil Cameron 54.22 50.56 104.78
11 126 3 Takahiro Yamagami 54.67 50.61 105.28
12 113 3 Geoff McKeown 54.14 51.56 105.70
13 102 4 Nigel Brown 54.44 51.34 105.78
14 170 8 Walter Unterbergr 55.29 50.64 105.93
15 120 3 Chuck Hyakutake 56.41 49.97 106.38
16 103 4 Jon Wardrop 55.53 50.90 106.43
17 54 5 Don McInnes 54.77 51.81 106.58
18 57 5 Adrian Farnsworth 55.12 51.65 106.77
19 116 3 Micheal Bushell 55.74 51.06 106.80
20 45 6 Digs Hargreaves 55.77 51.15 106.92
21 47 6 Nev Teat 56.29 51.62 107.91
22 82 4 Geoff Hunt 56.87 51.33 108.20
23 66 5 Mike Unger 57.27 51.14 108.41
24 80 4 Wayne Cafe 57.00 51.79 108.79
25 154 1 Hamish Metherell 57.11 52.45 109.56
26 90 4 John Drew 57.61 52.45 110.06
27 61 5 Hamish Cochrane 56.89 53.24 110.13
28 7 9 Raymond Bradley 58.09 52.22 110.31
29 43 6 Garth Huston 58.28 52.10 110.38
30 56 5 Mike Hobbs 56.92 54.36 111.28
31 78 4 Tony Oxnevad 56.42 55.39 111.81
32 44 6 Micheal Ure 58.43 54.26 112.69
33 84 4 Wolfgang Kienhe 59.35 53.87 113.22
34 27 7 Murray Duder 59.15 54.38 113.53
35 60 5 Tim McGeorge 59.03 54.98 114.01
36 37 6 Fitz May 59.94 54.32 114.26
37 86 4 Mike Taylor 58.38 56.01 114.39
38 46 6 John Metherell 60.17 54.24 114.41
39 11 8 Peter Mcasey 59.94 55.07 115.01
40 104 4 Richard Woerlee 58.90 57.99 116.89
41 36 6 Graham Gibbs 61.33 56.82 118.15
42 21 7 Hugh Rutherford 61.98 56.21 118.19
43 98 4 Robert Begg 61.83 56.89 118.72
44 25 7 Max Lilley 62.36 57.45 119.81
45 94 4 Graeme Rodwell 62.92 58.94 121.86
46 14 8 Gary Askew 63.25 58.86 122.11
47 42 6 Irwin Horrocks 62.60 59.63 122.23
48 168 4 Scott Fairclough 62.78 59.47 122.25
49 52 5 Robin Judkins 61.94 60.97 122.91
50 88 4 Bob Beresford 63.77 59.18 122.95
51 38 6 Russel Davis 64.42 61.12 125.54
52 22 7 Peter Lohman 66.38 59.29 125.67
53 67 5 Wim Verhoeff 64.78 61.56 126.34
54 41 6 Brian Wade 67.14 59.95 127.09
55 177 5 Buddy Mikaere 65.94 63.20 129.14
56 63 5 Tim Maples 67.10 62.15 129.25
57 34 6 Peter Rudkin 70.14 60.32 130.46
58 26 7 Graham Somervaill 67.94 63.75 131.69
59 8 9 Maurice Dykes 70.00 64.13 134.13
60 95 4 Peter Baddeley 71.84 63.27 135.11
61 51 5 Arlo Guthrie 72.18 64.53 136.71
62 20 7 James Crooks 66.66 75.73 142.39
63 178 10 Bryan McLeod 76.34 67.51 143.85
64 13 8 Rod White 80.35 73.06 153.41
65 23 7 Allan Binnie 92.23 82.75 174.98
66 1 11 Jock Montgomery 94.79 84.17 178.96
  59 5 John Martin 60.52 DNS  
  64 5 Dave Smith 51.16 DSQ  
  93 4 John Darby 61.41 DNS  
  121 3 Roland Kuhn DNF    
  141 2 Phil Hellebrekers DSQ 54.14  
  145 2 Jeremy Young 51.06 DNF  
  148 2 William Hunt 50.30 DNF  
  4 10 Les Brough DNS DNS  
  12 8 Derek McKeown DNS DNS  
  24 7 Tomas Huppert DNS DNS  
  39 6 Peter Hanson DNS DNS  
  166 4 Steve Weenik DNS DNS  

Mens Overall SL Results

PLACE BIB CLASS NAME TIME 1 TIME 2 COMBINED
1 128 3 Derek Brown 42.79 43.88 86.67
2 121 3 Roland Kuhn 42.38 44.50 86.88
3 145 2 Jeremy Young 44.55 43.99 88.54
4 152 1 Julian Brown 44.89 43.87 88.76
5 64 5 Dave Smith 44.87 46.67 91.54
6 123 3 Mark Vryenhoek 45.25 46.97 92.22
7 147 2 Mark Burdon 47.12 48.83 95.95
8 91 4 Stuart Blakely 47.84 48.86 96.70
9 120 3 Chuck Hyakutake 47.91 50.18 98.09
10 66 5 Mike Unger 48.53 50.15 98.68
11 65 5 Tim Stewart 53.32 45.63 98.95
12 90 4 John Drew 48.69 50.60 99.29
13 116 3 Micheal Bushell 48.46 51.05 99.51
14 82 4 Geoff Hunt 50.38 51.18 101.56
15 170 8 Walter Unterbergr 51.41 51.38 102.79
16 11 8 Peter Mcasey 50.62 52.69 103.31
17 61 5 Hamish Cochrane 52.75 54.24 106.99
18 86 4 Mike Taylor 53.23 54.03 107.26
19 43 6 Garth Huston 55.45 56.14 111.59
20 56 5 Mike Hobbs 55.66 56.02 111.68
21 36 6 Graham Gibbs 55.44 56.63 112.07
22 63 5 Tim Maples 56.59 58.40 114.99
23 88 4 Bob Beresford 55.85 59.21 115.06
24 21 7 Hugh Rutherford 56.57 60.24 116.81
25 27 7 Murray Duder 58.49 59.98 118.47
26 67 5 Wim Verhoeff 61.15 61.65 122.80
27 168 4 Scott Fairclough 60.90 62.20 123.10
28 25 7 Max Lilley 60.82 63.08 123.90
29 22 7 Peter Lohman 62.43 62.90 125.33
30 95 4 Peter Baddeley 61.79 65.57 127.36
31 52 5 Robin Judkins 57.49 77.32 134.81
32 114 3 Anton Miar 91.87 46.32 138.19
33 51 5 Arlo Guthrie 69.28 70.19 139.47
34 41 6 Brian Wade 66.05 82.35 148.40
35 13 8 Rod White 99.19 81.72 180.91
  178 10 Bryan McLeod DSQ 68.86  
  8 9 Maurice Dykes DNF    
  12 8 Derek McKeown DNS    
  14 8 Gary Askew DNF    
  23 7 Allan Binnie DNS    
  24 7 Tomas Huppert DNS    
  46 6 John Metherell DNF DNF  
  37 6 Fitz May 59.01 DSQ  
  45 6 Digs Hargreaves 53.99 DSQ  
  34 6 Peter Rudkin DNS    
  44 6 Micheal Ure DNF    
  47 6 Nev Teat DNF    
  54 5 Don McInnes DNS    
  57 5 Adrian Farnsworth DNF    
  59 5 John Martin DNS    
  80 4 Wayne Cafe DNS    
  84 4 Wolfgang Kienhe 53.32 DSQ  
  166 4 Steve Weenik DNS    
  94 4 Graeme Rodwell DNS    
  102 4 Nigel Brown DNS    
  103 4 Jon Wardrop 90.30 DNF  
  109 3 Neil Cameron DNS    
  113 3 Geoff McKeown 49.03 DNF  
  126 3 Takahiro Yamagami DSQ 52.58  
  141 2 Phil Hellebrekers DNF 56.67  
  148 2 William Hunt DNF    
  154 1 Hamish Metherell 49.92 DNF  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb