Deutz New Zealand Masters Race Results 2003 Women

Womens Overall Downhill Results

PLACE BIB CLASS NAME TIME
         
1 108 3 Fiona Stevens 63.57
2 48 5 Bonny Teat 66.92
3 68 4 Deanie Johnstone 67.40
4 151 1 Emily Rudkin 69.23
5 50 5 Alison Duder 71.05
6 107 3 Felicity Oxnevad 77.37
7 72 4 Jane Skinner 80.22
8 10 8 Paddy Strain 92.35
         
  106 3 Wendy Leslie DNS

Womens Overall GS Results

PLACE BIB CLASS NAME TIME 1 TIME 2 COMBINED
             
1 108 3 Fiona Stevens 52.50 49.17 101.67
2 68 4 Deanie Johnstone 53.97 48.77 102.74
3 48 5 Bonny Teat 53.58 50.14 103.72
4 106 3 Wendy Leslie 58.84 54.18 113.02
5 71 4 Val Miller 58.63 54.41 113.04
6 50 5 Alison Duder 59.74 54.03 113.77
7 107 3 Felicity Oxnevad 58.26 55.91 114.17
8 31 6 Elizabeth Wallace 59.53 55.68 115.21
9 136 2 Nicola Pearce 60.68 55.52 116.20
10 131 2 Sheena Heywood 61.59 56.00 117.59
11 151 1 Emily Rudkin 60.65 57.04 117.69
12 75 4 Julie Kevey 59.97 58.10 118.07
13 74 4 Fran Tate 63.57 59.21 122.78
14 72 4 Jane Skinner 63.18 60.75 123.93
15 17 7 Kenwyn Campbell 65.83 60.31 126.14
16 77 4 Janey Hayes 65.85 60.90 126.75
17 73 4 Mary-Jane Leuch 66.52 60.57 127.09
18 19 7 June Cloudesley 66.09 63.70 129.79
19 10 8 Paddy Strain 66.82 62.99 129.81
20 30 6 Joan Hanson 69.33 61.62 130.95
21 28 6 Carol Marie 70.34 62.86 133.20
22 18 7 Phillipa Askew 70.77 64.21 134.98
23 138 2 Diane Blakely 71.21 65.37 136.58
24 32 6 Bronwyn Monopoli 71.74 67.01 138.75
25 16 7 Sue Dwyer 72.13 68.37 140.50
26 130 2 Fiona Douglas 74.92 67.04 141.96
27 9 8 Margret Lange 73.93 70.08 144.01
28 6 9 Natalie McKeown 88.56 69.97 158.53
29 2 10 Cynthia Balfour 84.81 92.59 177.40
  29 6 Patricia Sinclair DNS DNS DNS
  49 5 Jacquie Harrop DNS DNS DNS
  140 2 Rachel Grant DNS DNS DNS

Womens Overall SL Results

PLACE BIB CLASS NAME TIME 1 TIME 2 COMBINED
1 108 3 Fiona Stevens 46.61 48.85 95.46
2 106 3 Wendy Leslie 46.85 48.98 95.83
3 68 4 Deanie Johnstone 47.97 49.97 97.94
4 136 2 Nicola Pearce 54.73 56.98 111.71
5 107 3 Felicity Oxnevad 59.75 57.02 116.77
6 77 4 Janey Hayes 60.63 59.86 120.49
7 31 6 Elizabeth Wallace 61.79 63.93 125.72
8 19 7 June Cloudesley 65.82 65.02 130.84
9 75 4 Julie Kevey 65.79 67.17 132.96
10 151 1 Emily Rudkin 65.06 67.95 133.01
11 10 8 Paddy Strain 65.45 71.62 137.07
12 6 9 Natalie McKeown 68.95 71.31 140.26
13 130 2 Fiona Douglas 69.12 71.21 140.33
14 9 8 Margret Lange 71.12 73.39 144.51
15 16 7 Sue Dwyer 71.15 74.98 146.13
16 18 7 Phillipa Askew 74.85 74.84 149.69
17 32 6 Bronwyn Monopoli 79.90 78.75 158.65
  17 7 Kenwyn Campbell DNF    
  29 6 Patricia Sinclair DNS    
  50 5 Alison Duder 55.25 DSQ  
  48 5 Bonny Teat 54.66 DSQ  
  73 4 Mary-Jane Leuch DNF 63.63  
  71 4 Val Miller DNS    
  131 2 Sheena Heywood DNS    

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb