RS Duncan Youth Nationals 2003 - National Points Race

Sept 27th - Mt Hutt - Mens SL Results

Applied Penalty
126.12

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL NAT
QLF 1 1 999999 WINSLOE Leighton 1989 WANA 44.44 43.57 1:28.01 0.00
QLF 2 3 999999 RIDLEY Tom 1989 WANA 46.80 45.07 1:31.87 25.00
QLF 3 14 999999 JOHNSON Tom 1989 QAST 46.47 45.47 1:31.94 25.45
QLF 4 13 999999 STEENS Benjamin 1990 WANA 46.96 45.55 1:32.51 29.14
QLF 5 48 999999 BRESANELLO Nicholas 1988 WANA 47.22 45.58 1:32.80 31.02
QLF 6 10 999999 HILL Rory 1989 QAST 48.50 45.17 1:33.67 36.66
QLF 7 44 999999 MCCOLLAM Michael 1988 WANA 47.61 46.99 1:34.60 42.68
QLF 8 9 999999 WYLIE Andrew 1989 QAST 48.91 46.00 1:34.91 44.69
QLF 9 36 999999 PREBBLE Jamie 1991 HUTT 49.59 46.67 1:36.26 53.43
QLF 10 24 999999 JOHANSON Tom 1989 TURO 49.35 48.22 1:37.57 61.92
QLF 11 18 999999 BURRELL-SMITH Michael 1989 HUTT 49.87 47.71 1:37.58 61.98
QLF 12 4 999999 JOHNSON Matthew 1990 QAST 50.29 48.76 1:39.05 71.50
QLF 13 19 999999 INSTONE Nicholas 1989 HUTT 50.68 50.40 1:41.08 84.65
QLF 14 35 999999 INSTONE Tim 1991 HUTT 51.82 49.93 1:41.75 88.99
QLF 15 33 999999 GRIMMER Rhys 1991 QAST 52.51 49.30 1:41.81 89.38
QLF 16 43 999999 HARRISON-MOORE Jamie 1988 WHAK 52.32 49.83 1:42.15 91.58
QLF 17 5 999999 WELLS Josiah 1990 WANA 54.03 50.45 1:44.48 106.67
QLF 18 37 999999 RIDLEY Benjamin 1991 WANA 54.00 50.95 1:44.95 109.71
QLF 19 17 999999 CHEW Peter 1990 WANA 52.83 52.24 1:45.07 110.49
QLF 20 22 999999 LAMB Chris 1990 QAST 54.67 51.31 1:45.98 116.38
QLF 21 32 999999 LEE Sam 1991 TURO 53.81 52.40 1:46.21 117.87
QLF 22 52 999999 BRYAN Aedan 1988 WHAK 54.43 53.24 1:47.67 127.33
QLF 23 38 999999 WELLS Byron 1992 WANA 54.75 53.46 1:48.21 130.83
QLF 24 12 999999 EYLES Daniel 1989 QAST 47.75 1:01.96 1:49.71 140.54
QLF 25 42 999999 RYAN Shaun 1991 HUTT 57.27 53.19 1:50.46 145.40
QLF 26 6 999999 SANDFORD Todd 1989 TURO 57.31 54.31 1:51.62 152.91
QLF 27 49 999999 CONROY Timothy 1988 TURO 56.69 55.24 1:51.93 154.92
QLF 28 45 999999 GENDALL Joseph 1988 WHAK 50.66 1:04.03 1:54.69 172.79
QLF 29 20 999999 JONES Matthew 1990 WHAK 59.34 57.26 1:56.60 185.16
QLF 30 47 999999 MACDONALD Andrew 1986 WHAK 55.62 1:01.39 1:57.01 187.82
QLF 31 11 999999 METCALFE Mitchell 1989 WHAK 55.83 1:01.95 1:57.78 192.81
QLF 32 40 999999 SULLIVAN Benjamin 1991 WHAK 1:01.20 59.07 2:00.27 208.93
QLF 33 26 999999 SULLIVAN Alexander 1989 WHAK 1:02.97 59.31 2:02.28 221.95
QLF 34 30 999999 PARKER Wilson 1991 WHAK 1:03.65 59.32 2:02.97 226.42
QLF 35 16 999999 MARTIN Sam 1989 QAST 1:12.78 51.59 2:04.37 235.49
QLF 36 29 999999 EVES Kurt 1991 TURO 1:11.76 53.63 2:05.39 242.09
QLF 37 21 999999 WOOD David 1990 HUTT 1:17.93 54.14 2:12.07 285.36
QLF 38 25 999999 GURR Jack 1990 WHAK 59.29 1:18.83 2:18.12 324.54
QLF 39 34 999999 DOLE Joe 1992 HUTT 1:18.16 1:00.79 2:18.95 329.91
DNS1 41 999999 CAREY Oliver 1991 HUTT
DNS1 31 999999 RICHARDS Matt 1991 HUTT
DNS1 27 999999 CARTER Jonathan 1990 HUTT
DNF1 50 999999 DAVEY Mark 1988 TURO
DNF1 15 999999 PREBBLE Samuel 1989 HUTT
DNF1 7 999999 MCGLINN Hamish 1989 HUTT
DSQ1 44 28 999999 HOARE Blake 1991 TURO
DSQ1 44 8 999999 TILL Alistair 1990 HUTT
DNF2 51 999999 BRIGANS Cameron 1988 HUTT 50.80
DNF2 46 999999 CHEW Sam 1988 WANA 56.40
DSQ2 13 39 999999 CARTER Matt 1991 QAST 54.92
DSQ2 43 2 999999 LYNES Billy 1990 QAST 50.22

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb