Canterbury Ski Championships 2003 - National Points Race

Sept 20th - Mt Hutt - Womens SL Results

Applied Penalty
141.94

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL NAT
QLF 1 5 999999 TAYLOR Bridget HUTT 39.50 43.18 1:22.68 0.00
QLF 2 2 999999 MITCHELL Amanda HUTT 43.29 48.72 1:32.01 64.32
QLF 3 1 999999 JACKSON Katie HUTT 45.08 48.70 1:33.78 76.52
QLF 4 8 999999 WALKER Jordana HUTT 45.30 49.99 1:35.29 86.93
QLF 5 6 999999 TAYLOR Lucy HUTT 47.25 50.12 1:37.37 101.27
QLF 6 4 999999 WILLIAMS Rachel HUTT 46.48 51.66 1:38.14 106.58
QLF 7 3 999999 MITCHELL Chelsea HUTT 47.10 51.21 1:38.31 107.75
QLF 8 12 999999 DINSENBACHER Sophie PORT 48.05 51.35 1:39.40 115.27
QLF 9 11 999999 SOMMERVILLE Alice HUTT 47.92 52.69 1:40.61 123.61
QLF 10 10 999999 CLINTON-BAKER Lucy ROB 49.42 52.20 1:41.62 130.57
DNS2 7 999999 DALLISON Elizabeth HUTT 51.05
DSQ2 9 9 999999 DERRETT Alexandra HUTT 49.13

Junior Womens SL Results

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total
SL NAT
QLF 1 13 999999 MCGLINN Alexandra HUTT 34.82 35.90 1:10.72
QLF 2 19 999999 OVENDEN Jorja PORT 36.21 35.59 1:11.80
QLF 3 14 999999 WILLIAMS Bridget HUTT 38.09 39.94 1:18.03
QLF 4 21 999999 WALKER Toneya HUTT 40.34 42.44 1:22.78
QLF 5 20 999999 WOOD Penny HUTT 41.01 43.12 1:24.13
QLF 6 16 999999 ORANGE Virginia Grace HUTT 41.61 44.04 1:25.65
QLF 7 30 999999 OTOWA Jessica PORT 42.07 43.99 1:26.06
QLF 8 15 999999 WILLIAMS Hannah HUTT 42.95 43.82 1:26.77
QLF 9 25 999999 WRIGHT Emily HUTT 43.00 45.82 1:28.82
QLF 10 24 999999 TAYLOR Ellen mary HUTT 45.57 44.82 1:30.39
QLF 11 22 999999 OTOWA Annabel PORT 46.85 47.56 1:34.41
QLF 12 23 999999 WILLINGER Hannah HUTT 51.76 54.28 1:46.04
DNS1 29 999999 BLACK Sophie HUTT

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb