July 20th 2003 Mt Hutt Youth Cup and J2 Cup Men

  Penalty 129.32            
                 
Pl No Name YOB Class 1st 2nd Total Pts
                 
1 541 WINSLOE, LEIGHTON /89 J3 01:14.70 01:17.71 02:32.41 0.00
2 562 WYLIE, ANDREW /89 J3 01:16.82 01:18.30 02:35.12 15.29
3 543 JOHNSON, TOM /89 J3 01:16.18 01:20.00 02:36.18 21.27
4 564 TILL, ALISTAIR /90 J3 01:17.65 01:18.90 02:36.55 23.36
5 614 BURRELL-SMITH, CHRIS /87 J2 01:17.21 01:19.96 02:37.17 26.86
6 540 EYLES, DANIEL /89 J3 01:18.41 01:19.68 02:38.09 32.05
7 559 PREBBLE, SAMUEL /89 J3 01:19.17 01:19.64 02:38.81 36.11
8 535 RIDLEY, TOM /89 J3 01:18.92 01:20.56 02:39.48 39.89
9 595 STURGESS, DAVID /86 J1 01:18.59 01:21.55 02:40.14 43.62
10 518 HARRISON-MOORE, JAMIE /88 J2 01:18.72 01:22.13 02:40.85 47.62
11 560 BRIGANS, CAMERON /88 J2 01:18.93 01:22.05 02:40.98 48.36
12 623 WELLS, JOSHUA /90 J3 01:21.07 01:21.45 02:42.52 57.05
13 621 LYNES, BILLY /90 J3 01:21.08 01:21.84 02:42.92 59.30
14 522 STEENS, BENJAMIN /90 J3 01:21.13 01:24.66 02:45.79 75.50
15 608 JOHNSON, MATTHEW /90 J3 01:22.44 01:23.39 02:45.83 75.72
16 536 MCGLINN, HAMISH /89 J3 01:21.70 01:24.90 02:46.60 80.07
17 556 MARTIN, SAM /89 J3 01:21.10 01:25.64 02:46.74 80.86
18 577 JOHANSON, TOM /89 J3 01:23.30 01:23.70 02:47.00 82.33
19 557 INSTONE, NICHOLAS /89 J3 01:22.72 01:24.69 02:47.41 84.64
20 626 BRESANELLO, NICHOLAS /88 J2 01:21.48 01:25.98 02:47.46 84.92
21 613 JOHNSON, MARLON /90 J3 01:24.74 01:25.76 02:50.50 102.08
22 575 SANDFORD, TODD /89 J3 01:24.13 01:26.65 02:50.78 103.66
23 610 LAMB, CHRIS /90 J3 01:25.10 01:27.19 02:52.29 112.18
24 615 BURRELL-SMITH, MIKE /89 J3 01:28.88 01:23.88 02:52.76 114.83
25 579 SWNEY, LOGAN /86 J1 01:33.03 01:22.18 02:55.21 128.65
26 625 CHEW, SAM /88 J2 01:27.39 01:29.07 02:56.46 135.71
27 616 MEAD, JAMES /90 J3 01:27.73 01:29.74 02:57.47 141.41
28 607 COVERT, CHRISTIAN /90 J3 01:29.32 01:32.01 03:01.33 163.19
29 612 WOOD, DAVID /90 J3 01:30.20 01:31.46 03:01.66 165.05
30 624 CHEW, PETER /90 J3 01:30.42 01:33.16 03:03.58 175.88
                 
DNS1 638 HARRIS, ROBBIE /90 J3        
  479 METCALFE, MITCHELL /89 J3        
                 
DNS2 546 HILL, RORY /89 J3        

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb