Australia New Zealand Cup 2003

Aug 4th - Mt Hutt - Mens Super G Results

Penalty 42.90          
             
Pl Bib Reg Name Nat Time Pts
1 1 40271 DEANE, Luke AUS 1'10.55 0.00
2 3 40171 BRANCH, Craig AUS 1'12.00 20.14
3 10 410188 ROSS, Michael NZE 1'12.02 20.42
4 6 530841 KERR, Errol USA 1'12.66 29.31
5 8 530778 COLLINS, Shane USA 1'13.64 42.92
6 14 40287 ROBERTSON, Matthew AUS 1'13.72 44.03
7 7 530751 BARTELS, Greg USA 1'14.05 48.62
8 5 534429 HARRIS, Cory USA 1'14.22 50.98
9 20 410209 EASON, George NZE 1'14.89 60.29
10 25 300522 TAKIZAWA, Hiroomi JPN 1'16.05 76.40
11 21 40236 GANGE, Scott AUS 1'16.05 76.40
12 15 410256 LYONS, Jai NZE 1'16.84 87.37
13 23 302316 GOTO, Yushi JPN 1'18.03 103.90
14 26 302861 KANEKO, Takahiro JPN 1'19.99 131.13
15 12 530357 SEREBRAKIAN, Arman USA 1'20.81 142.52
16 17 220612 DU PLESSIS, Andrew GBR 1'21.41 150.85
17 22 410273 LYONS, Charlie NZE 1'21.97 158.63
18 24 410281 WHITWORTH, Peter NZ 1'23.67 182.25
DNF            
  19 534289 FRANK, Chris USA    
  18 534598 OLCH, Trevor USA    
  16 410239 EASON, Alastair NZE    
  13 534609 COLPITTS, Chris USA    
  11 534038 NICKERSON, Warner C USA    
  9 220457 UNGER, Karl GBR    
  4 410252 BRIDGWATER, Mark NZE    
  2 511274 LEUPI, Mike SUI    

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb