August 31st 2003 - Cardrona - Mens SL Results

Applied Penalty
40.26

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 7 320132 JI Young Ha 1980 KOR 48.25 45.88 1:34.13 0.00
QLF 2 3 410188 ROSS Michael 1980 NZE 48.24 46.17 1:34.41 1.70
QLF 3 12 410130 HAYWOOD Todd 1977 NZE 49.06 45.77 1:34.83 4.24
QLF 4 13 534289 FRANK Chris 1983 USA 48.89 46.16 1:35.05 5.57
QLF 5 11 320139 KANG Min Heuk 1981 KOR 49.17 45.93 1:35.10 5.87
QLF 6 8 534967 LAMAR Toby 1985 USA 49.36 46.37 1:35.73 9.69
QLF 7 19 410252 BRIDGWATER Mark 1985 NZE 49.28 46.51 1:35.79 10.05
QLF 8 4 410239 EASON Alastair 1984 NZE 49.19 47.05 1:36.24 12.78
QLF 9 14 320127 KIM Jung Hun 1980 KOR 50.12 46.50 1:36.62 15.08
QLF 10 1 410207 ARNOTT James 1982 NZE 49.63 47.08 1:36.71 15.62
QLF 11 15 533826 KURUVILA Benjamin T 1982 USA 50.98 45.82 1:36.80 16.17
QLF 12 20 320143 KIM Hyung Chul 1981 KOR 50.48 46.51 1:36.99 17.32
QLF 13 2 534955 HOLMBERG Michael 1985 USA 50.62 46.72 1:37.34 19.44
QLF 14 5 410209 EASON George 1982 NZE 51.01 46.85 1:37.86 22.59
QLF 15 21 511274 LEUPI Mike 1985 SUI 51.72 47.67 1:39.39 31.85
QLF 16 27 410260 RALSTON Rupert 1985 NZE 51.08 48.71 1:39.79 34.27
QLF 17 18 301520 TAKEDA Chikara 1982 JPN 51.61 48.63 1:40.24 37.00
QLF 18 26 320146 LEE Dong Ho 1981 KOR 52.11 48.85 1:40.96 41.36
QLF 19 32 410270 CAFE Tim 1987 NZE 51.45 49.62 1:41.07 42.02
QLF 20 28 410256 LYONS Jai 1985 NZE 51.84 49.29 1:41.13 42.39
QLF 21 29 103008 PATTERSON Jeff 1985 CAN 53.28 48.36 1:41.64 45.48
QLF 22 35 410275 LYNES Tyson 1987 NZE 53.15 48.81 1:41.96 47.41
QLF 23 34 410271 EYLES Michael 1987 NZE 52.59 49.92 1:42.51 50.74
QLF 24 25 320244 KIM Woo-Sung 1986 KOR 52.66 49.99 1:42.65 51.59
QLF 25 39 410266 GRIFFIN Benjamin 1986 NZE 53.52 50.06 1:43.58 57.22
QLF 26 36 410273 LYONS Charlie 1987 NZE 53.78 51.47 1:45.25 67.34
QLF 27 41 220627 COUPE Richard 1985 GBR 55.74 51.31 1:47.05 78.24
QLF 28 31 320241 JUNG Kook-Hyun 1986 KOR 55.70 51.46 1:47.16 78.90
QLF 29 10 533336 BROWN Roger P 1981 USA 1:00.86 46.57 1:47.43 80.54
QLF 30 43 410264 EVES Ryan 1986 NZE 56.10 51.97 1:48.07 84.41
QLF 31 40 302340 TAKIMOTO Kazuya 1980 JPN 56.00 52.40 1:48.40 86.41
QLF 32 37 220612 DU PLESSIS Andrew 1985 GBR 57.04 52.83 1:49.87 95.31
QLF 33 46 220704 HEAVERSEDGE Antony 1987 GBR 57.86 52.99 1:50.85 101.25
QLF 34 38 410261 HEMBROW Antony 1985 NZE 56.74 54.83 1:51.57 105.61
QLF 35 33 320240 JUNG Da-Woon 1986 KOR 57.18 58.39 1:55.57 129.83
QLF 36 50 410281 WHITWORTH Peter 1986 NZE 58.92 57.63 1:56.55 135.76
QLF 37 52 220625 BRUCE Graham 1985 GBR 1:00.84 55.85 1:56.69 136.61
QLF 38 44 320262 JUNG Yong-Hee 1987 KOR 1:00.54 57.07 1:57.61 142.18
QLF 39 58 320271 LEE Seung-Won 1988 KOR 1:01.51 56.98 1:58.49 147.51
QLF 40 45 320260 KIM Ki-Jung 1987 KOR 1:01.83 57.35 1:59.18 151.69
QLF 41 61 220733 GARVEY Marcus 1987 GBR 1:02.27 57.57 1:59.84 155.69
QLF 42 60 410280 STURGESS David 1986 NZE 1:03.60 58.11 2:01.71 167.01
QLF 43 59 410283 CARTER Guy 1988 NZE 1:04.11 58.69 2:02.80 173.61
QLF 44 54 410284 TAN Derak 1973 NZE 1:03.98 59.61 2:03.59 178.39
QLF 45 49 410286 SWEENEY Logan 1986 NZE 1:04.34 59.76 2:04.10 181.48
QLF 46 51 410285 BENNETT Phillip 1988 NZE 1:04.30 1:01.00 2:05.30 188.75
DNS1 62 720010 DORJGOTOV Chagnaa MGL
DNS1 57 720039 CHINBAT Bat-Erdene MGL
DNS1 55 720041 BAYARSAIKHAN Altangerel MGL
DNS1 53 720040 UKHNAA Iderbat MGL
DNS1 17 320173 MOON Jung-In 1981 KOR
DNF1 63 220760 STIRK Ian 1984 GBR
DNF1 42 220457 UNGER Karl 1981 GBR
DNF1 23 040287 ROBERTSON Matthew 1983 AUS
DSQ1 48 320243 KIM Sang-Min 1986 KOR
DSQ1 22 320238 HAM Jong-Kyoon 1986 KOR
DNS2 47 220673 OLIVEIRA Mark 1986 GBR 1:00.73
DNF2 64 410282 TILL Christopher 1988 NZE 1:03.23
DNF2 30 320219 KIM Min Sung 1985 KOR 51.90
DNF2 24 320222 HWANG Yong Hae 1985 KOR 52.71
DNF2 16 534038 NICKERSON Warner C 1981 USA 50.06
DNF2 9 533369 LAMB David W 1981 USA 48.08
DSQ2 55 56 302754 OKATSUJI Yasutsugu 1987 JPN 1:01.56

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb