Sept 5th - Coronet Peak - Mens GS Final Results

Applied Penalty
42.16

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 8 534038 NICKERSON Warner C 1981 USA 50.62 50.83 1:41.45 0.00
QLF 2 12 410188 ROSS Michael 1980 NZE 50.93 51.61 1:42.54 9.24
QLF 3 1 320139 KANG Min Heuk 1981 KOR 50.92 51.98 1:42.90 12.29
QLF 4 6 534967 LAMAR Toby 1985 USA 51.13 52.47 1:43.60 18.23
QLF 5 4 320132 JI Young Ha 1980 KOR 51.14 52.68 1:43.82 20.09
QLF 6 20 320143 KIM Hyung Chul 1981 KOR 51.80 52.36 1:44.16 22.97
QLF 7 9 534289 FRANK Chris 1983 USA 51.75 52.83 1:44.58 26.53
QLF 8 24 511274 LEUPI Mike 1985 SUI 52.53 52.34 1:44.87 28.99
QLF 9 14 320127 KIM Jung Hun 1980 KOR 52.24 52.91 1:45.15 31.37
QLF 10 2 320238 HAM Jong-kyoon 1986 KOR 51.88 53.43 1:45.31 32.72
QLF 11 5 320244 KIM Woo-sung 1986 KOR 51.71 53.81 1:45.52 34.50
QLF 12 3 533826 KURUVILA Benjamin T 1982 USA 52.27 53.26 1:45.53 34.59
QLF 13 16 534955 HOLMBERG Michael 1985 USA 52.78 52.78 1:45.56 34.84
QLF 14 31 410270 CAFE Tim 1987 NZE 52.44 53.21 1:45.65 35.60
QLF 15 10 40236 GANGE Scott 1980 AUS 53.38 52.83 1:46.21 40.35
QLF 16 18 410260 RALSTON Rupert 1985 NZE 52.86 54.09 1:46.95 46.62
QLF 17 29 410266 GRIFFIN Benjamin 1986 NZE 53.00 54.10 1:47.10 47.90
QLF 18 17 320219 KIM Min Sung 1985 KOR 52.97 54.54 1:47.51 51.37
QLF 19 21 320222 HWANG Yong Hae 1985 KOR 53.53 55.27 1:48.80 62.31
QLF 20 33 410275 LYNES Tyson 1987 NZE 53.62 55.35 1:48.97 63.75
QLF 21 32 410271 EYLES Michael 1987 NZE 53.99 55.52 1:49.51 68.33
QLF 22 26 410256 LYONS Jai 1985 NZE 54.50 55.55 1:50.05 72.90
QLF 23 35 320240 JUNG Da-woon 1986 KOR 55.03 55.29 1:50.32 75.19
QLF 24 34 40322 KINGSTON Nick 1985 AUS 54.45 56.02 1:50.47 76.46
QLF 25 28 320146 LEE Dong Ho 1981 KOR 55.70 55.83 1:51.53 85.45
QLF 26 53 103313 DAWSON Travis 1988 CAN 54.85 57.01 1:51.86 88.25
QLF 27 37 410264 EVES Ryan 1986 NZE 55.67 56.25 1:51.92 88.76
QLF 28 15 410209 EASON George 1982 NZE 53.21 58.75 1:51.96 89.09
QLF 29 40 220627 COUPE Richard 1985 GBR 56.27 56.42 1:52.69 95.28
QLF 30 47 410284 TAN Derek 1973 NZE 56.69 57.19 1:53.88 105.37
QLF 31 27 320241 JUNG Kook-hyun 1986 KOR 56.74 57.44 1:54.18 107.91
QLF 32 51 410282 TILL Christopher 1988 NZE 56.76 57.54 1:54.30 108.93
QLF 33 38 220612 DU PLESSIS Andrew 1985 GBR 56.86 57.68 1:54.54 110.97
QLF 34 43 220760 STIRK Ian 1984 GBR 57.46 57.85 1:55.31 117.49
QLF 35 36 410261 HEMBROW Antony 1985 NZE 57.70 58.31 1:56.01 123.43
QLF 36 39 320262 JUNG Yong-hee 1987 KOR 57.47 58.74 1:56.21 125.12
QLF 37 42 220704 HEAVERSEDGE Antony 1987 GBR 57.80 58.77 1:56.57 128.17
QLF 38 44 410280 STURGESS David 1986 NZE 58.31 1:00.34 1:58.65 145.81
QLF 39 49 410286 SWNEY Logan 1986 NZE 59.05 59.98 1:59.03 149.03
QLF 40 46 410283 CARTER Guy 1988 NZE 59.53 1:00.78 2:00.31 159.88
QLF 41 45 410285 BENNETT Phillip 1988 NZE 59.67 1:01.45 2:01.12 166.74
QLF 42 41 320260 KIM Ki-jung 1987 KOR 1:00.10 1:04.39 2:04.49 195.31
QLF 43 52 320271 LEE Seung-Won 1988 KOR 59.38 1:08.77 2:08.15 226.34
DNF2 23 410252 BRIDGWATER Mark 1985 NZE 52.14
DNF2 30 410273 LYONS Charlie 1987 NZE 54.19
DNF2 54 220624 BRUCE Graeme 1985 GBR 58.78
DNF1 13 410130 HAYWOOD Todd 1977 NZE
DNF1 19 410207 ARNOTT James 1982 NZE
DNF1 22 103008 PATTERSON Jeff 1985 CAN
DNF1 25 410239 EASON Alastair 1984 NZE
DNF1 48 410281 WHITWORTH Peter 1986 NZE
DNF1 50 220733 GARVEY Marcus 1987 GBR
DNS1 7 533336 BROWN Roger P 1981 USA
DNS1 11 320173 MOON Jung-in 1981 KOR

Link to Volkswagen New          
                 Zealand