August 29th 2003 - Coronet Peak - Mens SL 2 Results

Applied Penalty
36.53

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 3 533369 LAMB David W 1981 USA 45.01 47.40 1:32.41 0.00
QLF 2 1 533336 BROWN Roger P 1981 USA 44.98 47.71 1:32.69 1.73
QLF 3 14 320139 KANG Min Heuk 1981 KOR 46.43 46.49 1:32.92 3.15
QLF 4 19 302320 YAMASHINA Hirofumi 1985 JPN 46.16 47.32 1:33.48 6.60
QLF 5 10 534289 FRANK Chris 1983 USA 46.07 47.99 1:34.06 10.18
QLF 6 16 320127 KIM Jung Hun 1980 KOR 46.80 48.51 1:35.31 17.89
QLF 7 6 302352 IMAI Kazuki 1986 JPN 48.18 49.60 1:37.78 33.12
QLF 8 27 511274 LEUPI Mike 1985 SUI 48.46 49.84 1:38.30 36.33
QLF 9 13 302080 HASEGAWA Katsuhiko 1985 JPN 48.63 50.13 1:38.76 39.17
QLF 10 29 320222 HWANG Yong Hae 1985 KOR 49.47 49.77 1:39.24 42.13
QLF 11 57 220457 UNGER Karl 1981 GBR 49.85 50.18 1:40.03 47.00
QLF 12 28 320238 HAM Jong-kyoon 1986 KOR 49.72 50.33 1:40.05 47.12
QLF 13 30 320244 KIM Woo-sung 1986 KOR 49.78 50.39 1:40.17 47.86
QLF 14 82 302650 KAMIMACHI Satoshi 1986 JPN 49.69 50.94 1:40.63 50.70
QLF 15 41 410270 CAFE Tim 1987 NZE 50.74 49.92 1:40.66 50.89
QLF 16 32 410260 RALSTON Rupert 1985 NZE 50.70 50.24 1:40.94 52.61
QLF 17 18 302695 ISHIYAMA Yuki 1987 JPN 49.72 51.33 1:41.05 53.29
QLF 18 33 410256 LYONS Jai 1985 NZE 50.01 51.24 1:41.25 54.53
QLF 19 15 302111 MIZUGUCHI Tadashi 1985 JPN 49.85 51.51 1:41.36 55.21
QLF 20 31 320146 LEE Dong Ho 1981 KOR 49.75 51.70 1:41.45 55.76
QLF 21 36 302053 TAKAHASHI Yuki 1984 JPN 50.04 51.72 1:41.76 57.67
QLF 22 53 410266 GRIFFIN Benjamin 1986 NZE 51.31 52.31 1:43.62 69.15
QLF 23 37 302767 SAITO Takuma 1987 JPN 51.47 52.93 1:44.40 73.96
QLF 24 44 302636 AYABE Kyohei 1987 JPN 51.69 52.86 1:44.55 74.88
QLF 25 45 302641 YAMAO Kyoken 1987 JPN 51.88 54.26 1:46.14 84.69
QLF 26 69 302633 KAWANO Hideaki 1984 JPN 52.84 53.46 1:46.30 85.68
QLF 27 47 410271 EYLES Michael 1987 NZE 53.62 52.89 1:46.51 86.97
QLF 28 55 302638 MOGI Kotaro 1987 JPN 52.70 53.91 1:46.61 87.59
QLF 29 49 410273 LYONS Charlie 1987 NZE 52.76 53.92 1:46.68 88.02
QLF 30 54 220627 COUPE Richard 1985 GBR 52.65 54.92 1:47.57 93.51
QLF 31 78 302490 KOBAYASHI Mikio 1985 JPN 54.34 55.25 1:49.59 105.97
QLF 32 62 302477 KAMADA Yusuke 1985 JPN 54.46 56.08 1:50.54 111.83
QLF 33 40 320241 JUNG Kook-hyun 1986 KOR 54.17 57.27 1:51.44 117.38
QLF 34 64 220713 MATHIESON Alastair 1987 GBR 54.83 56.93 1:51.76 119.35
QLF 35 43 302543 OKAWA Ryosuke 1985 JPN 54.79 57.37 1:52.16 121.82
QLF 36 67 220704 HEAVERSEDGE Antony 1987 GBR 55.82 56.84 1:52.66 124.91
QLF 37 85 410282 TILL Christopher 1988 NZE 56.31 56.86 1:53.17 128.05
QLF 38 80 220760 STIRK Ian 1984 GBR 56.25 57.78 1:54.03 133.36
QLF 39 84 220625 BRUCE Graeme 1985 GBR 56.22 57.93 1:54.15 134.10
QLF 40 70 220673 OLIVEIRA Mark 1986 GBR 56.76 58.17 1:54.93 138.91
QLF 41 87 220726 MACFIE Craig 1987 GBR 56.45 59.52 1:55.97 145.32
QLF 42 42 320240 JUNG Da-woon 1986 KOR 59.23 56.83 1:56.06 145.88
QLF 43 46 302462 IMAI Tomoyuki 1986 JPN 56.39 1:00.12 1:56.51 148.65
QLF 44 86 302875 OKAWA Naoki 1988 JPN 58.66 57.87 1:56.53 148.78
QLF 45 90 410281 WHITWORTH Peter 1986 NZE 58.08 58.79 1:56.87 150.87
QLF 46 66 220720 PRINCE Robert 1987 GBR 57.92 59.33 1:57.25 153.22
QLF 47 60 302515 MIDORIKAWA Ryo 1986 JPN 58.66 1:00.25 1:58.91 163.46
QLF 48 91 410284 TAN Derek 1982 NZE 59.46 1:00.74 2:00.20 171.41
QLF 49 75 302873 TAKANASHI Hiroya 1982 JPN 1:00.16 1:00.10 2:00.26 171.78
QLF 50 59 320262 JUNG Yong-hee 1987 KOR 58.50 1:03.08 2:01.58 179.93
QLF 51 77 410283 CARTER Guy 1988 NZE 1:00.50 1:01.42 2:01.92 182.02
QLF 52 89 302790 SUZUKI Hiroyuki 1971 JPN 1:00.05 1:03.07 2:03.12 189.42
QLF 53 83 220733 GARVEY Marcus 1987 GBR 1:01.38 1:02.17 2:03.55 192.08
QLF 54 88 302876 SAITO Kazuki 1986 JPN 1:02.20 1:03.53 2:05.73 205.52
QLF 55 81 320271 LEE Seung-Won 1982 KOR 1:01.95 1:03.98 2:05.93 206.76
QLF 56 72 220680 NORMAN Robert 1986 GBR 1:09.16 1:06.24 2:15.40 265.17
QLF 57 76 302754 OKATSUJI Yasutsugu 1987 JPN 1:22.95 1:02.97 2:25.92 330.06
QLF 58 71 320243 KIM Sang-min 1986 KOR 1:18.43 1:13.99 2:32.42 370.15
DSQ2 21 410239 EASON Alastair 1984 NZE 49.14
DNF2 5 410130 HAYWOOD Todd 1977 NZE 46.15
DNF2 7 410188 ROSS Michael 1980 NZE 45.37
DNF2 9 534038 NICKERSON Warner C 1981 USA 46.32
DNF2 17 534955 HOLMBERG Michael 1985 USA 48.74
DNF2 22 410209 EASON George 1982 NZE 48.23
DNF2 23 320173 MOON Jung-in 1981 KOR 47.23
DNF2 25 301520 TAKEDA Chikara 1982 JPN 49.69
DNF2 34 103008 PATTERSON Jeff 1985 CAN 50.38
DNF2 50 220612 DU PLESSIS Andrew 1985 GBR 53.81
DNF2 58 410264 EVES Ryan 1986 NZE 53.33
DNF1 2 533826 KURUVILA Benjamin T 1982 USA
DNF1 4 534967 LAMAR Toby 1985 USA
DNF1 8 320132 JI Young Ha 1980 KOR
DNF1 11 300522 TAKIZAWA Hiroomi 1973 JPN
DNF1 12 301853 MIZUKUCHI Yuta 1984 JPN
DNF1 20 410207 ARNOTT James 1982 NZE
DNF1 26 410252 BRIDGWATER Mark 1985 NZE
DNF1 35 320219 KIM Min Sung 1985 KOR
DNF1 38 302159 UMEHARA Yuji 1985 JPN
DNF1 39 103280 WHITE Calvin 1987 CAN
DNF1 48 410275 LYNES Tyson 1987 NZE
DNF1 51 302429 ASANO Shinji 1985 JPN
DNF1 56 302101 KOTA Yukio 1985 JPN
DNF1 61 220737 CAMPBELL John 1987 GBR
DNF1 63 301846 KOYAMA Takashi 1982 JPN
DNF1 65 302400 SUGIMOTO Reo 1986 JPN
DNF1 68 220718 MACBAIN Scott 1987 GBR
DNF1 73 302874 NAKANO Yuji 1988 JPN
DNF1 92 410285 BENNETT Phillip 2000 NZE
DNS1 52 410261 HEMBROW Antony 1985 NZE
DNS1 74 530641 FINK-DEBRAY Miles 1988 USA
DNS1 79 410280 STURGESS David 1986 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb