Southern Championships 2003 - National Points Race

Aug 24th - Treble Cone - Mens GS Results

Applied Penalty
67.84

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS NAT
QLF 1 29 999999 ROSS Michael 1980 NZE 32.41 33.91 1:06.32 0.00
QLF 2 20 999999 UNGER Karl 1981 GBR 32.47 34.50 1:06.97 8.43
QLF 3 23 999999 LEUPI Michael 1985 SUI 32.41 34.63 1:07.04 9.34
QLF 4 32 999999 BROWN Roger 1981 USA 33.35 34.70 1:08.05 22.43
QLF 5 33 999999 TAKEDA Chikara 1982 JAP 33.62 35.86 1:09.48 40.98
QLF 6 46 999999 OLIVERIA Mark 1986 NZE 34.83 37.44 1:12.27 77.16
QLF 7 40 999999 BRESANELLO Nicholas 1988 NZE 35.57 37.35 1:12.92 85.59
QLF 8 30 999999 COUPE Richard 1985 GBR 34.49 38.68 1:13.17 88.83
QLF 9 25 999999 WINSLOE Leighton 1989 NZE 35.57 37.73 1:13.30 90.51
QLF 10 48 999999 STIRK Ian 1984 NZE 35.85 37.56 1:13.41 91.94
QLF 11 47 999999 HEAVERSEDGE Anthony 1987 NZE 35.33 38.45 1:13.78 96.74
QLF 12 28 999999 SWNEY Logan 1986 NZE 37.71 38.24 1:15.95 124.88
QLF 13 19 999999 HILL Rory 1989 NZE 36.66 39.82 1:16.48 131.75
QLF 14 31 999999 HEMBROW Antony 1985 NZE 35.37 41.48 1:16.85 136.55
QLF 15 35 999999 MCCOLLAM Michael 1988 NZE 37.96 39.04 1:17.00 138.49
QLF 16 26 999999 JOHNSON Tom 1989 NZE 37.66 39.99 1:17.65 146.92
QLF 17 50 999999 HELMSEY Martin 1968 NZE 38.34 40.12 1:18.46 157.42
QLF 18 49 999999 GARVEY Marcus 1987 NZE 37.85 40.74 1:18.59 159.11
QLF 19 39 999999 STEENS Benjamin 1990 NZE 38.07 40.74 1:18.81 161.96
QLF 20 38 999999 JOHNSON Matthew 1990 NZE 38.78 40.65 1:19.43 170.00
QLF 21 52 999999 OKATSUJI Yasutsugu 1987 JAP 39.92 43.10 1:23.02 216.56
QLF 22 43 999999 MEAD James 1990 NZE 40.64 43.25 1:23.89 227.84
QLF 23 41 999999 LAMB Chris 1990 NZE 40.84 43.41 1:24.25 232.51
QLF 24 22 999999 WYLIE Andrew 1989 NZE 45.19 40.31 1:25.50 248.72
QLF 25 36 999999 LYNES Billy 1990 NZE 42.01 44.40 1:26.41 260.52
QLF 26 44 999999 COVERT Christian 1990 NZE 42.40 44.95 1:27.35 272.71
QLF 27 56 999999 AUSTIN Sam 1990 NZE 43.86 44.29 1:28.15 283.08
QLF 28 53 999999 MCDOUGAL Fraser 1990 NZE 42.62 46.40 1:29.02 294.36
QLF 29 45 999999 CHEW Peter 1990 NZE 43.09 46.67 1:29.76 303.96
QLF 30 37 999999 MARTIN Sam 1989 NZE 39.31 51.06 1:30.37 311.87
QLF 31 55 999999 OKAMURA Kazutaka 1983 JAP 50.28 46.23 1:36.51 391.49
QLF 32 51 999999 NEIL Rowan 1990 NZE 49.46 1:08.49 1:57.95 669.51
QLF 33 42 999999 CHEW Sam 1988 NZE 1:45.49 43.79 2:29.28 990.00
DNS1 34 999999 RIDLEY Tom 1989 NZE
DNS1 24 999999 DU PLESSIS Andrew 1985 GBR
DNF2 54 999999 BRUCE GRAHAM 1985 NZE 36.88
DNF2 27 999999 TAKIMOTO Kazuya 1980 JAP 35.33
DNF2 21 999999 EYLES Daniel 1989 NZE 36.54

Bib Class Team Name Run 1 Run 2 Combined
25 J-4 QAST RODWELL Oscar 38.64 42 01:20.6
27 J-4 WANA WEENIK Sam 39.68 42.42 01:22.1
29 J-4 QAST GRIMMER Rhys 40.43 42.57 01:23.0
24 J-4 WANA RIDLEY Benjamin 41.24 43.54 01:24.8
20 J-4 QAST BARWOOD Adam 42.18 45.02 01:27.2
28 J-4 QAST CARTER Matt 42.84 45.16 01:28.0
21 J-4 QAST POTTS Kel 42.4 46.68 01:29.1
22 J-4 IND WOOD Angus 46.64 49.73 01:36.4
26 J-4 WANA WILSON Riley 46.31 51.13 01:37.4
23 J-4 QAST BOANAS Sam 47.48 51.47 01:38.9
36 J-4 WANA BEASLEY Caleb 50.07 52.17 01:42.2
44 J-4 WANA HAMILTON Freddie 48.24 01:25.9 02:14.1
14 J-5 QAST PETTIT Harry 42.58 43.17 01:25.8
13 J-5 QAST POELMAN Andre 45.33 47.87 01:33.2
16 J-5 QAST LAMB Joshua 46.15 48.52 01:34.7
15 J-5 QAST STEADMAN Harrison DNF 48.08  
4 J-6 QAST JOHNSON Jake 47.35 50.34 01:37.7
5 J-6 QAST MORONEY Mathew 48.37 49.88 01:38.2
2 J-6 WANA WELLS Beau-james 50.04 53.21 01:43.2
33 J-6 WANA BEASLEY Raphael 52.99 56.06 01:49.1
3 J-6 QAST WEBLEY Jules 56.1 59.16 01:55.3

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb