South Island Championships 2003 - National Points Race

Sep 6th - Treble Cone - Mens GS Results

Senior Mens Results

Applied Penalty
129.94

Stat Pl Bib Reg Surname Name Dob Run1 Run2 Total Pts
GS NAT
QLF 1 43 999999 WINSLOE LEIGHTON 1989 47.70 55.83 1:43.53 0.00
QLF 2 58 999999 HEAVERSEDGE ANTONY 1987 48.31 56.79 1:45.10 13.04
QLF 3 48 999999 EYLES DANIEL 1989 49.76 56.21 1:45.97 20.27
QLF 4 44 999999 CARTER GUY 1988 48.45 57.82 1:46.27 22.76
QLF 5 54 999999 WELLS JOSIAH 1990 49.70 56.71 1:46.41 23.92
QLF 6 59 999999 BENNETT PHILIP 1988 49.20 57.47 1:46.67 26.08
QLF 7 52 999999 JOHNSON MATHEW 1990 50.09 56.71 1:46.80 27.16
QLF 8 40 999999 WYLIE ANDREW 1989 49.15 58.04 1:47.19 30.40
QLF 9 80 999999 STIRK IAN 1984 50.12 57.20 1:47.32 31.48
QLF 10 69 999999 TAN DEREK 1973 48.75 58.77 1:47.52 33.14
QLF 11 50 999999 MCCOLLAM MICHAEL 1988 49.46 58.18 1:47.64 34.14
QLF 12 37 999999 BRESANELLO NICHOLAS 1988 54.92 55.47 1:50.39 56.98
QLF 13 38 999999 JOHNSON TOM 1989 48.55 1:03.96 1:52.51 74.59
QLF 14 47 999999 HILL RORY 1989 47.57 1:05.09 1:52.66 75.84
QLF 15 56 999999 LYNES BILLY 1990 52.43 1:01.33 1:53.76 84.98
QLF 16 60 999999 GENDALL JOSEPH 1988 52.66 1:01.33 1:53.99 86.89
QLF 17 41 999999 TILL ALISTAIR 1990 53.36 1:00.93 1:54.29 89.38
QLF 18 36 999999 PREBBLE SAMUEL 1989 55.87 58.63 1:54.50 91.13
QLF 19 70 999999 OKATSUJI YASUTSUGU 1987 53.80 1:00.90 1:54.70 92.79
QLF 20 57 999999 MARTIN SAM 1989 52.77 1:02.06 1:54.83 93.87
QLF 21 81 999999 BRODIE MATT 1975 52.62 1:02.98 1:55.60 100.26
QLF 22 55 999999 INSTONE NICHOLAS 1989 54.02 1:01.88 1:55.90 102.75
QLF 23 77 999999 BRYAN AEDAN 1987 54.00 1:02.32 1:56.32 106.24
QLF 24 65 999999 COVERT CHRISTIAN 1990 54.20 1:02.69 1:56.89 110.98
QLF 25 53 999999 MCGLINN HAMISH 1989 53.05 1:04.93 1:57.98 120.03
QLF 26 63 999999 MEAD JAMES 1990 55.97 1:02.43 1:58.40 123.52
QLF 27 66 999999 CHEW SAM 1988 55.77 1:03.79 1:59.56 133.16
QLF 28 79 999999 DOGERTON PIM 1988 1:03.39 1:08.90 2:12.29 238.90
QLF 29 72 999999 NEIL ROHAN 1990 1:04.12 1:10.02 2:14.14 254.27
QLF 30 73 999999 CARTER JONATHAN 1990 1:15.46 1:00.26 2:15.72 267.39
QLF 31 74 999999 AUSTIN SAMUEL 1990 1:12.27 1:04.09 2:16.36 272.71
QLF 32 39 999999 HARRISON-MOORE JAMIE 1988 1:17.77 1:02.75 2:20.52 307.27
QLF 33 75 999999 POTTS TRENT 1989 1:04.45 1:27.66 2:32.11 403.54
QLF 34 51 999999 STEENS BENJAMIN 1990 1:33.96 1:01.39 2:35.35 430.46
QLF 35 68 999999 WOOD DAVID 1990 59.36 1:41.71 2:41.07 477.97
QLF 36 67 999999 CHEW PETER 1990 59.32 2:59.73 3:59.05 990.00
DNS1 45 999999 BURRELL-SMITH CHRISTOPHER 1987
DNS1 46 999999 DU PLESSIS ANDREW 1985
DNS1 71 999999 TOMLINSON CHRISTOPHER 1990
DNS1 76 999999 BRUCE GRAHAM 1985
DNS1 78 999999 HARRIS ROBERT 1990
DNF1 42 999999 BRIGANS CAMERON 1988
DNF1 61 999999 LAMB CHRIS 1990
DNF1 62 999999 METCALFE MITCHELL 1989
DSQ1 6 64 999999 BURRELL-SMITH MICHAEL 1989
DNF2 35 999999 TILL CHRISTOPHER 1988 46.91
DSQ2 22 49 999999 RIDLEY TOM 1989 49.08

Junior Mens Results

Stat Pl Bib Surname Name Dob Run1 Run2 Total
GS NAT
QLF 1 76 GRIMMER Rhys 1992 43.68 45.00 1:28.68
QLF 2 50 WELLS Byron 1992 44.45 45.69 1:30.14
QLF 3 75 BARWOOD Adam 1992 44.52 46.42 1:30.94
QLF 4 27 PETTIT Harry 1994 44.65 46.89 1:31.54
QLF 5 63 WEENICK Sam 1992 46.15 46.22 1:32.37
QLF 6 73 RODWELL Oscar 1992 46.39 46.11 1:32.50
QLF 7 62 CARTER Matt 1992 46.33 47.48 1:33.81
QLF 8 24 INSTONE Travis 1994 45.67 48.30 1:33.97
QLF 9 64 RYAN Shaun 1992 47.02 47.34 1:34.36
QLF 10 28 COOTE Wilbur 1994 45.46 49.15 1:34.61
QLF 11 82 PREBBLE Nick 1994 46.17 48.53 1:34.70
QLF 12 53 RIDLEY Benjamin 1992 48.97 46.93 1:35.90
QLF 13 67 PREBBLE Jamie 1992 49.97 46.59 1:36.56
QLF 14 61 INSTONE Tim 1992 47.75 49.55 1:37.30
QLF 15 68 RICHARDS Matt 1992 48.83 49.40 1:38.23
QLF 16 57 WILSON Riley 1992 48.57 50.04 1:38.61
QLF 17 66 CAREY Oliver 1992 48.97 50.76 1:39.73
QLF 18 29 STEADMAN Harrison 1994 48.58 51.30 1:39.88
QLF 19 74 WILKINS Angus 1992 50.50 50.25 1:40.75
QLF 20 69 WOOD Angus 1992 51.46 49.49 1:40.95
QLF 21 31 JACKSON Timothy 1994 49.26 51.89 1:41.15
QLF 22 83 STEVENS Richard 1993 52.10 50.87 1:42.97
QLF 23 56 BOANAS Sam 1992 50.70 52.76 1:43.46
QLF 24 47 MCGLINN Fraser 1994 50.26 53.51 1:43.77
QLF 25 35 EASON Luke 1994 51.97 53.55 1:45.52
QLF 26 60 DOLE Joseph 1992 53.18 53.04 1:46.22
QLF 27 78 LEY-HAMILTON Richard 1992 52.73 54.38 1:47.11
QLF 28 23 POELMAN Andre 1994 54.98 52.73 1:47.71
QLF 29 58 EASON Benjamin 1992 55.01 53.14 1:48.15
QLF 30 33 STAUB Max 1994 53.82 55.18 1:49.00
QLF 31 7 JOHNSON Jake 1995 55.05 56.02 1:51.07
QLF 32 32 SOMERVILLE Campbell 1994 56.76 55.02 1:51.78
QLF 33 77 COOTE Jack 1992 56.37 55.68 1:52.05
QLF 34 30 STAUB Jackson 1994 55.63 57.44 1:53.07
QLF 35 79 MELDRUM Lindsay 1992 56.97 57.98 1:54.95
QLF 36 59 WRIGHT James 1992 59.50 55.53 1:55.03
QLF 37 52 CAREY Barnaby 1994 59.14 56.41 1:55.55
QLF 38 6 RICHARDS Thomes 1995 57.65 59.07 1:56.72
QLF 39 65 BEASLEY Caleb 1992 1:01.71 56.23 1:57.94
QLF 40 10 WELLS Beau-James 1995 59.92 58.87 1:58.79
QLF 41 55 HALL Andrew 1992 1:00.46 59.43 1:59.89
QLF 42 11 BEASLEY Raphael 1995 1:03.43 59.77 2:03.20
QLF 43 9 CAREY Charles 1995 1:05.31 1:01.26 2:06.57
QLF 44 48 HAMILTON Freddie 1992 52.72 1:20.62 2:13.34
QLF 45 51 POTTS Kel 1992 46.15 2:31.98 3:18.13
DNS1 81 GARBRINI-MCKENDRY Maxwell 1992
DNS1 80 PRENDERGAST Fraser 1992
DNS1 71 PRENDERGAST Julian 1992
DNS1 70 LAWRENCE Tim 1992
DNS1 54 WHITEHEAD Stewart 1992
DNS1 49 TOMLINSON Hamish 1992
DNS1 26 FEISS Stefan 1994
DNS1 25 WHITEHEAD Christopher 1994
DNS1 12 GARBRINI-MCKENDRY Hugh 1995
DSQ1 23 34 LAMB Joshua 1994
DSQ1 18 8 STAUB Benjamin 1995
DSQ1 20 4 WEBLEY Jules 1995
DNF2 72 LELLMAN Stephan 1992 49.24
DSQ2 17 5 MORONEY Matthew 1995 53.62

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb