Race 2. 3rd August Treble Cone - GS Mens Results

Bib Class Team Name Run 1 Run 2 Combined
63 J-3 QAST UCELAY Inigo 31.17 30.1 01:01.3
61 J-3 QAST ALONSO Javi 30.84 30.57 01:01.4
64 J-3 QAST SARASOLA Julen 31.41 30.64 01:02.1
62 J-3 QAST PORTAS Toni 31.63 30.62 01:02.2
60 J-3 WAN TOMLINSON Chris 33.22 35.6 01:08.8
32 J-3 WAN MCDOUGAL Fraser 34.37 34.49 01:08.9
53 J-3 WAN CRAIG Phillip 36.6 35.9 01:12.5
33 J-3 WAN NEILL Rowan 41.29 41.9 01:23.2
6 J-3 WAN AUSTIN Sam 33.07 01:02.2 01:35.3
             
23 J-4 HUTT PREBBLE Jamie 31.13 31.47 01:02.6
17 J-4 QAST GRIMMER Rhys 31.87 31.17 01:03.0
20 J-4 WAN RIDLEY Ben 32.51 32.43 01:04.9
45 J-4 WAN LEE Sam 33.1 32.01 01:05.1
72 J-4 WAN WEENIK Sam 32.5 32.91 01:05.4
48 J-4 QAST RODWELL Oscar 32.34 33.09 01:05.4
13 J-4 QAST BARWOOD Adam 32.98 32.72 01:05.7
57 J-4 WAN WELLS Byron 33.53 33.02 01:06.5
27 J-4 HUTT RYAN Shaun 34.03 33.27 01:07.3
26 J-4 HUTT INNSTONE Tim 33.58 34.02 01:07.6
46 J-4 QAST CARTER Matt 33.9 34.1 01:08.0
25 J-4 HUTT RICHARDS Mathew 33.47 34.7 01:08.2
1 J-4 QAST WILKINS Angus 34.55 34.58 01:09.1
59 J-4 WAN TOMLINSON Hamish 36.65 35.87 01:12.5
52 J-4 WSC WOOD Angus 36.96 36.95 01:13.9
11 J-4 WAN LEY-HAMILTON Richard 38.45 37.33 01:15.8
71 J-4 IND STRANGE Jaxon 38.54 38.23 01:16.8
9 J-4 QAST PRENDERGAST Julin 40.78 42.62 01:23.4
54 J-4 IND BEAZLEY Caleb 42.02 41.47 01:23.5
8 J-4 QAST PRENDERGAST Frasr 43.13 42.09 01:25.2
19 J-4 QAST BOANAS Sam 35.18 01:10.6 01:45.8
             
29 J-5 HUTT PREBBLE Nick 32.58 32.41 01:05.0
42 J-5 QAST PETTIT Harry 33.36 33.08 01:06.4
43 J-5 QAST STEEDMAN Harrison 35.36 33.4 01:08.8
28 J-5 HUTT INNSTONE Travis 35.03 36.06 01:11.1
30 J-5 HUTT MCGLINN Fraser 36.31 35.41 01:11.7
38 J-5 QAST MARSHALL Blake 36.01 36.91 01:12.9
16 J-5 QAST LAMB Joshua 38.05 37.46 01:15.5
15 J-5 QAST POELMAN Andre 38.58 37.34 01:15.9
75 J-5 IND ALLAN Ollie 37.62 38.98 01:16.6
4 J-5 WAN STAUB Jackson 40.11 39.7 01:19.8
3 J-5 WAN STAUB Max 42.13 41.59 01:23.7
76 J-5 WSC NORTON Jonty 43.96 43.23 01:27.2
             
49 J-6 QAST MORONEY Mathew 35.55 35.19 01:10.7
39 J-6 QAST JOHNSON Jake 40.17 40.32 01:20.5
2 J-6 WAN STAUB Ben 46.02 36.49 01:22.5
31 J-6 HUTT RICHARDS Thomas 43.13 43.42 01:26.6
77 J-6 QAST BROWN Monty 49.93 42.7 01:32.6
70 J-6 WAN WELLS Beau-james 40.92 DSQ  
69 J-6 WAN WELLS Jackson DSQ DNS  
51 J-6 QAST WEBLEY Jules DSQ DSQ  

Every effort has been taken to ensure the accuracy of these lists.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand