PENALTY APPLIED: 49.02
--------------------------------------------------------------------------------
F=980
PL BIB CODE COMPETITOR------------------ NAT FINAL RACE
Nr SURNAME+NAME TIME POINTS
1 5 040221 WALL, Bradley AUS 1'01.86 0.00
2 3 040271 DEANE, Luke AUS 1'02.00 2.22
3 6 102041 COCHRANE, Sean CAN 1'03.95 33.11
4 1 300522 TAKIZAWA, Hiroomi JPN 1'05.34 55.13
5 10 570012 HEATH, Alexander RSA 1'05.62 59.57
6 13 103054 BERRY, Daniel CAN 1'05.70 60.83
7 15 410254 GREIG, Andrew NZE 1'05.84 63.05
8 11 410270 CAFE, Tim NZE 1'05.96 64.95
9 9 410260 RALSTON, Rupert NZE 1'06.18 68.44
10 12 103280 WHITE, Calvin CAN 1'06.24 69.39
11 8 410275 LYNES, Tyson NZE 1'06.90 79.84
12 19 410198 HOWDEN, Angus NZE 1'06.99 81.27
13 7 410271 EYLES, Michael NZE 1'07.79 93.94
14 28 103220 FOOTE, Ryan CAN 1'08.03 97.75
15 22 410266 GRIFFIN, Benjamin NZE 1'08.29 101.87
16 30 040335 LOVELL, Andrew AUS 1'08.77 109.47
17 16 220780 WYER, Samuel GBR 1'09.35 118.66
18 25 410276 UNTERBERGER, Dominick NZE 1'09.81 125.95
19 18 220627 COUPE, Richard GBR 1'09.93 127.85
20 31 410301 HILL, Rory NZE 1'10.45 136.08
21 21 410302 WYLIE, Andrew NZE 1'11.24 148.60
22 26 410300 RIDLEY, Tom NZE 1'11.46 152.09
23 20 410283 CARTER, Guy NZE 1'11.92 159.37
24 27 410284 TAN, Derek NZE 1'13.42 183.14
25 23 410292 JOHNSON, Tom NZE 1'13.81 189.31
26 29 410290 GENDALL, Joseph NZE 1'13.99 192.17
27 17 410099 BERESFORD, Robert NZE 1'24.91 365.16
DID NOT START
24 410268 DOUGLAS, Bradley NZE
DID NOT FINISH
4 410207 ARNOTT, James NZE
DISQUALIFIED
14 220644 BEATON, Campbell GBR GATE 33
2 040236 GANGE, Scott AUS GATE 33
|