August 26th 2004 - ANC Super-G - Mt Hutt - Mens Results

                            ANC SUPER G THURS MENS 53                           


                                                                 AUGUST 26, 2004
MT HUTT SKI AREA                                                                

--------------------------------------------------------------------------------

PENALTY APPLIED:51.85
                                                                        F=980
   PL   BIB     CODE    COMPETITOR------------------ NAT       FINAL      RACE
         Nr             SURNAME+NAME                            TIME    POINTS

    1     3   040271    DEANE, Luke                  AUS     1'04.44      0.00
    2     2   040221    WALL, Bradley                AUS     1'04.98      8.21
    3     4   102041    COCHRANE, Sean               CAN     1'06.69     34.22
    4     1   300522    TAKIZAWA, Hiroomi            JPN     1'06.91     37.56
    5     9   410260    RALSTON, Rupert              NZE     1'07.01     39.08
    6     5   570012    HEATH, Alexander             RSA     1'07.72     49.88
    7     7   410270    CAFE, Tim                    NZE     1'07.78     50.79
    8     6   410254    GREIG, Andrew                NZE     1'07.87     52.16
    9    10   040236    GANGE, Scott                 AUS     1'07.89     52.47
   10    11   103280    WHITE, Calvin                CAN     1'08.51     61.90
   11    19   410198    HOWDEN, Angus                NZE     1'08.54     62.35
   12    15   060088    VAN DEN BOGAERT, Jeroen      BEL     1'08.87     67.37
   13    20   410266    GRIFFIN, Benjamin            NZE     1'09.15     71.63
   14    17   410275    LYNES, Tyson                 NZE     1'09.49     76.80
   15    30   103220    FOOTE, Ryan                  CAN     1'10.69     95.05
   16    16   410271    EYLES, Michael               NZE     1'11.22    103.11
   17    12   220627    COUPE, Richard               GBR     1'11.50    107.37
   18    26   410301    HILL, Rory                   NZE     1'12.57    123.64
   19    14   220780    WYER, Samuel                 GBR     1'12.58    123.79
   20    21   410276    UNTERBERGER, Dominick        NZE     1'12.73    126.07
   21    27   040335    LOVELL, Andrew               AUS     1'12.84    127.75
   22    64   410302    WYLIE, Andrew                NZE     1'13.25    133.98
   23    13   410099    BERESFORD, Robert            NZE     1'30.85    401.64

    DID NOT START

    DID NOT FINISH
         29   410292    JOHNSON, Tom                 NZE
         28   410283    CARTER, Guy                  NZE
         25   410300    RIDLEY, Tom                  NZE
         23   410284    TAN, Derek                   NZE
         22   410290    GENDALL, Joseph              NZE
         18   220644    BEATON, Campbell             GBR
          8   103054    BERRY, Daniel                CAN

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs