July 24th 2004 - Coronet Peak Interfield - Womens Results
Bib Full Name Class Team 1st Run 2nd Run Total
63 MARTIN Bella J6 QAST 43.4 43.5 01:26.9
48 LLWELLAN Jodie J6 QAST 49.78 46.87 01:36.7
61 MURPHY Jordan J6 QAST 01:03.7 57.27 02:01.0
22 REID Elizabeth J6 QAST DSQ 54.4  
             
11 OXNEVAD Louise J5 QAST 36.53 36.85 01:13.4
20 KINGSTON Sam J5 WAN 38.04 40.07 01:18.1
75 KELLY Tin TIN J5 IND 40.53 40.62 01:21.2
50 SKERRETT Anne J5 QAST 40.23 41.15 01:21.4
27 CAMPBELL Ashley J5 WAN 42.26 46.09 01:28.4
32 BOANAS Claire J5 QAST 44.44 46.05 01:30.5
54 STEENS Abbie J5 WAN 45.55 45.99 01:31.5
41 JONES Melissa J5 QAST 45.53 46.82 01:32.4
70 MACHARG Alli J5 IND 46.94 46.29 01:33.2
34 WOOD Eliza J5 WSC 46.13 48.3 01:34.4
1 TAYLOR Victoria J5 QAST DSQ 50.19  
             
23 McCOLLAM Sarah J4 WAN 32.46 32.97 01:05.4
16 DUNLEAVY Avril J4 WAN 32.75 32.73 01:05.5
4 JARDI Laura J4 QAST 33.73 33.03 01:06.8
26 AUSTIN MICKI J4 WAN 34.34 34.89 01:09.2
12 STEINER Tamara J4 WAN 35.56 36.31 01:11.9
74 KELLY Sigourney J4 IND 36.5 37.09 01:13.6
66 WINSLOE Alex J4 WAN 36.23 37.67 01:13.9
10 NEWBOLD Frances J4 QAST 38.88 40.08 01:19.0
64 BROWN Georgia J4 WSC 38.86 41.24 01:20.1
49 SKERRETT Al J4 QAST 41.31 40.88 01:22.2
3 GRAFRUSSELL Sop J4 QAST 40.51 42.16 01:22.7
             
5 JARDI Andrea J3 QAST 30.77 31.17 01:01.9
6 FABREGAS Chris J3 QAST 31.25 32.71 01:04.0
43 ALLAN Natalie J3 WAN 33.7 34.55 01:08.3
40 TATE Courteney J3 WAN 33.7 34.99 01:08.7
38 TEMPLETON Gemma J3 WAN 34.5 34.49 01:09.0
59 RUSSELL Briar J3 IND 38.56 39.11 01:17.7
29 FEASEY Catalin J3 WAN 38.43 39.88 01:18.3
39 CASHEN Bridget J3 WAN 40.42 40.44 01:20.9
19 SIMMS Catherine J3 QAST 44.03 45.64 01:29.7
7 CARBONELL Marta J3 QAST DNF 32.7  
             
68 ROCHFORD Kris J2 WAN 36.78 37.57 01:14.4
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs