August 21st 2004 - Cardrona Interfield - Womens Results
Bib Class Team Name Run 1 Run 2 Combined
17 J-3 WAN FEASEY Catalin 40.73 42.31 01:23.0
47 J-3 QAST SIMMS Catherine 48.42 49.68 01:38.1
26 J-4 WAN MCCOLLAM Sarah 37.07 37.7 01:14.8
27 J-4 WAN WINSLOE Alexandra 38.98 40.42 01:19.4
49 J-4 IND KELLY Sigourney 39.99 40 01:20.0
16 J-4 QAST NEWBOLD Francis 40.22 40.13 01:20.4
31 J-4 QAST SKERRETT Albonie 43.63 43.95 01:27.6
38 J-4 QAST GRAFRUSSEL Sophie 44.29 44.25 01:28.5
9 J-4 WAN AUSTIN Mikey 38.39 01:01.8 01:40.2
37 J-5 QAST OXNEVAD Louise 41.27 41 01:22.3
3 J-5 WAN KINGSTON Sammy 41.71 42.23 01:23.9
8 J-5 WAN CAMPBELL Ashley 43.15 44.65 01:27.8
48 J-5 IND KELLY Tintin 46.11 46.43 01:32.5
15 J-5 QAST BOANAS Claire 46.2 46.98 01:33.2
32 J-5 QAST SKERRETT Anneleise 49.06 48.53 01:37.6
41 J-5 QAST JONES Melissa 49.33 50.04 01:39.4
35 J-5 WSC MCLAUGHLAN Laura 51.11 50.08 01:41.2
51 J-5 WAN HEARD Millie 57.49 57.53 01:55.0
42 J-5 QAST TAYLOR Victoria DSQ 52.26  
23 J-6 QAST MARTIN Bella 46.67 47.43 01:34.1
20 J-6 QAST LLWELLAN Jodie 48.07 47.55 01:35.6
36 J-6 QAST MURPHY Jordan 49.62 48.48 01:38.1
46 J-2 QAST BIRTWISTLE Samantha DNF 47.61  
39 J-6 QAST READ Elizabeth 55.31 53.56 01:48.9
45 J-6 WAN JAMES Pheobe 01:00.7 54.32 01:55.0
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs