Aug 21st 2004 - Mt Hutt - National Pts Race - Mens GS Results
Penalty 129.76
Pl Bib Reg# Name Class & Nat/Yr Time Pts
1 9 608 JOHNSON, Matthew J-3 QAST/90 51.35 0.00
2 15 623 WELLS, Josiah J-3 WANA/90 51.63 4.69
3 13 779 GRIFFITHS, Hugo J-3 WANA/90 51.78 7.20
4 36 560 BRINGANS, Cameron J-2 WHAK/88 53.24 31.65
5 27 768 WELLS, Byron J-4 WANA/92 53.48 35.67
6 11 665 PREBBLE, Jamie J-3 HUTT/91 53.64 38.35
7 12 624 CHEW, Peter J-3 WANA/90 53.76 40.36
8 6 660 GRIMMER, Rhys J-3 QAST/91 54.00 44.38
9 4 732 WEENINK, Sam J-3 WANA/93 54.52 53.09
10 52   TADA, Yuki J-1 HUTT/87 54.63 54.93
11 8 763 RYAN, Shaun J-3 HUTT/91 55.17 63.98
12 1 651 RICHARDS, Matthew J-3 HUTT/91 55.69 72.69
13 19 671 INSTONE, Tim J-3 HUTT/91 55.89 76.04
14 34 557 INSTONE, Nicholas J-2 HUTT/89 55.95 77.04
15 33 778 CARTER, Jonathon J-3 HUTT/90 56.23 81.73
16 26 612 WOOD, David J-3 HUTT/90 56.44 85.25
17 5 658 RODWELL, Oscar J-3 QAST/91 56.67 89.10
18 30 610 LAMB, Christopher J-3 QAST/90 57.07 95.80
19 38 536 MCGLINN, Hamish J-2 HUTT/89 57.19 97.81
20 46 777 PREBBLE, Nick J-4 HUTT/93 57.33 100.15
21 2 637 LEE, Sam J-3 TURO/91 57.54 103.67
22 18 662 CAREY, Oliver J-3 HUTT/91 57.81 108.19
23 29 550 EVES, Kurt J-3 TURO/91 58.08 112.71
24 7 522 STEENS, Benjamin J-3 WANA/90 58.31 116.56
25 16   FRANKL, Oscar J-3 QAST/91 58.63 121.92
26 37 575 SANDFORD, Todd J-2 TURO/89 58.83 125.27
27 10 698 CARTER, Matthew J-3 QAST/91 58.86 125.78
28 21 703 JONES, Matthew J-3 WHAK/90 58.98 127.79
29 49 751 JAMIESON, Benjamin J-4 TURO/93 59.00 128.12
30 32 773 CHAPMAN, Gregory J-3 HUTT/91 59.69 139.68
31 48 745 NEESON, Finlay J-4 TURO/93 59.74 140.51
32 22 718 SULLIVAN, Benjamin J-3 WHAK/91 59.79 141.35
33 20 631 GURR, Jack J-3 WHAK/90 01:00.2 148.22
34 41 645 BURTON, Felix J-2 TURO/89 01:00.2 148.22
35 44 708 BROADBEMT, Benjamin J-1 WHAK/87 01:00.3 149.89
36 53   MISAWA, Hiraku J-1 HUTT/87 01:00.8 158.27
37 42 632 SULLIVAN, Alexander J-2 WHAK/89 01:01.1 163.29
38 50 750 INSTONE, Travis J-4 HUTT/93 01:01.7 173.34
39 43 553 MACDONALD, Andrew J-1 WHAK/86 01:02.5 186.74
40 28 603 HOARE, Blake J-3 TURO/91 01:02.8 191.76
41 24 683 CAMPBELL, Dominic J-3 WHAK/91 01:03.0 195.11
42 45 682 STURGESS, James J-4 WHAK/93 01:03.3 200.14
43 47 742 PARKER, Wilson J-4 WHAK/92 01:03.4 201.81
44 31 715 BEATTIE, Michael J-3 WHAK/90 01:03.6 205.16
45 25 772 WILKINS, Angus J-3 QAST/91 01:03.7 206.84
46 14 613 JOHNSON, Marlon J-3 QAST/90 01:06.0 245.36
47 17 752 ADAMS, Oliver J-3 TURO/90 01:15.1 397.76
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs