Aug 21st 2004 - Mt Hutt - National Pts Race - Womens GS Results
Penalty 117.70
Pl Bib Reg# Name Class & Nat/Yr Time Pts
1 3 659 MILLER BROWN, Harriet J-3 QAST/91 52.04 0.00
2 7 722 ALLAN, Natalie J-3 WANA/90 52.64 9.92
3 12 548 DALLISON, Elizabeth J-3 HUTT/90 53.88 30.41
4 16 664 RAPLEY, Taylor J-3 QAST/9l 53.93 31.23
5 35   MAGOSKI, Momoyo J-2 HUTT 54.43 39.50
6 22 731 TATE, Courtenay J-3 WANA/91 54.66 43.30
7 19 646 POOTS, Michaela J-3 WHAK/90 54.82 45.94
8 8 776 HARIB, Paige J-3 WANA/90 55.35 54.70
9 14 771 SOMMERVILLE, Alice J-3 HUTT/90 55.54 57.84
10 15 690 LOE, Marilyn J-3 WHAK/91 55.87 63.29
11 13 762 NEWBOLD, Charlotte J-3 QAST/91 55.88 63.46
12 29 561 WILLIAMS, Rachel J-2 HUTT/89 55.97 64.95
13 33 617 CLARKSON, Ashleigh J-2 WHAK/89 56.42 72.38
14 5 629 SMOLENSKI, Lauren J-3 QAST/90 56.81 78.83
15 42 446 MITCHELL, Amanda J-1 HUTT 57.50 90.23
16 30 508 MITCHELL, Chelsea J-2 HUTT/88 57.82 95.52
17 24 609 DERRETT, Alexandra J-3 HUTT/90 58.19 101.63
18 46 775 MCGL INN, Alexandra J-4 HUTT/92 58.38 104.77
19 18 598 RUSH, Erin J-3 WHAK/90 58.75 110.89
20 20 628 OOSTERBAAN, Monique J-3 WHAK/90 58.93 113.86
21 47 735 SMITH, Taylor J-4 TURO/92 59.64 125.60
22 38 653 DINSENBACHER, Sophie J-2 PHTS/89 59.96 130.88
23 1 650 WALKER, Toneya J-3 HUTT/91 01:00.2 134.85
24 4 680 BLAKENEY-WILLIAMS, Olivia J-3 WHAK/90 01:00.6 141.46
25 6 691 ALLARD-FLEISCHL, Laura J-3 WHAK/90 01:00.7 143.11
26 36 585 CAMPBELL, Helen J-2 WHAK/89 01:00.9 146.42
27 26 555 WALKER, Jordana J-2 HUTT/89 01:01.4 154.68
28 34 633 COATS HARRISON, Niquita J-2 WHAK/89 01:01.8 161.29
29 45 713 CLINTON-BAKER, Lucy J-1HUTT/87 01:02.7 176.16
30 40 707 WAGSTAFF, Kirsten J-2 TURO/88 01:03.1 182.77
31 11 649 BLACK-DUNLOP, Jeanie J-3 WHAK/91 01:03.4 187.73
32 21 739 CASHEN, Bridget J-3 WANA/90 01:04.6 207.56
33 41 724 RIORDAN-TAYLOR, Elisabeth J-3 QAST/90 01:05.2 217.48
34 37 693 BARCLAY, Olivia J-2 WHAK/88 01:08.0 263.75
35 59 741 BUTCHER, Susan J-4 TURO/92 01:09.3 285.23
36 48 740 BUTCHER, Kate J-4 TURO/92 01:10.3 301.76
37 44 694 BEATTIE, Rachel J-4 WHAK/92 01:14.5 371.17
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs