SKIRACING NEW ZEALAND                             

                            RS DUNCAN YOUTH NATIONALS                           

                            SRNZ RACE CODE No. RU020                            
                                                              SEPTEMBER 26, 2004
WHAKAPAPA SKI AREA                                                              
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               PETER DUFF        (NZE)      COURSE NAME                 VALLEY
REFEREE          ADI BERNASCONI    (NZE)      START                          0 M
CHIEF OF RACE    PATRICK SIMMEN    (NZE)      FINISH                         0 M
                                              VERTICAL DROP                  0 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    ANDREA MARCHAND   (NZE)          ADI BERNASCONI    (NZE)
FORERUNNERS  -A- JOE GENDALL       (NZE)      -A- JOE GENDALL       (NZE)
             -B- BEN GRIFFIN       (NZE)      -B- BEN GRIFFIN       (NZE)
             -C- RYAN EVES         (NZE)      -C- RYAN EVES         (NZE)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES     26/()                            26/()
START TIME       10.00                            12.15
WEATHER: CLEAR                SNOW: FIRM                  TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY  166.89    -----------------------
                                                                          F=860
 PL BIB  SRNZ    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   6      608 JOHNSON, Matthew         NZE/90   37.40   39.71 1:17.11    0.00
  2   1      522 STEENS, Benjamin         NZE/90   37.41   40.28 1:17.69    6.47
  3   7      623 WELLS, Josiah            NZE/90   38.90   39.92 1:18.82   19.07
  4  38      518 HARRISON MOORE, Jamie    NZE/88   37.94   41.27 1:19.21   23.42
  5  14      624 CHEW, Peter              NZE/90   38.11   41.20 1:19.31   24.54
  6   2      564 TILL, Alistair           NZE/90   38.92   40.52 1:19.44   25.99
  7  39      577 JOHANSON, Tom            NZE/89   38.32   41.39 1:19.71   29.00
  8   8      732 WEENINK, Sam             NZE/91   39.43   41.84 1:21.27   46.40
  9  49      725 MASON, Kyle              NZE/89   40.08   41.71 1:21.79   52.20
 10  25      648 RIDLEY, Ben              NZE/91   39.35   42.52 1:21.87   53.09
 11  36      668 HEINIGER, Pascal         NZE/88   39.40   43.20 1:22.60   61.23
 12   3      637 LEE, Sam                 NZE/91   39.96   42.97 1:22.93   64.91
 13  58      768 WELLS, Byron             NZE/92   40.34   42.61 1:22.95   65.13
 14   4      665 PREBBLE, Jamie           NZE/91   40.24   42.75 1:22.99   65.58
 15  33      560 BRINGANS, Cameron        NZE/88   40.65   42.73 1:23.38   69.93
 16  44      647 DAVEY, Mark              NZE/88   41.07   42.75 1:23.82   74.84
 17   5      660 GRIMMER, Rhys            NZE/91   41.09   42.97 1:24.06   77.51
 18   9      610 LAMB, Christopher        NZE/90   41.24   43.32 1:24.56   83.09
 19  53      708 BROADBENT, Benjamin      NZE/87   41.26   43.38 1:24.64   83.98
 20  18      550 EVES, Kurt               NZE/91   41.48   43.34 1:24.82   85.99
 21  52      553 MACDONALD, Andrew        NZE/86   41.35   43.50 1:24.85   86.32
 22  41      705 DEADMAN, Sam             NZE/89   41.70   44.38 1:26.08  100.04
 23  31      557 INSTONE, Nicholas        NZE/89   42.37   44.05 1:26.42  103.83
 24  16      631 GURR, Jack               NZE/90   42.73   43.76 1:26.49  104.61
 25  13      658 RODWELL, Oscar           NZE/91   42.29   44.39 1:26.68  106.73
 26  11      703 JONES, Matthew           NZE/90   43.09   43.77 1:26.86  108.74
 27  55      777 PREBBLE, Nick            NZE/93   42.64   45.33 1:27.97  121.12
 28  56      751 JAMIESON, Benjamin       NZE/93   42.06   46.02 1:28.08  122.35
 29  26      753 BACH, Alain              NZE/90   43.19   45.50 1:28.69  129.15
 30  57      745 NEESON, Finlay           NZE/93   42.50   46.21 1:28.71  129.37
 31  59      682 STURGESS, James          NZE/93   43.24   46.21 1:29.45  137.63
 32  40      601 HOARE, Byron             NZE/89   43.69   46.06 1:29.75  140.97
 33  27      695 SAI LOUIE, Edward        NZE/90   44.19   45.61 1:29.80  141.53
 34  19      603 HOARE, Blake             NZE/91   43.59   46.86 1:30.45  148.78
 35  50      667 MCLEOD, Michael          NZE/89   44.72   46.38 1:31.10  156.03
 36  12      651 RICHARDS, Matthew        NZE/91   44.08   47.08 1:31.16  156.70
 37  60      742 PARKER, Wilson           NZE/92   43.25   48.34 1:31.59  161.49
 38  17      683 CAMPBELL, Dominic        NZE/91   44.32   47.60 1:31.92  165.17
 39  22      755 COLE, Max                NZE/91   44.88   47.09 1:31.97  165.73
 40  62      689 COATS-HARRISON, Jonty    NZE/92   44.72   47.79 1:32.51  171.75
 41  61      726 SISSONS, Nicholas        NZE/92   44.53   49.05 1:33.58  183.69
 42  29      681 SOWRY, Andrew            NZE/90   47.24   48.05 1:35.29  202.76
 43  45      754 COLE, George             NZE/89   43.39   52.35 1:35.74  207.78
 44  46      686 SHERRIFF, George         NZE/89   47.02   49.21 1:36.23  213.24
 45  28      759 LOCKIE, William          NZE/90   47.91   48.51 1:36.42  215.36
 46  47      688 OLIVER, Ayrton           NZE/89   47.27   49.19 1:36.46  215.81
 47  43      706 MOLLOY, Michael          NZE/89   47.16   49.87 1:37.03  222.17
 48  21      542 HALL, Duncan             NZE/91   48.65   50.35 1:39.00  244.14
 49  42      733 TYLER, Piers             NZE/88   54.70   46.65 1:41.35  270.35
 50  20      715 BEATTIE, Michael         NZE/90   54.96   47.03 1:41.99  277.48
 51  63      761 MARQUET, Kurt            NZE/92   49.64   53.12 1:42.76  286.07
 52  30      666 MCLEOD, Benjamin         NZE/91   52.43   55.55 1:47.98  344.29
 53  24      785 MOLLOY, John             NZE/91   51.60   56.52 1:48.12  345.85
 54  10      752 ADAMS, Oliver            NZE/90   54.20   56.72 1:50.92  377.08
 55  23      736 HURT, Cameron            NZE/90   49.57 1:18.48 2:08.05  568.13
 56  34      575 SANDFORD, Todd           NZE/89   41.14 1:44.51 2:25.65  764.42
 57  48      764 KIRK, Simon              NZE/89 2:01.09   45.98 2:47.07  990.00

DID NOT START 1st RUN
     54      750 INSTONE, Travis          NZE/93
     15      671 INSTONE, Tim             NZE/91
     37      517 MCCOLLAM, Michael        NZE/88

DID NOT FINISH 1st RUN

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     32      645 BURTON, Felix            NZE/89

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                
                        G I A N T   S L A L O M     M E N                       
                            SRNZ PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     SRNZ   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      6      608  JOHNSON, Matthew             155.42   155.42      0.00
     2      1      522  STEENS, Benjamin             195.78   195.78      6.47
     3      7      623  WELLS, Josiah                152.29   152.29     19.07
     4     38      518  HARRISON MOORE, Jamie        212.33
     5     14      624  CHEW, Peter                  204.14   204.14     24.54
     6      2      564  TILL, Alistair               174.31   174.31     25.99
     7     39      577  JOHANSON, Tom                242.88
     8      8      732  WEENINK, Sam                 219.42
     9     49      725  MASON, Kyle                  990.00
    10     25      648  RIDLEY, Ben                  990.00

 THE BEST 5 AT START:

     3      7      623  WELLS, Josiah                152.29
     1      6      608  JOHNSON, Matthew             155.42
     6      2      564  TILL, Alistair               174.31
    15     33      560  BRINGANS, Cameron            185.27
     2      1      522  STEENS, Benjamin             195.78

TOTALS                                              --------
(B) SRNZ POINTS OF BEST 5 AT START                   863.07  --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10                 881.94   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            76.07

CALCULATED PENALTY  881.94 + 863.07 -  76.07 : 10  =                    166.894
                      (A)      (B)      (C)

ROUNDED                                                                 166.89

PENALTY APPLIED:                                                        166.89

                                 

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs