SKIRACING NEW ZEALAND
RS DUNCAN YOUTH NATIONALS
SRNZ RACE CODE No. RU520
SEPTEMBER 26, 2004
WHAKAPAPA SKI AREA
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD PETER DUFF (NZE) COURSE NAME VALLEY
REFEREE ADI BERNASCONI (NZE) START 0 M
CHIEF OF RACE PATRICK SIMMEN (NZE) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER EVAN (NZE) STEPHANIE (NZE)
FORERUNNERS -A- JOE GENDALL (NZE) -A- JOE GENDALL (NZE)
-B- BEN GRIFFIN (NZE) -B- BEN GRIFFIN (NZE)
-C- RYAN EVES (NZE) -C- RYAN EVES (NZE)
-D- -D-
-E- -E-
GATES/DIR CHANGES 26/() 26/()
START TIME 10.00 12.15
WEATHER: CLEAR SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 151.37 -----------------------
F=860
PL BIB SRNZ COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 2 722 ALLAN, Natalie NZE/90 39.26 41.95 1:21.21 0.00
2 20 653 DINSENBACHER, Sophie NZE/89 39.78 42.32 1:22.10 9.42
3 27 533 TAIT-JAMIESON, Lucie NZE/88 40.27 42.12 1:22.39 12.50
4 36 775 MCGLINN, Alexandra NZE/92 40.69 42.06 1:22.75 16.31
5 7 548 DALLISON, Elizabeth NZE/90 40.26 43.02 1:23.28 21.92
6 9 663 TEMPLETON, Gemma NZE/90 40.46 43.12 1:23.58 25.10
7 46 704 TAIT-JAMIESON, Emilie NZE/86 40.94 42.94 1:23.88 28.27
8 35 446 MITCHELL, Amanda NZE/87 41.09 42.83 1:23.92 28.70
9 8 731 TATE, Courtenay NZE/91 41.06 43.11 1:24.17 31.35
10 22 561 WILLIAMS, Rachel NZE/89 40.67 44.05 1:24.72 37.17
11 5 646 POOTS, Michaela NZE/90 41.70 43.17 1:24.87 38.76
12 19 617 CLARKSON, Ashleigh NZE/89 41.44 43.94 1:25.38 44.16
13 28 591 SISSONS, Michele NZE/88 43.02 43.56 1:26.58 56.87
14 17 609 DERRETT, Alexandra NZE/90 41.83 44.81 1:26.64 57.50
15 11 690 LOE, Marilyn NZE/91 43.28 43.39 1:26.67 57.82
16 26 508 MITCHELL, Chelsea NZE/88 42.32 44.64 1:26.96 60.89
17 3 664 RAPLEY, Taylor NZE/91 44.08 43.13 1:27.21 63.54
18 13 762 NEWBOLD, Charlotte NZE/91 41.86 45.39 1:27.25 63.96
19 1 628 OOSTERBAAN, Monique NZE/90 43.59 44.51 1:28.10 72.96
20 24 585 CAMPBELL, Helen NZE/89 42.93 45.19 1:28.12 73.18
21 38 713 CLINTON-BAKER, Lucy NZE/87 43.72 45.43 1:29.15 84.08
22 37 735 SMITH, Taylor NZE/92 43.03 46.32 1:29.35 86.20
23 6 598 RUSH, Erin NZE/90 44.68 44.92 1:29.60 88.85
24 16 680 BLAKENEY-WILLIAMS, Oliv NZE/90 44.61 45.79 1:30.40 97.32
25 15 724 RIORDAN-TAYLOR, Elisabe NZE/90 44.42 46.28 1:30.70 100.50
26 44 717 IZARD-PRICE, Antonia NZE/87 44.21 46.62 1:30.83 101.87
27 29 593 SISSONS, Camille NZE/88 44.77 46.10 1:30.87 102.30
28 21 693 BARCLAY, Olivia NZE/88 45.18 46.36 1:31.54 109.39
32 723 KORNMAN, Mikaela NZE/89 45.20 46.34 1:31.54 109.39
30 10 649 BLACK-DUNLOP, Jeanie NZE/91 44.95 47.17 1:32.12 115.54
31 25 707 WAGSTAFF, Kirsten NZE/88 44.52 47.97 1:32.49 119.45
32 18 584 CAMPBELL, Alexandrine NZE/90 46.97 49.00 1:35.97 156.31
33 47 JAMIESON, Sophia NZE/93 50.42 51.37 1:41.79 217.94
34 33 670 WIMSETT, Jordon NZE/89 51.25 51.29 1:42.54 225.88
35 4 739 CASHEN, Bridget NZE/90 50.12 54.36 1:44.48 246.43
36 42 694 BEATTIE, Rachel NZE/92 52.85 53.98 1:46.83 271.31
37 41 597 DOUST, Carrie NZE/87 46.10 1:08.36 1:54.46 352.11
DID NOT START 1st RUN
45 758 DAVEY, Laura NZE/93
30 711 DREW, Simone NZE/88
31 730 BURTON, Sophie NZE/88
34 587 KNOX, Francesca NZE/88
43 769 MCCOLLAM, Sarah NZE/92
40 740 BUTCHER, Kate NZE/92
39 741 BUTCHER, Susan NZE/92
23 633 COATS HARRISON, Niquita NZE/89
14 776 HAREB, Paige NZE/90
DID NOT FINISH 1st RUN
12 659 MILLER BROWN, Harriet NZE/91
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
SRNZ PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR SRNZ BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 2 722 ALLAN, Natalie 153.14 153.14 0.00
2 20 653 DINSENBACHER, Sophie 162.83 162.83 9.42
3 27 533 TAIT-JAMIESON, Lucie 271.01
4 36 775 MCGLINN, Alexandra 266.96
5 7 548 DALLISON, Elizabeth 162.86 162.86 21.92
6 9 663 TEMPLETON, Gemma 990.00
7 46 704 TAIT-JAMIESON, Emilie 990.00
8 35 446 MITCHELL, Amanda 156.51 156.51 28.70
9 8 731 TATE, Courtenay 193.20 193.20 31.35
10 22 561 WILLIAMS, Rachel 211.79
THE BEST 5 AT START:
DNF1 12 659 MILLER BROWN, Harriet 141.24
1 2 722 ALLAN, Natalie 153.14
8 35 446 MITCHELL, Amanda 156.51
2 20 653 DINSENBACHER, Sophie 162.83
5 7 548 DALLISON, Elizabeth 162.86
TOTALS --------
(B) SRNZ POINTS OF BEST 5 AT START 776.58 --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10 828.54 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 91.39
CALCULATED PENALTY 828.54 + 776.58 - 91.39 : 10 = 151.373
(A) (B) (C)
ROUNDED 151.37
PENALTY APPLIED: 151.37
|