SKI RACING NEW ZEALAND
ANC GIANT SLALOM FINALS
MT RUAPEHU SEPTEMBER 21, 2005
TUROA SKI AREA
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS AMANDA SHAW (CAN) COURSE NAME CRATER LAKE
REFEREE MARKUS WALDNER ( ITA) START 2320 M
CHIEF OF RACE DAVID HOWDEN (NZE) FINISH 2049 M
VERTICAL DROP 271 M
FIS HOMOLOG.Nr. 6735/05/02
1st RUN 2nd RUN
COURSE SETTER NILS COBERGER (NZE) PAVEL CEBULJ (ISL)
FORERUNNERS -A- PARK HYUK (KOR) -A- SANG-GYUN WOO (KOR)
-B- SANG - GYUN WOO ( KOR -B- SOPHIA JAMIESON (NZE)
-C- SOPHIA JAMIESON ( NZE) -C- PARK HYUK ( KOR )
-D- -D-
-E- -E-
GATES/DIR CHANGES 34/(32) 32/(31)
START TIME 11.00 13.00
WEATHER: SUNNY SNOW: FIRM TEMP. S: 0 C F: 0 C
--------------------------------------------------------------------------------
F=870
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 2 040304 STEVENS, Bryce AUS 50.83 49.28 1'40.11 0.00
2 4 250127 BJOERGVINSSON, Bjoergvin ISL 50.48 49.80 1'40.28 1.48
3 6 040221 WALL, Bradley AUS 50.17 50.16 1'40.33 1.91
4 3 040255 BRAUER, Jonathon AUS 50.52 50.27 1'40.79 5.91
5 1 040332 STEVENS, Hugh AUS 50.70 51.00 1'41.70 13.82
6 5 040271 DEANE, Luke AUS 50.69 52.09 1'42.78 23.20
7 15 040313 CLIFFORD, Will AUS 52.78 51.14 1'43.92 33.11
8 17 410207 ARNOTT, James NZE 52.84 51.27 1'44.11 34.76
9 22 410198 HOWDEN, Angus NZE 52.99 51.54 1'44.53 38.41
10 9 410266 GRIFFIN, Benjamin NZE 52.59 52.33 1'44.92 41.80
11 14 320024 HUR, Seung Wook KOR 53.47 51.59 1'45.06 43.02
12 18 410270 CAFE, Tim NZE 54.78 50.47 1'45.25 44.67
13 19 410254 GREIG, Andrew NZE 53.81 51.51 1'45.32 45.28
14 20 250157 PALSSON, Sindri M. ISL 53.91 51.59 1'45.50 46.84
15 28 410297 WINSLOE, Leighton NZE 53.92 52.07 1'45.99 51.10
16 11 040363 GEIGER, Christian AUS 53.28 52.95 1'46.23 53.19
17 13 040236 GANGE, Scott AUS 53.88 52.53 1'46.41 54.75
18 21 103280 WHITE, Calvin CAN 54.23 52.43 1'46.66 56.92
19 25 040356 LUCAS, James AUS 54.70 52.49 1'47.19 61.53
20 10 40324 FETTERPLACE,Brenton AUS 54.61 52.67 1'47.28 62.31
21 29 410301 HILL, Rory NZE 54.85 52.51 1'47.36 63.01
22 24 320252 LEE, Ki-Sung KOR 55.11 52.76 1'47.87 67.44
23 27 220737 CAMPBELL, John GBR 54.80 53.68 1'48.48 72.74
24 8 220697 DU PLESSIS, Stephen GBR 55.51 53.40 1'48.91 76.48
25 30 510285 BOECKLI, Daniel SUI 55.50 53.69 1'49.19 78.91
26 16 410252 BRIDGWATER, Mark NZE 56.69 52.86 1'49.55 82.04
27 31 531392 JAMPOLSKY, Grant USA 55.78 54.24 1'50.02 86.12
28 46 040403 JOSEPH, Jack AUS 56.13 54.40 1'50.53 90.55
29 33 040382 YU, Davis AUS 56.42 54.57 1'50.99 94.55
30 32 410302 WYLIE, Andrew NZE 55.96 55.28 1'51.24 96.72
31 60 040415 CUSHEN, William AUS 56.72 54.72 1'51.44 98.46
32 40 410264 EVES, Ryan NZE 56.60 55.73 1'52.33 106.20
33 50 410322 TILL, Alistair NZE 56.59 55.89 1'52.48 107.50
34 58 410317 BRINGANS, Cameron NZE 56.84 55.70 1'52.54 108.02
35 38 410290 GENDALL, Joseph NZE 57.00 56.17 1'53.17 113.50
36 36 410300 RIDLEY, Tom NZE 57.05 56.16 1'53.21 113.84
37 55 040416 CHEW, Peter AUS 57.82 56.44 1'54.26 122.97
38 39 790005 AZZIMANI, Samir MAR 57.73 56.75 1'54.48 124.88
39 53 40426 ELLIS George AUS 57.75 56.80 1'54.55 125.49
40 65 410321 STEENS, Ben NZE 1'00.57 54.33 1'54.90 128.53
41 34 320275 BAE, Ho-Sung KOR 58.41 56.93 1'55.34 132.36
42 42 410294 PREBBLE, Sam NZE 58.80 57.72 1'56.52 142.61
43 35 040372 O'BRIEN, AJ AUS 55.33 1'02.04 1'57.37 150.00
44 43 040398 VAN HOOF, Jake AUS 59.74 58.03 1'57.77 153.47
45 45 410298 JOHANSON, Tom NZE 1'00.43 59.27 1'59.70 170.25
46 63 410311 HEINIGER, Pascal NZE 1'01.20 58.67 1'59.87 171.72
47 59 410304 DAVEY, Mark NZE 1'02.52 1'00.29 2'02.81 197.27
48 26 410288 MCCOLLAM, Michael NZE 55.25 1'07.90 2'03.15 200.23
49 47 410289 BRYAN, Aedan NZE 1'04.50 1'03.03 2'07.53 238.29
50 54 410329 BEATTIE,Michael NZE 1'05.27 1'05.79 2'11.06 268.97
51 57 410310 SAI LOUIE, Edward NZE 1'06.28 1'07.63 2'13.91 293.74
52 62 410308 GURR, Jack NZE 1'09.36 1'05.39 2'14.75 301.04
53 70 410099 BERESFORD, Robert NZE 1'12.15 1'13.29 2'25.44 393.94
DID NOT START 1st RUN
37 270015 LEE, Ciaran IRE
41 040395 GRIMUS, Hannes AUS
48 410293 METCALFE, Mitchell NZE
DID NOT FINISH 1st RUN
51 40441 McDOUGALL, EJ AUS
52 40435 GRIMUS,Anton AUS
61 410316 JOHNSON, Matthew NZE
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
64 410313 SULLIVAN, Alexander NZE
DID NOT FINISH 2nd RUN
56 040417 GEIGER, Daniel AUS
44 040396 LUCAS, Sam AUS
7 410188 ROSS, Michael NZE
12 320169 AN, Sung-Jun KOR
23 410271 EYLES, Michael NZE
DISQUALIFIED 2nd RUN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 2 040304 STEVENS, Bryce 33.00 33.00 0.00
2 4 250127 BJOERGVINSSON, Bjoergvin 27.78 27.78 1.48
3 6 040221 WALL, Bradley 12.66 12.66 1.91
4 3 040255 BRAUER, Jonathon 16.09 16.09 5.91
5 1 040332 STEVENS, Hugh 73.82
6 5 040271 DEANE, Luke 10.54 10.54 23.20
7 15 040313 CLIFFORD, Will 83.87
8 17 410207 ARNOTT, James 39.40
9 22 410198 HOWDEN, Angus 75.28
10 9 410266 GRIFFIN, Benjamin 64.72
THE BEST 5 AT START:
6 5 040271 DEANE, Luke 10.54
3 6 040221 WALL, Bradley 12.66
4 3 040255 BRAUER, Jonathon 16.09
2 4 250127 BJOERGVINSSON, Bjoergvin 27.78
1 2 040304 STEVENS, Bryce 33.00
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 100.07 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 100.07 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 32.50
CALCULATED PENALTY 100.07 + 100.07 - 32.50 : 10 = 16.764
(A) (B) (C)
ROUNDED 16.76
CATEGORY ADDER 0.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 16.76
_______________________
AMANDA SHAW (CAN)#778
|