G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               GOODWIN GRAEME    (NZE)      COURSE NAME             SLUICE BOX
REFEREE          KUMMER LILIAN     (NZE)      START                       1810 M
CHIEF OF RACE    DUFF PETER        (NZE)      FINISH                      1524 M
                                              VERTICAL DROP                286 M
                                              
                                              HOMOLOG.Nr.             7179/05/03
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    BERNASCONI ADI    (SUI)          FUCHS MARIO       (AUT)
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   49/(46)                          49/(46)
START TIME       10.00                            12.00
WEATHER:                      SNOW:                       TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   90.39    -----------------------
                                                                          F=870
 PL BIB  SRNZ    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  77          JUNG Dong-hyun           KOR/88 1:08.81 1:11.05 2:19.86    0.00
  2  83          JI Young-ha              KOR/80 1:09.44 1:11.07 2:20.51    4.04
  3  42      541 WINSLOE, Leighton        NZE/89 1:09.79 1:13.15 2:22.94   19.16
  4  65          KIM Min Sung             KOR/85 1:10.77 1:12.79 2:23.56   23.02
  5  67          JUNG Da-woon             KOR/86 1:11.74 1:13.84 2:25.58   35.58
  6  99      543 JOHNSON, Tom             NZE/89 1:11.34 1:15.67 2:27.01   44.48
  7  46      522 STEENS, Benjamin         NZE/90 1:13.54 1:14.54 2:28.08   51.13
  8  52      562 WYLIE, Andrew            NZE/89 1:13.12 1:15.18 2:28.30   52.50
  9  79          CAMPBELL John            NZE/87 1:12.74 1:15.60 2:28.34   52.75
 10  51      624 CHEW, Peter              NZE/90 1:12.88 1:15.65 2:28.53   53.93
 11  47      565 BENNETT, Phillip         NZE/88 1:13.13 1:16.19 2:29.32   58.85
 12  75          MORE-MOLYMEUX Tristram   NZE/86 1:13.26 1:16.18 2:29.44   59.59
 13  40      608 JOHNSON, Matthew         NZE/90 1:14.03 1:16.78 2:30.81   68.11
 14  49      660 GRIMMER, Rhys            NZE/91 1:15.68 1:19.21 2:34.89   93.49
 15  85          SONG Hee-yong            KOR/90 1:15.92 1:19.55 2:35.47   97.10
 16  71          LEE Do-sik               KOR/90 1:16.82 1:20.14 2:36.96  106.37
 17  55      872 STOUT, Matthew           NZE/90 1:17.76 1:19.38 2:37.14  107.49
 18  56      732 WEENINK, Sam             NZE/91 1:17.44 1:19.85 2:37.29  108.42
 19  70      852 BORGIA, Eduardo          NZE/88 1:17.59 1:21.08 2:38.67  117.01
 20  54      862 FRANKL, Oskar            NZE/91 1:17.65 1:21.17 2:38.82  117.94
 21  43      637 LEE, Sam                 NZE/91 1:17.93 1:22.64 2:40.57  128.83
 22  82          CHA Byoung-jun           KOR/91 1:18.83 1:23.30 2:42.13  138.53
 23  73          KENYON Tom               NZE/88 1:19.66 1:23.18 2:42.84  142.95
 24  64          LEE Seuug-Won            KOR/88 1:13.16 1:31.73 2:44.89  155.70
 25  44      658 RODWELL, Oscar           NZE/91 1:20.36 1:25.26 2:45.62  160.24
 26  63      864 LIMMER, Ryan             NZE/91 1:20.28 1:26.13 2:46.41  165.15
 27  86      901 PETTIT Harry             NZE/93 1:22.67 1:24.64 2:47.31  170.75
 28  59      789 BARWOOD, Adam            NZE/92 1:20.05 1:27.30 2:47.35  171.00
 29  80      879 LANGWORTH, James         NZE/73 1:23.29 1:24.09 2:47.38  171.19
 30  69          LEE Ciaran               NZE/80 1:15.92 1:31.77 2:47.69  173.12
 31  58      754 COLE, George             NZE/89 1:20.75 1:27.04 2:47.79  173.74
 32  81      895 MARSHALL Blake           NZE/94 1:21.45 1:26.54 2:47.99  174.98
 33  62      772 WILKINS, Angus           NZE/91 1:22.53 1:27.91 2:50.44  190.22
 34  76      898 STEEDMAN Harrson         NZE/93 1:25.85 1:29.22 2:55.07  219.02
 35  60      869 FEASEY, Willis           NZE/92 1:25.17 1:30.13 2:55.30  220.45
 36  98          CHUNG You-suk            KOR/94 1:29.59 1:34.56 3:04.15  275.51
 37  84      897 HALL Brandon             NZE/93 1:29.72 1:34.72 3:04.44  277.31
 38  72          LEE Hwan-kyung           KOR/73 1:38.92 1:43.28 3:22.20  387.79
 39  78      894 BEULINK Sam              NZE/94 1:38.07 1:45.45 3:23.52  396.00
 40  66      893 BRUNDELL Laurance        NZE/92 1:46.87 1:40.02 3:26.89  416.96

DID NOT START 1st RUN
     74      884 HALL, Adam               NZE/87
     61      863 BOANAS, Sam              NZE/92
     48      535 RIDLEY, Tom              NZE/89

DID NOT FINISH 1st RUN

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     57      768 WELLS, Byron             NZE/92
     50      113 TEAT, Jesse              NZE/79
     45      546 HILL, Rory               NZE/89
     41      473 EYLES, Michael           NZE/87

DISQUALIFIED 2nd RUN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            SRNZ PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     SRNZ   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     77           JUNG Dong-hyun               990.00
     2     83           JI Young-ha                  990.00
     3     42      541  WINSLOE, Leighton            113.78   113.78     19.16
     4     65           KIM Min Sung                 990.00
     5     67           JUNG Da-woon                 990.00
     6     99      543  JOHNSON, Tom                 117.44   117.44     44.48
     7     46      522  STEENS, Benjamin             158.02   140.00     51.13
     8     52      562  WYLIE, Andrew                134.75   134.75     52.50
     9     79           CAMPBELL John                990.00
    10     51      624  CHEW, Peter                  164.99   140.00     53.93

 THE BEST 5 AT START:

  DNF2     50      113  TEAT, Jesse                   50.11
  DNF2     41      473  EYLES, Michael                76.79
     3     42      541  WINSLOE, Leighton            113.78
     6     99      543  JOHNSON, Tom                 117.44
  DNF2     45      546  HILL, Rory                   120.98

TOTALS                                              --------
(B) SRNZ POINTS OF BEST 5 AT START                   479.10  --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10                 645.97   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           221.20

CALCULATED PENALTY  645.97 + 479.10 - 221.20 : 10  =                     90.387
                      (A)      (B)      (C)

ROUNDED                                                                  90.39

PENALTY APPLIED:                                                         90.39

                                     _______________________
                                     GOODWIN GRAEME    (NZE)
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs