SKI RACE NEW ZEALAND
K CUP SERIES - CORONET PEAK SLALOM
SRNZ RACE CODE No. CP008
QUEENSTOWN ALPINE SKI TEAM AUGUST 7, 2005
CORONET PEAK
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD MOWBRAY,BRAD (NZE) COURSE NAME EASY RIDER
REFEREE MARIO FUCHS (NZE) START 1425 M
CHIEF OF RACE DEREK BROWN (NZE) FINISH 1300 M
VERTICAL DROP 125 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER ANGUS ROSE (NZE) GEORGE EASON (NZE)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 47
START TIME 9.30 13.30
WEATHER: CLEAR SNOW: FIRM TEMP. S: -2 C F: -1 C
----------------------- UNOFFICIAL PENALTY 106.17 -----------------------
F=600
PL BIB SRNZ COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 8 546 HILL,Rory QAST/89 40.98 42.09 1:23.07 0.00
2 14 522 STEENS,Ben WAN/90 43.02 42.23 1:25.25 15.75
3 43 779 GRIFFITHS,Hugo WAN/90 43.99 44.70 1:28.69 40.59
4 3 665 PREBBLE,Jamie MTH/91 44.21 45.59 1:29.80 48.61
5 45 875 SAMBRAIB,Tyler WAN/92 45.06 45.36 1:30.42 53.09
6 30 648 RIDLEY,Ben WAN/91 46.40 46.77 1:33.17 72.95
7 16 660 GRIMMER,Rhys QAST/91 45.38 48.12 1:33.50 75.33
8 9 557 INSTONE,Nicholas MTH/89 46.56 47.35 1:33.91 78.30
9 7 637 LEE,Sam WAN/91 46.07 50.73 1:36.80 99.17
10 11 658 RODWELL,Oskar QAST/91 47.36 49.67 1:37.03 100.83
11 21 612 WOOD,David MTH/90 48.82 48.97 1:37.79 106.32
12 6 778 CARTER,Jonathon MTH/90 52.55 48.39 1:40.94 129.07
13 35 848 RIPOLL,Alex QAST/92 49.83 51.27 1:41.10 130.23
14 12 671 INSTONE,Tim MTH/91 50.01 51.46 1:41.47 132.90
15 36 789 BARWOOD,Adam QAST/92 49.47 52.49 1:41.96 136.44
16 38 850 MARCET,Alberto QAST/92 50.77 51.21 1:41.98 136.58
17 5 732 WEENINK,Sam WAN/91 58.01 46.39 1:44.40 154.06
18 17 750 INSTONE,Travis MTH/93 52.85 52.46 1:45.31 160.64
19 44 864 LIMMER,Ryan WAN/91 53.20 52.20 1:45.40 161.29
20 37 863 BOANAS,Sam QAST/92 52.78 54.17 1:46.95 172.48
21 32 777 PREBBLE,Nick MTH/93 51.12 55.93 1:47.05 173.20
22 4 624 CHEW,Peter WAN/90 1:03.50 44.94 1:48.44 183.24
23 18 772 WILKINS,Angus QAST/91 51.57 57.63 1:49.20 188.73
24 47 811 McGLINN,Fraser MTH/94 56.39 55.28 1:51.67 206.57
25 31 878 WRIGHT,James MTH/91 56.37 57.65 1:54.02 223.55
26 34 767 STEVENS,Richard MTH/93 1:04.10 54.90 1:59.00 259.52
27 28 869 FEASEY,Willis WAN/92 1:00.70 58.67 1:59.37 262.19
28 40 829 CAREY,Barnaby MTH/94 59.74 1:00.20 1:59.94 266.31
29 41 823 TAYLOR,Ryan MTH/93 1:00.90 1:00.70 2:01.60 278.30
30 46 803 HALL,Andrew MTH/91 1:01.80 1:01.90 2:03.70 293.46
31 24 867 EASON,Luke MTH/94 1:01.29 1:04.10 2:05.39 305.67
32 26 754 COLE,George WAN/89 54.76 1:17.10 2:11.86 352.40
DID NOT START 1st RUN
42 822 SPRATT,Jeremy MTH/94
27 849 SAMPER,David QAST/92
DID NOT FINISH 1st RUN
25 862 FRANKL,Oskar QAST/91
10 608 JOHNSON,Matt QAST/90
15 565 BENNETT,Phillip QAST/88
DISQUALIFIED 1st RUN
29 793 CALDER,Stefan WAN/91 GATE 0
23 802 GARBRINI-McKENDRY,Max MTH/92 GATE 0
20 662 CAREY,Oliver MTH/91 GATE 0
1 763 RYAN,Shaun MTH/91 GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
33 852 BORGIA,Edoardo QAST/88
39 808 MAHONI-RAE,Daniel WAN/91
19 651 RICHARDS,Matthew MTH/91
13 543 JOHNSON,Tom QAST/89
2 473 EYLES,Michael QAST/87
DISQUALIFIED 2nd RUN
22 830 BRIGANS,Samuel MTH/93 GATE 0
--------------------------------------------------------------------------------
S L A L O M M E N
SRNZ PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR SRNZ BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 8 546 HILL,Rory 137.84 137.84 0.00
2 14 522 STEENS,Ben 137.16 137.16 15.75
3 43 779 GRIFFITHS,Hugo 990.00
4 3 665 PREBBLE,Jamie 167.86 140.00 48.61
5 45 875 SAMBRAIB,Tyler 990.00
6 30 648 RIDLEY,Ben 990.00
7 16 660 GRIMMER,Rhys 247.05
8 9 557 INSTONE,Nicholas 246.66
9 7 637 LEE,Sam 219.11 140.00 99.17
10 11 658 RODWELL,Oskar 236.39 140.00 100.83
THE BEST 5 AT START:
DNF2 2 473 EYLES,Michael 82.64
DNF2 13 543 JOHNSON,Tom 133.39
2 14 522 STEENS,Ben 137.16
1 8 546 HILL,Rory 137.84
22 4 624 CHEW,Peter 140.00
TOTALS --------
(B) SRNZ POINTS OF BEST 5 AT START 631.03 --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10 695.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 264.36
CALCULATED PENALTY 695.00 + 631.03 - 264.36 : 10 = 106.167
(A) (B) (C)
ROUNDED 106.17
PENALTY APPLIED: 106.17
_______________________
MOWBRAY,BRAD (NZE)
|