SKI RACING NEW ZEALAND                             

                   SOUTH ISLAND CHAMPIONSHIPS - SENIOR SLALOM                   

                            SRNZ RACE CODE No. CP023                            
QUEENSTOWN ALPINE SKI TEAM                                     SEPTEMBER 5, 2005
CORONET PEAK                                                                    
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               GRAEME GOODWIN    (NZE)      COURSE NAME ROCKY GULLY RACE ARENA
REFEREE          COURADIGN NETZER  (NZE)      START                       1400 M
CHIEF OF RACE    RICK PETTIT       (NZE)      FINISH                      1200 M
                                              VERTICAL DROP                200 M
                                              
                                              HOMOLOG.Nr.             7476/05/04
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    ANGUS ROSE        (NZE)          MARKUS RIECK      (NZE)
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  43                               43
START TIME       10.00                            12.30
WEATHER: PARTLY CLOUDY        SNOW: SOFT                  TEMP. S:  2 C F:  4 C
-----------------------    UNOFFICIAL PENALTY  108.02    -----------------------
                                                                          F=600
 PL BIB  SRNZ    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  51      473 EYLES, Michael           NZE/87   42.22   39.92 1:22.14    0.00
  2  63      562 WYLIE, Andrew            NZE/89   43.60   41.39 1:24.99   20.82
  3  64      522 STEENS, Benjamin         NZE/90   43.59   41.60 1:25.19   22.28
  4  62      608 JOHNSON, Matthew         NZE/90   44.68   42.00 1:26.68   33.16
  5  76      852 BORGIA, Eduardo          NZE/88   45.91   43.33 1:29.24   51.86
  6  59      624 CHEW, Peter              NZE/90   46.38   43.39 1:29.77   55.73
  7  65      565 BENNETT, Phillip         NZE/88   46.65   43.57 1:30.22   59.02
  8  58      648 RIDLEY, Ben              NZE/91   47.76   43.42 1:31.18   66.03
  9  67      637 LEE, Sam                 NZE/91   47.48   43.91 1:31.39   67.57
 10  56      732 WEENINK, Sam             NZE/91   46.82   44.84 1:31.66   69.54
 11  83      777 PREBBLE, Nick            NZE/93   47.97   44.95 1:32.92   78.74
 12  71      763 RYAN, Shaun              NZE/91   47.41   45.76 1:33.17   80.57
 13  99      862 FRANKL, Oskar            NZE/91   48.58   44.82 1:33.40   82.25
 14  66      660 GRIMMER, Rhys            NZE/91   47.74   46.46 1:34.20   88.09
 15  60      665 PREBBLE, Jamie           NZE/91   46.93   47.41 1:34.34   89.12
 16  68      557 INSTONE, Nicholas        NZE/89   49.79   46.91 1:36.70  106.36
 17  72      658 RODWELL, Oscar           NZE/91   50.50   47.47 1:37.97  115.63
 18  81      864 LIMMER, Ryan             NZE/91   50.38   47.61 1:37.99  115.78
 19  78      789 BARWOOD, Adam            NZE/92   50.67   47.57 1:38.24  117.60
 20  74      612 WOOD, David              NZE/90   50.82   47.77 1:38.59  120.16
 21  77      772 WILKINS, Angus           NZE/91   51.76   50.25 1:42.01  145.14
 22  61      543 JOHNSON, Tom             NZE/89   43.04 1:02.20 1:45.24  168.74
 23  96      808 MAHONI-RAE, Daniel       NZE/91   53.96   51.50 1:45.46  170.34
 24  98      895 MARSHALL, Blake          NZE/94   54.05   51.94 1:45.99  174.21
 25  89      754 COLE, George             NZE/89   55.51   51.34 1:46.85  180.50
 26  70      671 INSTONE, Tim             NZE/91   57.73   49.29 1:47.02  181.74
 27  82      863 BOANAS, Sam              NZE/92   54.74   52.96 1:47.70  186.71
 28  90      901 PETTIT, Harry            NZE/93   56.12   52.11 1:48.23  190.58
 29  84      811 MCGLINN, Fraser          NZE/94   57.14   52.83 1:49.97  203.29
 30 105      877 MCKOY, Matthew           NZE/92   57.57   52.96 1:50.53  207.38
 31  95      817 PANDER, Toshi            NZE/92   57.81   55.18 1:52.99  225.35
 32  87      823 TAYLOR, Ryan             NZE/93   59.83   53.54 1:53.37  228.12
 33  97      898 STEEDMAN, Harrison       NZE/94   59.34   55.08 1:54.42  235.79
 34 104      897 HALL, Brandon            NZE/93   58.66   56.23 1:54.89  239.23
 35  88      867 EASON, Luke              NZE/94 1:00.66   57.64 1:58.30  264.13
 36  86      829 CAREY, Barnaby           NZE/94 1:00.04   58.76 1:58.80  267.79
 37  94      806 LOEFFEN-GALLAGHER, Ryan  NZE/92 1:02.34   58.25 2:00.59  280.86
 38  52      778 CARTER, Jonathan         NZE/90 1:15.40   51.32 2:06.72  325.64
 39  93      893 BRUNDELL, Laurence       NZE/92 1:09.13 1:03.97 2:13.10  372.24
 40 107      802 GARBRINI-McKENDRY, Max   NZE/92 1:18.91   55.01 2:13.92  378.23
 41 101      894 BEULINK, Sam             NZE/94 1:08.39 1:06.47 2:14.86  385.10

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     75      750 INSTONE, Travis          NZE/93
     73      575 SANDFORD, Todd           NZE/89
     57      535 RIDLEY, Tom              NZE/89
     53      546 HILL, Rory               NZE/89
     54      541 WINSLOE, Leighton        NZE/89

DISQUALIFIED 1st RUN
    100      793 CALDER, Stefan           NZE/91   GATE    0
     92      807 LOEFFEN-GALLAGHER, Tommy NZE/94   GATE    0
     79      651 RICHARDS, Matthew        NZE/91   GATE    0

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    103      830 BRINGANS, Samuel         NZE/93
     80      662 CAREY, Oliver            NZE/91

DISQUALIFIED 2nd RUN
     91      880 ELTARENKO, Nickolai      NZE/90   GATE    0
     85      869 FEASEY, Willis           NZE/92   GATE    0
     55      768 WELLS, Byron             NZE/92   GATE    0

--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                            SRNZ PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     SRNZ   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     51      473  EYLES, Michael                82.64    82.64      0.00
     2     63      562  WYLIE, Andrew                161.51   140.00     20.82
     3     64      522  STEENS, Benjamin             137.16   137.16     22.28
     4     62      608  JOHNSON, Matthew             203.20
     5     76      852  BORGIA, Eduardo              264.95
     6     59      624  CHEW, Peter                  159.31   140.00     55.73
     7     65      565  BENNETT, Phillip             162.69   140.00     59.02
     8     58      648  RIDLEY, Ben                  214.94
     9     67      637  LEE, Sam                     219.11
    10     56      732  WEENINK, Sam                 188.34

 THE BEST 5 AT START:

     1     51      473  EYLES, Michael                82.64
  DNF1     54      541  WINSLOE, Leighton            117.69
  DNF1     53      546  HILL, Rory                   127.40
    22     61      543  JOHNSON, Tom                 133.39
     3     64      522  STEENS, Benjamin             137.16

TOTALS                                              --------
(B) SRNZ POINTS OF BEST 5 AT START                   598.28  --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10                 639.80   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           157.85

CALCULATED PENALTY  639.80 + 598.28 - 157.85 : 10  =                    108.023
                      (A)      (B)      (C)

ROUNDED                                                                 108.02

PENALTY APPLIED:                                                        108.02

                                     _______________________
                                     GRAEME GOODWIN    (NZE)
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs