SKI RACING NEW ZEALAND
SOUTH ISLAND CHAMPIONSHIPS - SENIOR GS
SRNZ RACE CODE No. CP522
QUEENSTOWN ALPINE SKI TEAM SEPTEMBER 4, 2005
CORONET PEAK
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD GRAEME GOODWIN (NZE) COURSE NAME THE HURDLE - EIGHT BAS
REFEREE MARKUS RIECH (NZE) START 1600 M
CHIEF OF RACE TONY OXNEVAD (NZE) FINISH 1280 M
VERTICAL DROP 320 M
HOMOLOG.Nr. 7475/05/04
1st RUN 2nd RUN
COURSE SETTER MARIO FUCHS (NZE) GEORGE EASON (NZE)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 31/(29) 32/(30)
START TIME 8.30 11.00
WEATHER: OVERCAST- SHOWERS SNOW: SOFT TEMP. S: 2 C F: 4 C
----------------------- UNOFFICIAL PENALTY 73.52 -----------------------
F=870
PL BIB SRNZ COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 9 388 TAYLOR, Bridget NZE/85 51.07 49.44 1:40.51 0.00
2 5 551 RALSTON, Alice NZE/89 54.53 52.57 1:47.10 57.04
3 14 538 CAFI, Annabel NZE/89 55.24 53.42 1:48.66 70.55
4 6 762 NEWBOLD, Charlotte NZE/91 56.93 53.60 1:50.53 86.73
5 4 659 MILLER BROWN, Harriet NZE/91 56.80 54.43 1:51.23 92.79
6 1 664 RAPLEY, Taylor NZE/91 56.97 55.33 1:52.30 102.05
7 11 663 TEMPLETON, Gemma NZE/90 58.06 54.80 1:52.86 106.90
8 7 722 ALLAN, Natalie NZE/90 58.12 55.09 1:53.21 109.93
9 12 653 DINSENBACHER, Sophie NZE/89 58.20 55.74 1:53.94 116.25
10 8 561 WILLIAMS, Rachel NZE/89 59.21 55.25 1:54.46 120.75
11 10 775 MCGLINN, Alexandra NZE/92 56.57 59.19 1:55.76 132.00
12 13 731 TATE, Courteney NZE/91 59.32 56.84 1:56.16 135.46
13 23 854 SCALZOTTO, Clelia NZE/88 1:01.27 57.33 1:58.60 156.58
14 45 906 KINGSTON, Samantha NZE/94 1:01.91 57.31 1:59.22 161.95
15 15 628 OOSTERBAAN,Monique NZE/90 1:00.77 58.83 1:59.60 165.24
16 22 783 ORANGE, Virginia NZE/91 1:00.82 59.15 1:59.97 168.44
17 20 826 WILLIAMS, Hannah NZE/92 1:02.41 57.67 2:00.08 169.40
18 46 899 OXNEVAD, Louise NZE/94 1:01.93 58.62 2:00.55 173.46
19 29 896 NEWBOLD, Francis NZE/93 1:02.18 58.56 2:00.74 175.11
20 18 828 WOOD, Penny NZE/92 1:01.96 58.84 2:00.80 175.63
21 44 904 AUSTIN, Mikey NZE/93 1:03.44 57.40 2:00.84 175.97
22 19 825 WILLIAMS, Bridget NZE/92 1:02.71 58.52 2:01.23 179.35
23 24 868 FEASEY, Caitlin NZE/90 1:02.91 58.46 2:01.37 180.56
24 37 907 WINSLOE, Alexandra NZE/93 1:04.35 59.63 2:03.98 203.15
25 17 724 RIORDAN-TAYLOR, Elisabe NZE/90 1:04.59 1:00.46 2:05.05 212.41
26 35 908 SANDFORD, Brooke NZE/90 1:06.72 59.84 2:06.56 225.49
27 41 876 MAHONI-RAE, Jessica NZE/90 1:06.42 1:00.17 2:06.59 225.74
28 16 650 WALKER, Toneya NZE/91 1:05.55 1:01.30 2:06.85 228.00
29 26 804 HANNI, Nina Boon NZE/91 1:07.91 1:02.43 2:10.34 258.20
30 32 890 SKERRETT, Anneleise NZE/94 1:05.03 1:06.70 2:11.73 270.24
31 21 784 OVENDEN, Jorja NZE/91 1:09.15 1:03.02 2:12.17 274.04
32 130 886 BALDRY, Stephanie NZE/90 1:08.56 1:03.81 2:12.37 275.78
33 38 891 JONES, Melissa NZE/94 1:08.49 1:04.74 2:13.23 283.22
34 30 813 MITTIGA, Elizabeth NZE/92 1:10.36 1:06.35 2:16.71 313.34
35 25 855 WRIGHT, Emilly NZE/94 1:11.08 1:06.35 2:17.43 319.57
36 31 905 CAMPBELL, Ashley NZE/94 1:11.82 1:07.77 2:19.59 338.27
37 40 889 MAXWELL, Clementine NZE/94 1:12.06 1:10.91 2:22.97 367.53
38 33 902 CALDER, Annica NZE/88 1:06.56 1:17.19 2:23.75 374.28
39 43 887 OTTOWA, Annabelle NZE/93 1:14.03 1:10.68 2:24.71 382.59
40 42 888 BOANAS, Claire NZE/94 1:13.56 1:11.30 2:24.86 383.89
41 36 824 TAYLOR, Ellen NZE/94 1:16.89 1:11.11 2:28.00 411.07
42 28 827 WILLINGER, Hannah NZE/94 1:20.77 1:15.95 2:36.72 486.55
43 3 821 SKERRETT, Albonie NZE/92 1:30.25 1:06.79 2:37.04 489.32
DID NOT START 1st RUN
47 892 LYNES , Phoebe NZE/94
39 900 GRAF-RUSSEL, Sophie NZE/93
27 820 SIMMS, Katherine NZE/90
DID NOT FINISH 1st RUN
2 549 CARTER, Bridget NZE/89
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
34 865 WHITE, Adiela NZE/88
DISQUALIFIED 2nd RUN
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
SRNZ PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR SRNZ BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 9 388 TAYLOR, Bridget 51.25 51.25 0.00
2 5 551 RALSTON, Alice 104.44 104.44 57.04
3 14 538 CAFI, Annabel 118.34 118.34 70.55
4 6 762 NEWBOLD, Charlotte 179.35
5 4 659 MILLER BROWN, Harriet 137.91 137.91 92.79
6 1 664 RAPLEY, Taylor 153.02
7 11 663 TEMPLETON, Gemma 170.30
8 7 722 ALLAN, Natalie 130.70 130.70 109.93
9 12 653 DINSENBACHER, Sophie 139.45
10 8 561 WILLIAMS, Rachel 176.80
THE BEST 5 AT START:
1 9 388 TAYLOR, Bridget 51.25
2 5 551 RALSTON, Alice 104.44
11 10 775 MCGLINN, Alexandra 118.17
3 14 538 CAFI, Annabel 118.34
8 7 722 ALLAN, Natalie 130.70
TOTALS --------
(B) SRNZ POINTS OF BEST 5 AT START 522.90 --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10 542.64 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 330.31
CALCULATED PENALTY 542.64 + 522.90 - 330.31 : 10 = 73.523
(A) (B) (C)
ROUNDED 73.52
PENALTY APPLIED: 73.52
_______________________
GRAEME GOODWIN (NZE)
|