SKI RACING NEW ZEALAND
SOUTH ISLAND CHAMPIONSHIPS - WOMENS SENIOR SLALOM
SRNZ RACE CODE No. CP523
QUEENSTOWN ALPINE SKI TEAM SEPTEMBER 5, 2005
CORONET PEAK
--------------------------------------------------------------------------------
S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD GRAEME GOODWIN (NZE) COURSE NAME ROCKY GULLY RACE ARENA
REFEREE COURADIGN NETZER (NZE) START 1400 M
CHIEF OF RACE RICK PETTIT (NZE) FINISH 1200 M
VERTICAL DROP 200 M
HOMOLOG.Nr. 7476/05/04
1st RUN 2nd RUN
COURSE SETTER ERIKA DICHT (NZE) GREGOR DRUZINA (NZE)
FORERUNNERS -A- LINDA KRALOVA (NZE) -A- LINDA KRALOVA (NZE)
-B- MAGDA MARTINCOVA (NZE) -B- MAGDA MARTINCOVA (NZE)
-C- NIKOL SEBKOVA (NZE) -C- NIKOL SEBKOVA (NZE)
-D- -D-
-E- -E-
NUMBER OF GATES 43 43
START TIME 10.45 13.00
WEATHER: PARTLY CLOUDY SNOW: SOFT TEMP. S: 2 C F: 4 C
----------------------- UNOFFICIAL PENALTY 97.16 -----------------------
F=600
PL BIB SRNZ COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 13 551 RALSTON, Alice NZE/89 43.61 45.05 1:28.66 0.00
2 6 538 CAFI, Annabel NZE/89 43.83 46.70 1:30.53 12.66
3 1 388 TAYLOR, Bridget NZE/85 43.18 54.27 1:37.45 59.49
4 4 549 CARTER, Bridget NZE/89 47.73 49.84 1:37.57 60.30
5 10 659 MILLER BROWN, Harriet NZE/91 49.52 49.16 1:38.68 67.81
6 8 775 MCGLINN, Alexandra NZE/92 48.62 51.30 1:39.92 76.20
7 12 664 RAPLEY, Taylor NZE/91 49.30 51.19 1:40.49 80.06
8 15 722 ALLAN, Natalie NZE/90 49.89 50.85 1:40.74 81.75
9 2 663 TEMPLETON, Gemma NZE/90 50.39 51.67 1:42.06 90.68
10 14 561 WILLIAMS, Rachel NZE/89 50.59 52.13 1:42.72 95.15
11 5 762 NEWBOLD, Charlotte NZE/91 49.54 56.10 1:45.64 114.91
12 9 628 OOSTERBAAN, Monique NZE/90 52.51 53.32 1:45.83 116.20
13 17 724 RIORDAN-TAYLOR, Elisabe NZE/90 52.46 53.55 1:46.01 117.41
14 30 904 AUSTIN, Mikey NZE/93 53.23 52.86 1:46.09 117.96
15 7 731 TATE, Courteney NZE/91 53.09 53.44 1:46.53 120.93
16 33 821 SKERRETT, Albonie NZE/92 52.76 54.25 1:47.01 124.18
17 43 906 KINGSTON, Samantha NZE/94 53.28 54.88 1:48.16 131.96
18 32 804 HANNI, Nina Boon NZE/91 54.24 55.87 1:50.11 145.16
19 19 826 WILLIAMS, Hannah NZE/92 55.28 55.12 1:50.40 147.12
20 46 907 WINSLOE, Alexandra NZE/93 54.75 55.78 1:50.53 148.00
21 25 899 OXNEVAD, Louise NZE/94 55.93 55.96 1:51.89 157.21
22 18 825 WILLIAMS, Bridget NZE/92 55.89 56.64 1:52.53 161.54
23 16 783 ORANGE, Virginia NZE/91 58.95 54.94 1:53.89 170.74
24 20 868 FEASEY, Caitlin NZE/90 56.47 58.20 1:54.67 176.02
25 24 902 CALDER, Annica NZE/88 57.17 59.39 1:56.56 188.81
26 11 653 DINSENBACHER, Sophie NZE/89 1:06.58 53.32 1:59.90 211.41
27 36 855 WRIGHT, Emilly NZE/94 59.67 1:00.37 2:00.04 212.36
28 31 890 SKERRETT, Anneleise NZE/94 59.40 1:01.60 2:01.00 218.86
29 39 908 SANDFORD, Brooke NZE/90 1:00.41 1:02.38 2:02.79 230.97
30 23 905 CAMPBELL, Ashley NZE/94 1:01.05 1:02.99 2:04.04 239.43
31 22 813 MITTIGA, Elizabeth NZE/92 1:02.02 1:02.94 2:04.96 245.66
32 38 886 BALDRY, Stephanie NZE/90 1:02.23 1:02.88 2:05.11 246.67
33 42 896 NEWBOLD, Francis NZE/93 55.88 1:09.46 2:05.34 248.23
34 26 887 OTTOWA, Annabelle NZE/93 1:02.26 1:03.29 2:05.55 249.65
35 27 824 TAYLOR, Ellen NZE/94 1:04.20 1:03.39 2:07.59 263.46
36 35 889 MAXWELL, Clementine NZE/94 1:05.99 1:06.19 2:12.18 294.52
37 44 888 BOANAS, Claire NZE/94 1:06.60 1:07.98 2:14.58 310.76
38 28 828 WOOD, Penny NZE/92 1:15.99 59.70 2:15.69 318.27
39 45 784 OVENDEN, Jorja NZE/91 1:20.67 57.98 2:18.65 338.30
40 40 827 WILLINGER, Hannah NZE/94 1:09.32 1:10.94 2:20.26 349.20
DID NOT START 1st RUN
34 900 GRAF-RUSSEL, Sophie NZE/93
41 892 LYNES, Phoebe NZE/94
29 865 WHITE, Adiela NZE/88
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
21 876 MAHONI-RAE, Jessica NZE/90 GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
37 891 JONES, Melissa NZE/94
DISQUALIFIED 2nd RUN
3 650 WALKER, Toneya NZE/91 GATE 0
--------------------------------------------------------------------------------
S L A L O M W O M E N
SRNZ PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR SRNZ BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 13 551 RALSTON, Alice 119.78 119.78 0.00
2 6 538 CAFI, Annabel 127.76 127.76 12.66
3 1 388 TAYLOR, Bridget 77.37 77.37 59.49
4 4 549 CARTER, Bridget 221.62
5 10 659 MILLER BROWN, Harriet 131.73 131.73 67.81
6 8 775 MCGLINN, Alexandra 185.74
7 12 664 RAPLEY, Taylor 157.35
8 15 722 ALLAN, Natalie 145.58 140.00 81.75
9 2 663 TEMPLETON, Gemma 208.43
10 14 561 WILLIAMS, Rachel 175.61
THE BEST 5 AT START:
3 1 388 TAYLOR, Bridget 77.37
1 13 551 RALSTON, Alice 119.78
2 6 538 CAFI, Annabel 127.76
5 10 659 MILLER BROWN, Harriet 131.73
8 15 722 ALLAN, Natalie 140.00
TOTALS --------
(B) SRNZ POINTS OF BEST 5 AT START 596.64 --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10 596.64 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 221.71
CALCULATED PENALTY 596.64 + 596.64 - 221.71 : 10 = 97.157
(A) (B) (C)
ROUNDED 97.16
PENALTY APPLIED: 97.16
_______________________
GRAEME GOODWIN (NZE)
|