New Zealand Masters Championships - 2005
2005 New Zealand Masters Championships    
Giant Slalom    
Coronet Peak 13th August 2005    
             
Bib # Full Name First Run Second Run Combined Class Placing
Catergory 10 - Age 75 - 79            
63 Jim Mutch 01:03.6 59.56 02:03.1 10 1
60 Frank Baddley 01:07.1 01:09.5 02:16.6 10 2
61 Bryan McLeod 01:09.6 01:06.2 02:15.8 10 3
37 Les Brough 01:20.5 01:18.7 02:39.2 10 4
62 Paul Bush DNF 01:00.6   10  
Catergory 9 - Age 70 - 74            
65 Maurice Dykes 01:01.0 56.66 01:57.6 9 1
66 Rod White 01:20.7 01:14.1 02:34.8 9 2
Catergory 8 - Age 65 - 69            
68 Walter Unterberger 53.34 48.94 01:42.3 8 1
69 Garry Askew 57.00 55.16 01:52.2 8 2
71 Hugh Rutherford 57.02 55.66 01:52.7 8 3
Catergory 7 - Age 60 - 64            
74 Richard Hutchinson 54.29 52.10 01:46.4 7 1
45 Fitz May 54.93 51.75 01:46.7 7 2
73 Max Lilley 59.62 54.84 01:54.5 7 3
72 Graham Somervaille 59.83 56.54 01:56.4 7 4
Catergory 6 - Age 55 - 59            
89 Don McInnes 51.16 47.34 01:38.5 6 1
84 Digs Hargraves 50.90 48.20 01:39.1 6 2
92 Perry Coulter 50.32 48.79 01:39.1 6 3
78 Michael Ure 52.56 49.07 01:41.6 6 4
77 Garth Huston 53.13 49.64 01:42.8 6 5
88 Robin Judkins 56.75 51.61 01:48.4 6 6
76 Brian Wade 59.38 55.08 01:54.5 6 7
75 Carl Selby 57.46 58.11 01:55.6 6 8
83 Peter Baddeley 01:01.2 56.07 01:57.3 6 9
80 Irwin Horrocks 01:02.1 56.61 01:58.7 6 10
90 Mike Hobbs 01:08.6 51.31 01:59.9 6 11
87 Arlo Guthrie 01:03.8 56.48 02:00.3 6 12
36 Steve Culpan 01:04.1 59.41 02:03.5 6 13
Catergory 5 - Age 50 - 54            
112 Dave Smith 49.05 45.51 01:34.6 5 1
94 Adalbert Leibetsede 49.65 45.35 01:35.0 5 2
101 Geoff Hunt 50.61 46.05 01:36.7 5 3
104 John Drew 49.68 47.07 01:36.8 5 4
97 Hamish Cochran 51.96 48.30 01:40.3 5 5
95 Mike Unger 52.68 48.10 01:40.8 5 6
129 Adrian Farnsworth 52.94 47.94 01:40.9 5 7
103 Wayne Café 51.86 49.44 01:41.3 5 8
96 Fraser Skinner 53.44 47.97 01:41.4 5 9
99 Graham Wilkinson 53.35 50.61 01:44.0 5 10
100 Wolfgang Kiehne 54.60 50.56 01:45.2 5 11
98 Tim Maples 58.24 54.03 01:52.3 5 12
107 Lloyd McLeod 01:01.7 55.20 01:56.9 5 13
102 Rick Petit DNF DNF   5  
Catergory 4 - Age 45 - 49            
108 Peter Clinton-Baker 49.64 46.82 01:36.5 4 1
113 Geoff Mckeown 51.90 47.68 01:39.6 4 2
114 Neil Cameron 51.54 48.31 01:39.9 4 3
130 Mark Fairlie 52.72 47.62 01:40.3 4 4
109 Graeme Rodwell 58.79 52.56 01:51.4 4 5
Catergory 3 - Age 40 - 44            
121 Haggis 48.29 44.89 01:33.2 3 1
117 Michael Bushell 49.19 46.02 01:35.2 3 2
116 Chucky Hyzkutake 50.34 48.95 01:39.3 3 3
120 Phil Hellebreke 51.06 48.34 01:39.4 3 4
119 Mark Taylor 54.14 49.22 01:43.4 3 5
115 Kuhn Roland 48.31 DNF   3  
118 Takahiro Yamagami 51.3 DNF   3  
Catergory 2 - Age 35 - 39            
124 Willy Hunt 45.19 43.43 01:28.6 2 1
50 Karl Burtscher 46.99 42.61 01:29.6 2 2
125 Julian Brown 46.62 DSQ   2  
Catergory 1 - Age 30 - 34            
126 Guy Stevens 48.45 43.92 01:32.4 1 1
127 Hiroyuki Suzuki DNS     1  
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs