August 5th 2005 - Land Rover Mt Hutt Masters GS Women
Reg# Name Age Class Run1 Run2 Combined H/cp Times Points
404 ASKEW Philipa 62 W7 01:31.7 01:32.0 03:03.7 02:39.5  
  BARKER Celia 49 W4 01:48.4 01:45.5 03:33.9 03:19.8  
  BLAKELEY Dianne 37 W2 01:38.4 01:36.8 03:15.1 03:11.0  
349 CAMPBELL Kenwyn 63 W7 01:35.7 01:33.6 03:09.3 02:43.2  
  DUDER Alison 56 W6 01:22.3 01:23.0 02:45.3 02:28.7  
337 EDMOND Anne 66 W8 01:55.2 01:55.1 03:50.2 03:14.3  
331 JOHNSTONE Deanie 47 W4 01:18.1 01:18.6 02:36.7 02:27.6  
  LANGE Maggie 71 W9 01:43.5 01:44.2 03:27.7 02:48.8  
  LESLIE Wendy 46 W4 01:28.1 01:29.3 02:57.4 02:47.9  
338 LYONS Sue 49 W4 01:24.8 01:26.6 02:51.4 02:40.1  
513 MACFARLANE Paddy 65 W8 01:48.7 01:48.5 03:37.2 03:04.6  
357 MARIE Carol 61 W7 01:37.9 01:37.8 03:15.7 02:51.0  
515 MCGREGOR Debbie 42 W3 02:00.9 01:55.7 03:56.6 03:47.6  
335 MILLER Valerie 47 W4 01:26.8 01:27.1 02:53.9 02:43.8  
405 MONOPOLI Bronwyn 58 W6 01:45.1 01:44.8 03:29.9 03:06.8  
402 OXNEVAD Felicity 45 W4 01:26.8 01:27.0 02:53.7 02:45.0  
533 RATTRAY Kate 42 W3 01:17.1 01:17.7 02:34.9 02:29.0  
467 ROBERTS Elaine 59 W6 01:43.1 01:45.4 03:28.5 03:04.5  
  ROLLESTON Marion 41 W3 01:30.1 01:30.4 03:00.5 02:54.4  
327 STEVENS Fiona 44 W3 01:18.2 01:19.4 02:37.6 02:30.4  
301 STRAIN Paddy 69 W8 01:34.5 01:36.2 03:10.8 02:37.6  
  VRYENHOEK Nicola 38 W2 01:23.7 01:25.8 02:49.5 02:45.4  
376 WALLACE Elizabeth 59 W6 01:26.6 01:28.7 02:55.4 02:35.2  
  WELLS Carmel 60 W7 01:44.2 01:45.9 03:30.0 03:04.8  
534 JEFFRIES Ali 51 W5 01:18.2 01:19.4 02:37.6 02:25.8  
  SKINNER Jane 47 W4 01:32.2 01:34.1 03:06.3 02:55.5  
  MCLEOD Jenny 56 W6 01:36.8 01:36.0 03:12.8 02:53.6  
  DIVERS Tina 45 W4 DNF 01:36.2      
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs