August 5th 2005 - Land Rover Mt Hutt Masters Slalom Men
Reg# Name Age Class Run1 Run2 Combined H/cp Times Points
403 ASKEW Garry 67 M8 59.58 51.94 01:51.5 01:34.0  
  BADDELEY Peter 57 M6 56.36 48.59 01:45.0 01:33.9  
  BEGG Robert 47 M4 56.29 48.59 01:44.9 01:38.8  
  BRADDLEY Frank 78 M10 01:13.1 58.5 02:11.6 01:41.9  
506 BROWNLEE Joe 75 M10 01:08.4 57.79 02:06.2 01:40.3  
315 BUSH Paul 76 M10 01:02.9 56.07 01:59.0 01:33.8  
429 BUSHELL Michael 44 M3 48.09 43.24 01:31.3 01:27.1  
300 CAMERON Neil 46 M4 51.36 44.86 01:36.2 01:31.0  
362 CLINTON-BAKER Peter 49 M4 48.21 43.78 01:32.0 01:25.9  
406 COCHRAN Hamish 52 M5 51.27 44.01 01:35.3 01:27.7  
  CORNER Mike 70 M9 01:02.2 54.82 01:57.0 01:36.5  
  CULPAN Steve 55 M6 DNF DNS      
  DREW John 50 M5 50.18 43.78 01:34.0 01:27.4  
  DUDER Murray 65 M8 DNS DNS      
393 FAIRCLOUGH Scott 51 M5 57.59 50.95 01:48.5 01:40.4  
379 FARNSWORTH Adrian 53 M5 49.32 45.35 01:34.7 01:26.6  
531 FULTON Mark 44 M3 47.61 40.77 01:28.4 01:24.3  
509 GILKISON Graham 50 M5 59.43 49.55 01:49.0 01:41.4  
  GUTHRIE Arlo 56 M6 58.07 52.72 01:50.8 01:39.7  
532 HELLEBREKERS Phil 41 M3 DNF 45.26      
  HOBBS Mike 55 M6 50.64 DNF      
  HUNT Geoff 51 M5 47.89 41.4 01:29.3 01:22.6  
445 HUNT William 37 M2 41.54 37 01:18.5 01:16.9  
  HUSTON Garth 58 M6 53.12 47.69 01:40.8 01:29.7  
320 HUTCHINSON Richard 61 M7 51.32 46.11 01:37.4 01:25.3  
395 HYAKUTAKE Chuck 44 M3 48.81 44.06 01:32.9 01:28.6  
  JOHNSON Geoff 55 M6 57.71 50.22 01:47.9 01:37.7  
  JUDKINS Robin 56 M6 51.69 46.87 01:38.6 01:28.7  
  KINGSCOTE Willie 48 M4 01:02.2 54.73 01:56.9 01:49.7  
530 KLIMCZEWSKI Roman 51 M5 51.88 45.77 01:37.7 01:30.3  
307 KUHN Roland 44 M3 46.88 41.23 01:28.1 01:24.1  
  LAWRENCE Ross 44 M3 DNS DNS      
306 LILLEY Max 62 M7 DNS DNS      
  MAY Fitz 60 M7 59.46 DSQ      
375 MCINNES Don 56 M6 49.02 43.44 01:32.5 01:23.2  
  MCKEOWN Geoff 46 M4 49.3 44.87 01:34.2 01:29.1  
333 MCLEOD Brian 78 M10 DNS DNS      
529 MCLEOD Lloyd 50 M5 01:04.5 54.6 01:59.1 01:50.8  
  MELVILLE Douglas 39 M2 59.24 52.32 01:51.6 01:48.5  
368 MITCHELL David 52 M5 51.84 45.69 01:37.5 01:29.7  
343 MUTCH Jim 76 M10 DNF 55.64      
517 O'NEILL Kerry James 46 M4 DNS DNS      
  ROLLESTON William 44 M3 53.22 46.82 01:40.0 01:35.4  
319 RUTHERFORD Hugh 65 M8 59.44 50.38 01:49.8 01:33.9  
363 SAXTON Mark 63 M7 DNS DNS      
  SAXTON Noel 67 M8 01:02.2 52.85 01:55.1 01:37.0  
415 SHEPPARD Andy 57 M6 55.35 51.69 01:47.0 01:35.8  
  SHOLEHPAK Hooman 38 M2 55.1 50.8 01:45.9 01:43.4  
  SMITH David 53 M5 44.37 40.43 01:24.8 01:17.6  
  SMITH Ian 46 M4 47.46 42.25 01:29.7 01:24.9  
361 SOMMERVAILLE Graham 62 M7 DNS DNS      
  TAYLOR Michael 51 M5 54.65 48.77 01:43.4 01:35.7  
378 UNGER Mike 52 M5 49.22 44.21 01:33.4 01:26.0  
316 UNTERBERGER Walter 68 M8 52.04 44.57 01:36.6 01:20.9  
391 URE Michael 58 M6 55.68 48.47 01:44.2 01:32.7  
444 VAITKUS Paul 41 M3 46.36 55.4 01:41.8 01:38.3  
397 WARDROP Jon 47 M4 43.94 40.05 01:24.0 01:19.1  
353 WEENINK Stephen 50 M5 47.06 01:22.8 02:09.9 02:00.8  
  WELLS Richard 58 M6 01:01.7 55.3 01:57.0 01:44.1  
  WILLETS Les 55 M6 59.73 50.89 01:50.6 01:40.1  
  WILLIAMS Mark 49 M4 49.13 44.24 01:33.4 01:27.2  
  WILSON David 37 M2 DNS DNS      
  WOMERSLEY Chris 56 M6 47.03 40.5 01:27.5 01:18.8  
  SCOTT andrew 43 M3 01:10.1 01:01.8 02:12.0 02:06.4  
  MUNRO Mark 45 M4 01:14.1 01:07.9 02:22.0 02:14.9  
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs